40th session
HRC/WG on the Universal Periodic Review
January 31, 2022 09:00 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Зал
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 9:00:42 | 00:00:00 | 00:00:01 | |
VICE CHAIR | 9:00:43 | 00:00:01 | 00:00:39 | |
SOUTH SUDAN | 9:01:22 | 00:00:40 | 00:00:37 | |
VICE CHAIR | 9:01:59 | 00:01:17 | 00:00:16 | |
SOUTH SUDAN | 9:02:15 | 00:01:33 | 00:02:59 | |
SOUTH SUDAN | 9:05:14 | 00:04:32 | 00:05:57 | |
VICE CHAIR | 9:11:11 | 00:10:29 | 00:00:57 | |
GERMANY | 9:12:08 | 00:11:26 | 00:01:03 | |
VICE CHAIR | 9:13:12 | 00:12:29 | 00:00:05 | |
GHANA | 9:13:16 | 00:12:34 | 00:01:15 | |
VICE CHAIR | 9:14:32 | 00:13:49 | 00:00:11 | |
ICELAND | 9:14:42 | 00:14:00 | 00:01:02 | |
VICE CHAIR | 9:15:44 | 00:15:02 | 00:00:07 | |
INDIA | 9:15:51 | 00:15:09 | 00:01:14 | |
VICE CHAIR | 9:17:05 | 00:16:23 | 00:00:05 | |
INDONESIA | 9:17:11 | 00:16:28 | 00:00:52 | |
VICE CHAIR | 9:18:02 | 00:17:20 | 00:00:04 | |
IRELAND | 9:18:07 | 00:17:24 | 00:01:15 | |
VICE CHAIR | 9:19:21 | 00:18:39 | 00:00:05 | |
ITALY | 9:19:26 | 00:18:44 | 00:01:13 | |
VICE CHAIR | 9:20:39 | 00:19:57 | 00:00:07 | |
JAPAN | 9:20:46 | 00:20:04 | 00:01:08 | |
VICE CHAIR | 9:21:54 | 00:21:12 | 00:00:05 | |
KENYA | 9:21:59 | 00:21:17 | 00:01:07 | |
VICE CHAIR | 9:23:06 | 00:22:24 | 00:00:09 | |
KUWAIT | 9:23:15 | 00:22:33 | 00:01:08 | |
VICE CHAIR | 9:24:23 | 00:23:41 | 00:00:06 | |
LIBYA | 9:24:29 | 00:23:47 | 00:01:01 | |
VICE CHAIR | 9:25:31 | 00:24:48 | 00:00:05 | |
LIECHTENSTEIN | 9:25:36 | 00:24:53 | 00:00:47 | |
VICE CHAIR | 9:26:22 | 00:25:40 | 00:00:07 | |
LITHUANIA | 9:26:29 | 00:25:47 | 00:01:06 | |
VICE CHAIR | 9:27:35 | 00:26:53 | 00:00:05 | |
LUXEMBOURG | 9:27:41 | 00:26:58 | 00:01:04 | |
VICE CHAIR | 9:28:44 | 00:28:02 | 00:00:07 | |
MALAWI | 9:28:51 | 00:28:09 | 00:00:35 | |
VICE CHAIR | 9:29:26 | 00:28:44 | 00:00:10 | |
MALAYSIA | 9:29:36 | 00:28:54 | 00:00:52 | |
VICE CHAIR | 9:30:28 | 00:29:46 | 00:00:05 | |
MALDIVES | 9:30:33 | 00:29:51 | 00:00:56 | |
VICE CHAIR | 9:31:29 | 00:30:47 | 00:00:05 | |
MALI | 9:31:34 | 00:30:52 | 00:00:57 | |
VICE CHAIR | 9:32:32 | 00:31:49 | 00:00:07 | |
MAURITANIA | 9:32:38 | 00:31:56 | 00:01:15 | |
VICE CHAIR | 9:33:54 | 00:33:11 | 00:00:02 | |
MAURITIUS | 9:33:56 | 00:33:13 | 00:01:19 | |
VICE CHAIR | 9:35:14 | 00:34:32 | 00:00:04 | |
MEXICO | 9:35:18 | 00:34:36 | 00:01:09 | |
VICE CHAIR | 9:36:28 | 00:35:45 | 00:00:05 | |
MONTENEGRO | 9:36:32 | 00:35:50 | 00:01:18 | |
VICE CHAIR | 9:37:50 | 00:37:08 | 00:00:06 | |
MOROCCO | 9:37:56 | 00:37:14 | 00:01:13 | |
VICE CHAIR | 9:39:09 | 00:38:27 | 00:00:06 | |
NAMIBIA | 9:39:15 | 00:38:33 | 00:01:04 | |
VICE CHAIR | 9:40:19 | 00:39:37 | 00:00:07 | |
NEPAL | 9:40:26 | 00:39:44 | 00:00:53 | |
VICE CHAIR | 9:41:20 | 00:40:37 | 00:00:06 | |
NETHERLANDS | 9:41:25 | 00:40:43 | 00:01:06 | |
VICE CHAIR | 9:42:31 | 00:41:49 | 00:00:27 | |
NIGER | 9:42:58 | 00:42:16 | 00:01:30 | |
VICE CHAIR | 9:44:28 | 00:43:46 | 00:00:02 | |
NIGERIA | 9:44:31 | 00:43:48 | 00:01:03 | |
VICE CHAIR | 9:45:33 | 00:44:51 | 00:00:05 | |
NORWAY | 9:45:38 | 00:44:56 | 00:01:07 | |
VICE CHAIR | 9:46:45 | 00:46:03 | 00:00:06 | |
PAKISTAN | 9:46:51 | 00:46:09 | 00:00:55 | |
VICE CHAIR | 9:47:46 | 00:47:04 | 00:00:13 | |
SOUTH SUDAN | 9:47:59 | 00:47:17 | 00:03:03 | |
SOUTH SUDAN | 9:51:02 | 00:50:20 | 00:00:04 | |
SOUTH SUDAN | 9:51:06 | 00:50:24 | 00:02:48 | |
SOUTH SUDAN | 9:53:54 | 00:53:12 | 00:00:06 | |
SOUTH SUDAN | 9:54:01 | 00:53:18 | 00:01:50 | |
SOUTH SUDAN | 9:55:50 | 00:55:08 | 00:00:04 | |
SOUTH SUDAN | 9:55:54 | 00:55:12 | 00:01:27 | |
SOUTH SUDAN | 9:57:21 | 00:56:39 | 00:00:56 | |
VICE CHAIR | 9:58:17 | 00:57:35 | 00:00:14 | |
PARAGUAY | 9:58:31 | 00:57:49 | 00:01:13 | |
VICE CHAIR | 9:59:44 | 00:59:02 | 00:00:07 | |
PHILIPPINES | 9:59:51 | 00:59:09 | 00:00:49 | |
VICE CHAIR | 10:00:40 | 00:59:58 | 00:00:06 | |
PORTUGAL | 10:00:46 | 01:00:04 | 00:01:11 | |
VICE CHAIR | 10:01:57 | 01:01:15 | 00:00:05 | |
REPUBLIC OF KOREA | 10:02:02 | 01:01:20 | 00:01:01 | |
VICE CHAIR | 10:03:03 | 01:02:21 | 00:00:05 | |
SENEGAL | 10:03:09 | 01:02:26 | 00:01:14 | |
VICE CHAIR | 10:04:22 | 01:03:40 | 00:00:06 | |
SERBIA | 10:04:28 | 01:03:46 | 00:00:33 | |
VICE CHAIR | 10:05:01 | 01:04:19 | 00:00:05 | |
SIERRA LEONE | 10:05:06 | 01:04:24 | 00:01:10 | |
VICE CHAIR | 10:06:16 | 01:05:34 | 00:00:06 | |
SINGAPORE | 10:06:22 | 01:05:40 | 00:01:13 | |
VICE CHAIR | 10:07:35 | 01:06:53 | 00:00:08 | |
SLOVAKIA | 10:07:43 | 01:07:01 | 00:01:12 | |
VICE CHAIR | 10:08:55 | 01:08:13 | 00:00:07 | |
SLOVENIA | 10:09:02 | 01:08:20 | 00:01:15 | |
VICE CHAIR | 10:10:18 | 01:09:35 | 00:00:50 | |
SOMALIA | 10:11:08 | 01:10:25 | 00:00:58 | |
VICE CHAIR | 10:12:06 | 01:11:23 | 00:00:07 | |
SOUTH AFRICA | 10:12:12 | 01:11:30 | 00:01:10 | |
VICE CHAIR | 10:13:22 | 01:12:40 | 00:00:06 | |
SPAIN | 10:13:28 | 01:12:46 | 00:01:05 | |
VICE CHAIR | 10:14:33 | 01:13:51 | 00:00:09 | |
SRI LANKA | 10:14:42 | 01:14:00 | 00:00:52 | |
VICE CHAIR | 10:15:34 | 01:14:52 | 00:00:06 | |
SWEDEN | 10:15:40 | 01:14:58 | 00:01:05 | |
VICE CHAIR | 10:16:45 | 01:16:03 | 00:00:04 | |
SWITZERLAND | 10:16:49 | 01:16:07 | 00:01:10 | |
VICE CHAIR | 10:17:59 | 01:17:17 | 00:00:05 | |
TIMOR-LESTE | 10:18:05 | 01:17:22 | 00:01:06 | |
VICE CHAIR | 10:19:10 | 01:18:28 | 00:00:03 | |
TOGO | 10:19:13 | 01:18:31 | 00:01:01 | |
VICE CHAIR | 10:20:14 | 01:19:32 | 00:00:05 | |
TUNISIA | 10:20:19 | 01:19:37 | 00:01:16 | |
UKRAINE | 10:21:35 | 01:20:53 | 00:00:02 | |
VICE CHAIR | 10:20:37 | 01:20:55 | 00:00:15 | |
UKRAINE | 10:20:52 | 01:21:10 | 00:00:54 | |
VICE CHAIR | 10:22:46 | 01:22:04 | 00:00:10 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 10:22:56 | 01:22:14 | 00:01:05 | |
VICE CHAIR | 10:24:01 | 01:23:19 | 00:00:06 | |
TANZANIA (UNITED REPUBLIC OF) | 10:24:07 | 01:23:25 | 00:00:52 | |
VICE CHAIR | 10:24:59 | 01:24:17 | 00:00:06 | |
UNITED STATES | 10:25:05 | 01:24:23 | 00:01:11 | |
VICE CHAIR | 10:26:16 | 01:25:34 | 00:00:06 | |
URUGUAY | 10:26:22 | 01:25:40 | 00:01:11 | |
VICE CHAIR | 10:27:33 | 01:26:51 | 00:00:08 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 10:27:41 | 01:26:59 | 00:01:14 | |
VICE CHAIR | 10:28:55 | 01:28:13 | 00:00:10 | |
ZAMBIA | 10:29:06 | 01:28:23 | 00:01:09 | |
VICE CHAIR | 10:30:14 | 01:29:32 | 00:00:06 | |
ALBANIA | 10:30:20 | 01:29:38 | 00:01:07 | |
VICE CHAIR | 10:31:27 | 01:30:45 | 00:00:05 | |
ALGERIA | 10:31:32 | 01:30:50 | 00:01:04 | |
VICE CHAIR | 10:32:36 | 01:31:54 | 00:00:06 | |
ANGOLA | 10:32:42 | 01:32:00 | 00:01:10 | |
VICE CHAIR | 10:33:52 | 01:33:10 | 00:00:05 | |
ARGENTINA | 10:33:57 | 01:33:15 | 00:01:01 | |
VICE CHAIR | 10:34:59 | 01:34:16 | 00:00:06 | |
ARMENIA | 10:35:04 | 01:34:22 | 00:01:01 | |
VICE CHAIR | 10:36:06 | 01:35:23 | 00:00:06 | |
AUSTRALIA | 10:36:11 | 01:35:29 | 00:01:16 | |
VICE CHAIR | 10:37:27 | 01:36:45 | 00:00:04 | |
BANGLADESH | 10:37:31 | 01:36:49 | 00:00:49 | |
VICE CHAIR | 10:38:20 | 01:37:38 | 00:00:05 | |
BELGIUM | 10:38:25 | 01:37:43 | 00:00:59 | |
VICE CHAIR | 10:39:25 | 01:38:42 | 00:00:07 | |
BOTSWANA | 10:39:31 | 01:38:49 | 00:01:10 | |
VICE CHAIR | 10:40:41 | 01:39:59 | 00:00:12 | |
SOUTH SUDAN | 10:40:53 | 01:40:11 | 00:00:26 | |
SOUTH SUDAN | 10:41:19 | 01:40:37 | 00:01:45 | |
SOUTH SUDAN | 10:43:04 | 01:42:22 | 00:05:41 | |
VICE CHAIR | 10:48:45 | 01:48:03 | 00:00:21 | |
BRAZIL | 10:49:06 | 01:48:24 | 00:01:10 | |
VICE CHAIR | 10:50:16 | 01:49:34 | 00:00:06 | |
BURKINA FASO | 10:50:22 | 01:49:40 | 00:01:10 | |
VICE CHAIR | 10:51:32 | 01:50:50 | 00:00:07 | |
BURUNDI | 10:51:39 | 01:50:57 | 00:00:02 | |
BURUNDI | 10:51:41 | 01:50:59 | 00:01:06 | |
VICE CHAIR | 10:52:47 | 01:52:05 | 00:00:06 | |
CANADA | 10:52:53 | 01:52:11 | 00:01:03 | |
VICE CHAIR | 10:53:57 | 01:53:14 | 00:00:07 | |
CHAD | 10:54:04 | 01:53:21 | 00:01:12 | |
VICE CHAIR | 10:55:15 | 01:54:33 | 00:00:08 | |
CHILE | 10:55:23 | 01:54:41 | 00:01:04 | |
VICE CHAIR | 10:56:27 | 01:55:45 | 00:00:07 | |
CHINA | 10:56:34 | 01:55:52 | 00:01:06 | |
VICE CHAIR | 10:57:41 | 01:56:58 | 00:00:08 | |
COSTA RICA | 10:57:48 | 01:57:06 | 00:01:11 | |
VICE CHAIR | 10:58:59 | 01:58:17 | 00:00:06 | |
COTE D'IVOIRE | 10:59:05 | 01:58:23 | 00:00:55 | |
VICE CHAIR | 11:00:00 | 01:59:18 | 00:00:08 | |
CROATIA | 11:00:08 | 01:59:26 | 00:01:02 | |
VICE CHAIR | 11:01:10 | 02:00:28 | 00:00:06 | |
CZECH REPUBLIC | 11:01:16 | 02:00:34 | 00:01:13 | |
VICE CHAIR | 11:02:29 | 02:01:47 | 00:00:08 | |
DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 11:02:38 | 02:01:55 | 00:01:18 | |
VICE CHAIR | 11:03:55 | 02:03:13 | 00:00:08 | |
DENMARK | 11:04:03 | 02:03:21 | 00:00:30 | |
VICE CHAIR | 11:04:33 | 02:03:51 | 00:00:08 | |
DJIBOUTI | 11:04:41 | 02:03:59 | 00:01:06 | |
VICE CHAIR | 11:05:48 | 02:05:05 | 00:00:06 | |
EGYPT | 11:05:54 | 02:05:11 | 00:01:09 | |
VICE CHAIR | 11:07:02 | 02:06:20 | 00:00:05 | |
ESTONIA | 11:07:07 | 02:06:25 | 00:01:02 | |
VICE CHAIR | 11:08:09 | 02:07:27 | 00:00:07 | |
ESWATINI | 11:08:16 | 02:07:34 | 00:01:23 | |
VICE CHAIR | 11:09:40 | 02:08:57 | 00:00:18 | |
ETHIOPIA | 11:09:57 | 02:09:15 | 00:00:45 | |
VICE CHAIR | 11:10:42 | 02:10:00 | 00:00:05 | |
FIJI | 11:10:47 | 02:10:05 | 00:01:17 | |
VICE CHAIR | 11:12:04 | 02:11:22 | 00:00:05 | |
FINLAND | 11:12:09 | 02:11:27 | 00:01:06 | |
VICE CHAIR | 11:13:15 | 02:12:33 | 00:00:05 | |
FRANCE | 11:13:20 | 02:12:38 | 00:01:05 | |
VICE CHAIR | 11:14:25 | 02:13:43 | 00:00:07 | |
GEORGIA | 11:14:32 | 02:13:50 | 00:01:12 | |
VICE CHAIR | 11:15:44 | 02:15:02 | 00:00:28 | |
SOUTH SUDAN | 11:16:12 | 02:15:30 | 00:03:56 | |
VICE CHAIR | 11:20:08 | 02:19:26 | 00:01:30 | |
Stop |
|
11:21:38 | 02:20:56 |