42nd session
HRC/WG on the Universal Periodic Review
January 30, 2023 09:01 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Зал
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 9:01:43 | 0:00:00 | 00:00:01 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:01:44 | 0:00:01 | 00:00:37 | |
PAKISTAN | 9:02:21 | 0:00:38 | 00:23:25 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:25:46 | 0:24:03 | 00:01:14 | |
ISRAEL | 9:27:00 | 0:25:17 | 00:00:57 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:27:57 | 0:26:14 | 00:00:06 | |
ITALY | 9:28:03 | 0:26:20 | 00:00:50 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:28:52 | 0:27:10 | 00:00:05 | |
JAPAN | 9:28:58 | 0:27:15 | 00:00:52 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:29:49 | 0:28:07 | 00:00:05 | |
JORDAN | 9:29:55 | 0:28:12 | 00:00:51 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:30:46 | 0:29:03 | 00:00:07 | |
CHINA | 9:30:53 | 0:29:10 | 00:00:59 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:31:52 | 0:30:09 | 00:00:08 | |
KUWAIT | 9:32:00 | 0:30:17 | 00:00:56 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:32:56 | 0:31:13 | 00:00:08 | |
KYRGYZSTAN | 9:33:04 | 0:31:21 | 00:00:58 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:34:02 | 0:32:19 | 00:00:12 | |
LAO PEOPLE`S DEMOCRATIC REPUBLIC | 9:34:14 | 0:32:31 | 00:00:46 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:35:00 | 0:33:17 | 00:00:06 | |
LATVIA | 9:35:06 | 0:33:23 | 00:00:57 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:36:03 | 0:34:20 | 00:00:05 | |
LEBANON | 9:36:08 | 0:34:25 | 00:00:51 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:36:59 | 0:35:16 | 00:00:08 | |
LIBYA | 9:37:08 | 0:35:24 | 00:00:53 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:38:00 | 0:36:17 | 00:00:07 | |
LIECHTENSTEIN | 9:38:07 | 0:36:24 | 00:00:40 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:38:46 | 0:37:04 | 00:00:05 | |
LITHUANIA | 9:38:52 | 0:37:09 | 00:00:51 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:39:43 | 0:38:00 | 00:00:06 | |
LUXEMBOURG | 9:39:49 | 0:38:06 | 00:00:57 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:40:46 | 0:39:03 | 00:00:09 | |
MALAWI | 9:40:55 | 0:39:12 | 00:00:30 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:41:25 | 0:39:42 | 00:00:06 | |
MALAYSIA | 9:41:31 | 0:39:48 | 00:00:48 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:42:19 | 0:40:36 | 00:00:08 | |
MALDIVES | 9:42:27 | 0:40:44 | 00:00:45 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:43:12 | 0:41:29 | 00:00:06 | |
MALI | 9:43:18 | 0:41:35 | 00:00:40 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:43:58 | 0:42:15 | 00:00:07 | |
MALTA | 9:44:05 | 0:42:22 | 00:00:39 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:44:44 | 0:43:01 | 00:00:10 | |
MAURITANIA | 9:44:54 | 0:43:11 | 00:00:51 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:45:45 | 0:44:02 | 00:00:09 | |
MAURITIUS | 9:45:54 | 0:44:11 | 00:00:58 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:46:52 | 0:45:09 | 00:00:06 | |
MEXICO | 9:46:58 | 0:45:15 | 00:00:57 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:47:55 | 0:46:12 | 00:00:07 | |
MONTENEGRO | 9:48:01 | 0:46:19 | 00:00:50 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:48:52 | 0:47:09 | 00:00:06 | |
MOROCCO | 9:48:58 | 0:47:15 | 00:00:51 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:49:49 | 0:48:06 | 00:00:06 | |
NEPAL | 9:49:55 | 0:48:12 | 00:00:42 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:50:37 | 0:48:54 | 00:00:06 | |
NETHERLANDS | 9:50:43 | 0:49:00 | 00:00:59 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:51:41 | 0:49:59 | 00:00:09 | |
NIGER | 9:51:51 | 0:50:08 | 00:00:58 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:52:49 | 0:51:06 | 00:00:21 | |
NIGERIA | 9:53:10 | 0:51:27 | 00:00:33 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:53:43 | 0:52:00 | 00:00:06 | |
NORWAY | 9:53:49 | 0:52:06 | 00:00:56 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:54:45 | 0:53:02 | 00:00:07 | |
OMAN | 9:54:52 | 0:53:09 | 00:00:56 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:55:47 | 0:54:05 | 00:00:06 | |
PANAMA | 9:55:53 | 0:54:11 | 00:00:50 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:56:44 | 0:55:01 | 00:00:05 | |
PARAGUAY | 9:56:49 | 0:55:06 | 00:00:57 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:57:46 | 0:56:03 | 00:00:05 | |
PERU | 9:57:51 | 0:56:08 | 00:00:53 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:58:44 | 0:57:01 | 00:00:04 | |
PHILIPPINES | 9:58:48 | 0:57:05 | 00:00:55 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 9:59:42 | 0:58:00 | 00:00:04 | |
POLAND | 9:59:47 | 0:58:04 | 00:00:56 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:00:43 | 0:59:00 | 00:00:04 | |
PORTUGAL | 10:00:47 | 0:59:04 | 00:00:40 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:01:27 | 0:59:44 | 00:00:05 | |
QATAR | 10:01:32 | 0:59:49 | 00:00:58 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:02:30 | 1:00:47 | 00:00:08 | |
REPUBLIC OF KOREA | 10:02:38 | 1:00:55 | 00:00:47 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:03:25 | 1:01:42 | 00:00:05 | |
ROMANIA | 10:03:30 | 1:01:47 | 00:00:57 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:04:27 | 1:02:44 | 00:00:06 | |
RUSSIAN FEDERATION | 10:04:33 | 1:02:50 | 00:00:59 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:05:31 | 1:03:49 | 00:00:06 | |
SAMOA | 10:05:38 | 1:03:55 | 00:00:43 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:06:21 | 1:04:38 | 00:00:05 | |
SAUDI ARABIA | 10:06:26 | 1:04:43 | 00:00:54 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:07:20 | 1:05:37 | 00:00:09 | |
SENEGAL | 10:07:29 | 1:05:46 | 00:00:58 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:08:27 | 1:06:44 | 00:00:11 | |
SERBIA | 10:08:38 | 1:06:55 | 00:00:54 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:09:32 | 1:07:49 | 00:00:18 | |
SIERRA LEONE | 10:09:50 | 1:08:07 | 00:00:56 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:10:46 | 1:09:03 | 00:00:09 | |
PAKISTAN | 10:10:55 | 1:09:12 | 00:04:58 | |
PAKISTAN | 10:15:53 | 1:14:10 | 00:05:03 | |
PAKISTAN | 10:20:56 | 1:19:13 | 00:00:14 | |
PAKISTAN | 10:21:10 | 1:19:27 | 00:05:18 | |
PAKISTAN | 10:26:28 | 1:24:45 | 00:00:04 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:26:32 | 1:24:49 | 00:00:12 | |
SINGAPORE | 10:26:44 | 1:25:01 | 00:00:54 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:27:38 | 1:25:55 | 00:00:06 | |
SLOVAKIA | 10:27:44 | 1:26:01 | 00:00:58 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:28:42 | 1:26:59 | 00:00:06 | |
SLOVENIA | 10:28:48 | 1:27:05 | 00:00:49 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:29:37 | 1:27:54 | 00:00:08 | |
SOMALIA | 10:29:45 | 1:28:02 | 00:00:51 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:30:36 | 1:28:53 | 00:00:08 | |
SOUTH AFRICA | 10:30:44 | 1:29:01 | 00:00:54 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:31:38 | 1:29:55 | 00:00:21 | |
SPAIN | 10:31:58 | 1:30:16 | 00:00:56 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:32:54 | 1:31:12 | 00:00:07 | |
SRI LANKA | 10:33:01 | 1:31:19 | 00:00:55 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:33:57 | 1:32:14 | 00:00:07 | |
PALESTINE (STATE OF) | 10:34:04 | 1:32:21 | 00:00:42 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:34:46 | 1:33:03 | 00:00:06 | |
SUDAN | 10:34:52 | 1:33:09 | 00:00:45 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:35:37 | 1:33:54 | 00:00:06 | |
SWEDEN | 10:35:43 | 1:34:00 | 00:00:54 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:36:37 | 1:34:54 | 00:00:06 | |
SWITZERLAND | 10:36:43 | 1:35:00 | 00:00:52 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:37:34 | 1:35:52 | 00:00:06 | |
SYRIAN ARAB REPUBLIC | 10:37:41 | 1:35:58 | 00:00:58 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:38:39 | 1:36:56 | 00:00:06 | |
TAJIKISTAN | 10:38:45 | 1:37:02 | 00:00:54 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:39:39 | 1:37:56 | 00:00:05 | |
THAILAND | 10:39:45 | 1:38:01 | 00:00:45 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:40:29 | 1:38:46 | 00:00:06 | |
TIMOR-LESTE | 10:40:35 | 1:38:52 | 00:00:56 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:41:31 | 1:39:48 | 00:00:05 | |
TOGO | 10:41:36 | 1:39:53 | 00:00:56 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:42:32 | 1:40:49 | 00:00:07 | |
TÜRKIYE | 10:42:39 | 1:40:56 | 00:00:55 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:43:34 | 1:41:51 | 00:00:06 | |
TURKMENISTAN | 10:43:40 | 1:41:57 | 00:00:53 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:44:33 | 1:42:50 | 00:00:06 | |
UKRAINE | 10:44:39 | 1:42:56 | 00:00:58 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:45:37 | 1:43:54 | 00:00:15 | |
UNITED ARAB EMIRATES | 10:45:51 | 1:44:09 | 00:00:44 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:46:36 | 1:44:53 | 00:00:07 | |
UNITED KINGDOM | 10:46:43 | 1:45:00 | 00:00:54 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:47:37 | 1:45:54 | 00:00:06 | |
UNITED STATES | 10:47:43 | 1:46:00 | 00:00:57 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:48:40 | 1:46:57 | 00:00:04 | |
URUGUAY | 10:48:44 | 1:47:01 | 00:00:50 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:49:34 | 1:47:51 | 00:00:08 | |
UZBEKISTAN | 10:49:43 | 1:47:59 | 00:00:55 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:50:37 | 1:48:54 | 00:00:07 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 10:50:44 | 1:49:01 | 00:00:56 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:51:39 | 1:49:57 | 00:00:06 | |
VIET NAM | 10:51:46 | 1:50:03 | 00:00:42 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:52:28 | 1:50:45 | 00:00:09 | |
YEMEN | 10:52:36 | 1:50:54 | 00:00:46 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:53:22 | 1:51:40 | 00:00:08 | |
ZAMBIA | 10:53:31 | 1:51:48 | 00:00:59 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:54:30 | 1:52:47 | 00:00:06 | |
AFGHANISTAN | 10:54:36 | 1:52:53 | 00:00:59 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:55:35 | 1:53:52 | 00:00:06 | |
ALBANIA | 10:55:41 | 1:53:58 | 00:00:45 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:56:26 | 1:54:43 | 00:00:06 | |
ALGERIA | 10:56:32 | 1:54:49 | 00:01:00 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:57:32 | 1:55:49 | 00:00:11 | |
ARGENTINA | 10:57:43 | 1:56:00 | 00:00:53 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:58:36 | 1:56:53 | 00:00:06 | |
AUSTRALIA | 10:58:42 | 1:56:59 | 00:00:56 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:59:37 | 1:57:55 | 00:00:05 | |
AZERBAIJAN | 10:59:42 | 1:58:00 | 00:00:53 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:00:35 | 1:58:53 | 00:00:04 | |
BAHAMAS | 11:00:40 | 1:58:57 | 00:00:51 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:01:31 | 1:59:48 | 00:00:04 | |
BAHRAIN | 11:01:35 | 1:59:52 | 00:00:55 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:02:30 | 2:00:47 | 00:00:09 | |
BANGLADESH | 11:02:38 | 2:00:56 | 00:00:50 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:03:29 | 2:01:46 | 00:00:06 | |
BELARUS | 11:03:35 | 2:01:52 | 00:00:50 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:04:25 | 2:02:42 | 00:00:05 | |
BELGIUM | 11:04:30 | 2:02:47 | 00:00:58 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:05:28 | 2:03:45 | 00:00:06 | |
BHUTAN | 11:05:34 | 2:03:51 | 00:00:44 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:06:18 | 2:04:35 | 00:00:09 | |
BOLIVIA (PLURINATIONAL STATE OF) | 11:06:27 | 2:04:44 | 00:00:56 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:07:23 | 2:05:40 | 00:00:08 | |
BRAZIL | 11:07:31 | 2:05:48 | 00:00:57 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:08:27 | 2:06:45 | 00:00:06 | |
BRUNEI DARUSSALAM | 11:08:33 | 2:06:51 | 00:00:55 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:09:29 | 2:07:46 | 00:00:09 | |
BULGARIA | 11:09:38 | 2:07:55 | 00:00:53 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:10:31 | 2:08:48 | 00:00:06 | |
BURKINA FASO | 11:10:37 | 2:08:54 | 00:00:59 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:11:36 | 2:09:53 | 00:00:16 | |
PAKISTAN | 11:11:52 | 2:10:09 | 00:05:52 | |
PAKISTAN | 11:17:44 | 2:16:01 | 00:03:31 | |
PAKISTAN | 11:21:15 | 2:19:32 | 00:00:12 | |
PAKISTAN | 11:21:27 | 2:19:44 | 00:04:39 | |
PAKISTAN | 11:26:05 | 2:24:23 | 00:00:14 | |
PAKISTAN | 11:26:20 | 2:24:37 | 00:05:10 | |
PAKISTAN | 11:31:30 | 2:29:47 | 00:00:05 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:31:35 | 2:29:52 | 00:00:17 | |
BURUNDI | 11:31:52 | 2:30:09 | 00:00:40 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:32:32 | 2:30:49 | 00:00:05 | |
CAMBODIA | 11:32:37 | 2:30:54 | 00:00:49 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:33:26 | 2:31:43 | 00:00:07 | |
CAMEROON | 11:33:33 | 2:31:50 | 00:00:57 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:34:30 | 2:32:47 | 00:00:08 | |
CANADA | 11:34:38 | 2:32:55 | 00:00:52 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:35:30 | 2:33:47 | 00:00:06 | |
CHILE | 11:35:35 | 2:33:53 | 00:00:58 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:36:34 | 2:34:51 | 00:00:06 | |
KAZAKHSTAN | 11:36:40 | 2:34:57 | 00:00:58 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:37:38 | 2:35:55 | 00:00:06 | |
COLOMBIA | 11:37:44 | 2:36:01 | 00:00:59 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:38:43 | 2:37:00 | 00:00:04 | |
COSTA RICA | 11:38:47 | 2:37:04 | 00:00:55 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:39:42 | 2:37:59 | 00:00:07 | |
COTE D'IVOIRE | 11:39:48 | 2:38:06 | 00:00:53 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:40:42 | 2:38:59 | 00:00:06 | |
CROATIA | 11:40:48 | 2:39:05 | 00:00:55 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:41:43 | 2:40:00 | 00:00:05 | |
CUBA | 11:41:48 | 2:40:05 | 00:00:57 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:42:45 | 2:41:02 | 00:00:05 | |
CYPRUS | 11:42:50 | 2:41:07 | 00:00:59 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:43:49 | 2:42:06 | 00:00:07 | |
CZECHIA | 11:43:56 | 2:42:13 | 00:00:53 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:44:49 | 2:43:06 | 00:00:07 | |
DEMOCRATIC PEOPLE`S REPUBLIC OF KOREA | 11:44:56 | 2:43:13 | 00:00:55 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:45:51 | 2:44:08 | 00:00:07 | |
DENMARK | 11:45:57 | 2:44:15 | 00:00:53 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:46:51 | 2:45:08 | 00:00:06 | |
DJIBOUTI | 11:46:56 | 2:45:14 | 00:00:56 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:47:53 | 2:46:10 | 00:00:05 | |
ECUADOR | 11:47:58 | 2:46:15 | 00:00:53 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:48:51 | 2:47:08 | 00:00:06 | |
EGYPT | 11:48:57 | 2:47:14 | 00:00:56 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:49:53 | 2:48:10 | 00:00:07 | |
ESTONIA | 11:50:00 | 2:48:17 | 00:00:49 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:50:49 | 2:49:06 | 00:00:05 | |
ETHIOPIA | 11:50:54 | 2:49:11 | 00:00:41 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:51:35 | 2:49:52 | 00:00:07 | |
FINLAND | 11:51:42 | 2:49:59 | 00:00:50 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:52:32 | 2:50:49 | 00:00:05 | |
FRANCE | 11:52:37 | 2:50:54 | 00:00:54 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:53:31 | 2:51:48 | 00:00:09 | |
GAMBIA (REPUBLIC OF THE) | 11:53:40 | 2:51:57 | 00:00:57 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:54:37 | 2:52:54 | 00:00:08 | |
GEORGIA | 11:54:45 | 2:53:02 | 00:00:51 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:55:35 | 2:53:53 | 00:00:05 | |
GERMANY | 11:55:41 | 2:53:58 | 00:00:58 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:56:39 | 2:54:56 | 00:00:07 | |
GREECE | 11:56:46 | 2:55:03 | 00:00:55 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:57:41 | 2:55:58 | 00:00:04 | |
ICELAND | 11:57:45 | 2:56:02 | 00:00:48 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:58:32 | 2:56:50 | 00:00:04 | |
INDIA | 11:58:37 | 2:56:54 | 00:00:56 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:59:33 | 2:57:50 | 00:00:05 | |
INDONESIA | 11:59:38 | 2:57:55 | 00:00:50 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:00:28 | 2:58:45 | 00:00:07 | |
IRAN (ISLAMIC REPUBLIC OF) | 12:00:35 | 2:58:52 | 00:00:52 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:01:27 | 2:59:44 | 00:00:08 | |
IRAQ | 12:01:35 | 2:59:52 | 00:00:58 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:02:33 | 3:00:50 | 00:00:06 | |
IRELAND | 12:02:39 | 3:00:56 | 00:00:50 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:03:29 | 3:01:46 | 00:00:25 | |
PAKISTAN | 12:03:54 | 3:02:11 | 00:03:44 | |
PAKISTAN | 12:07:38 | 3:05:55 | 00:04:59 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 12:12:37 | 3:10:54 | 00:01:58 | |
Stop |
|
12:14:35 | 3:12:52 |