36th session
HRC/WG on the Universal Periodic Review
November 05, 2020 09:02 Assembly Hall
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Зал
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 9:02:19 | 00:00:00 | 00:00:05 | |
VICE PRESIDENT | 9:02:23 | 00:00:05 | 00:07:48 | |
VICE PRESIDENT | 9:10:12 | 00:07:53 | 00:01:01 | |
Pause - manually | 9:11:13 | 00:08:54 | 00:00:00 | |
Stop |
|
9:13:34 | 00:08:54 | 00:00:03 |
Start recording | 9:18:24 | 00:08:57 | 00:00:06 | |
VIDEO M. UBACH ANDORRA | 9:18:30 | 00:09:03 | 00:40:34 | |
VICE-PRESIDENT | 9:59:04 | 00:49:37 | 00:00:45 | |
VIDEO CHILE | 9:59:49 | 00:50:22 | 00:01:51 | |
VICE-PRESIDENT | 10:01:40 | 00:52:13 | 00:00:03 | |
VIDEO CHINA | 10:01:43 | 00:52:16 | 00:01:02 | |
VICE-PRESIDENT | 10:02:45 | 00:53:18 | 00:00:04 | |
VIDEO CUBA | 10:02:49 | 00:53:22 | 00:01:10 | |
VICE-PRESIDENT | 10:03:59 | 00:54:32 | 00:00:04 | |
VIDEO CYPRUS | 10:04:02 | 00:54:36 | 00:01:12 | |
VICE-PRESIDENT | 10:05:15 | 00:55:48 | 00:00:04 | |
VIDEO DENMARK | 10:05:19 | 00:55:52 | 00:01:19 | |
VICE-PRESIDENT | 10:06:38 | 00:57:11 | 00:00:05 | |
VIDEO DOMINICAN REPUBLIC | 10:06:43 | 00:57:16 | 00:00:53 | |
VICE-PRESIDENT | 10:07:36 | 00:58:09 | 00:00:03 | |
VIDEO FIJI | 10:07:39 | 00:58:12 | 00:01:15 | |
VICE-PRESIDENT | 10:08:53 | 00:59:27 | 00:00:03 | |
VIDEO FRANCE | 10:08:57 | 00:59:30 | 00:01:28 | |
VICE-PRESIDENT | 10:10:25 | 01:00:58 | 00:01:03 | |
VIDEO GERMANY | 10:11:28 | 01:02:01 | 00:00:49 | |
VICE-PRESIDENT | 10:12:17 | 01:02:50 | 00:00:04 | |
VIDEO HONDURAS | 10:12:20 | 01:02:54 | 00:01:20 | |
VICE-PRESIDENT | 10:13:40 | 01:04:14 | 00:00:03 | |
VIDEO ICELAND | 10:13:43 | 01:04:17 | 00:01:10 | |
VICE-PRESIDENT | 10:14:54 | 01:05:27 | 00:00:04 | |
VIDEO INDIA | 10:14:58 | 01:05:31 | 00:01:02 | |
VICE-PRESIDENT | 10:16:00 | 01:06:33 | 00:00:04 | |
VIDEO INDONESIA | 10:16:03 | 01:06:37 | 00:01:22 | |
VICE-PRESIDENT | 10:17:26 | 01:07:59 | 00:00:04 | |
VIDEO IRAQ | 10:17:30 | 01:08:03 | 00:00:57 | |
VICE-PRESIDENT | 10:18:27 | 01:09:00 | 00:00:03 | |
VIDEO IRELAND | 10:18:30 | 01:09:03 | 00:01:03 | |
VICE-PRESIDENT | 10:19:33 | 01:10:06 | 00:00:04 | |
VIDEO ITALY | 10:19:37 | 01:10:10 | 00:01:17 | |
VICE-PRESIDENT | 10:20:54 | 01:11:27 | 00:00:03 | |
VIDEO JAPAN | 10:20:57 | 01:11:30 | 00:01:19 | |
VICE-PRESIDENT | 10:22:16 | 01:12:49 | 00:00:04 | |
VIDEO LUXEMBOURG | 10:22:20 | 01:12:53 | 00:01:52 | |
VICE-PRESIDENT | 10:24:11 | 01:14:45 | 00:00:03 | |
VIDEO MALAYSIA | 10:24:15 | 01:14:48 | 00:01:33 | |
VICE-PRESIDENT | 10:25:48 | 01:16:21 | 00:00:03 | |
VIDEO MALDIVES | 10:25:51 | 01:16:24 | 00:01:26 | |
VICE-PRESIDENT | 10:27:17 | 01:17:50 | 00:00:04 | |
VIDEO MONTENEGRO | 10:27:21 | 01:17:54 | 00:01:59 | |
VICE-PRESIDENT | 10:29:20 | 01:19:53 | 00:00:03 | |
VIDEO MEXICO | 10:29:23 | 01:19:56 | 00:01:29 | |
VICE-PRESIDENT | 10:30:52 | 01:21:25 | 00:00:04 | |
VIDEO MYANMAR | 10:30:56 | 01:21:29 | 00:01:17 | |
VICE-PRESIDENT | 10:32:13 | 01:22:46 | 00:00:04 | |
VIDEO NAMIBIA | 10:32:17 | 01:22:50 | 00:01:21 | |
VICE-PRESIDENT | 10:33:38 | 01:24:11 | 00:00:25 | |
VIDEO M. UBACH ANDORRA | 10:34:03 | 01:24:36 | 00:04:43 | |
VIDEO DELEGATION OF ANDORRA | 10:38:46 | 01:29:19 | 00:01:03 | |
VICE-PRESIDENT | 10:39:49 | 01:30:22 | 00:00:07 | |
VIDEO DELEGATION OF ANDORRA | 10:39:56 | 01:30:29 | 00:00:58 | |
VICE-PRESIDENT | 10:40:54 | 01:31:27 | 00:00:14 | |
VIDEO DELEGATION OF ANDORRA | 10:41:08 | 01:31:41 | 00:00:26 | |
VICE-PRESIDENT | 10:41:33 | 01:32:07 | 00:00:19 | |
VIDEO DELEGATION OF ANDORRA | 10:41:53 | 01:32:26 | 00:00:55 | |
VIDEO M. UBACH ANDORRA | 10:42:48 | 01:33:21 | 00:00:10 | |
VIDEO DELEGATION OF ANDORRA | 10:42:58 | 01:33:31 | 00:02:44 | |
VIDEO M. UBACH ANDORRA | 10:45:41 | 01:36:15 | 00:00:22 | |
VICE-PRESIDENT | 10:46:04 | 01:36:37 | 00:00:10 | |
VIDEO NEPAL | 10:46:14 | 01:36:47 | 00:01:21 | |
VICE-PRESIDENT | 10:47:35 | 01:38:08 | 00:00:04 | |
VIDEO NETHERLANDS | 10:47:39 | 01:38:12 | 00:01:18 | |
VICE-PRESIDENT | 10:48:57 | 01:39:30 | 00:00:04 | |
VIDEO PAKISTAN | 10:49:01 | 01:39:34 | 00:01:21 | |
VICE-PRESIDENT | 10:50:21 | 01:40:55 | 00:00:03 | |
VIDEO PANAMA | 10:50:25 | 01:40:58 | 00:01:38 | |
VICE-PRESIDENT | 10:52:03 | 01:42:36 | 00:00:04 | |
VIDEO PHILIPPINES | 10:52:06 | 01:42:40 | 00:01:26 | |
VICE-PRESIDENT | 10:53:33 | 01:44:06 | 00:00:04 | |
VIDEO PORTUGAL | 10:53:37 | 01:44:10 | 00:01:11 | |
VICE-PRESIDENT | 10:54:48 | 01:45:21 | 00:00:04 | |
VIDEO RUSSIAN FEDERATION | 10:54:52 | 01:45:25 | 00:00:59 | |
VICE-PRESIDENT | 10:55:51 | 01:46:24 | 00:00:02 | |
VIDEO SENEGAL | 10:55:53 | 01:46:26 | 00:01:44 | |
VICE-PRESIDENT | 10:57:37 | 01:48:10 | 00:00:03 | |
VIDEO SLOVENIA | 10:57:40 | 01:48:13 | 00:00:45 | |
VICE-PRESIDENT | 10:58:25 | 01:48:58 | 00:00:03 | |
VIDEO SPAIN | 10:58:28 | 01:49:01 | 00:01:28 | |
VICE-PRESIDENT | 10:59:55 | 01:50:29 | 00:00:10 | |
TIMOR-LESTE | 11:00:05 | 01:50:39 | 00:00:52 | |
VICE-PRESIDENT | 11:00:58 | 01:51:31 | 00:00:05 | |
VIDEO TUNISIA | 11:01:03 | 01:51:36 | 00:01:09 | |
VICE-PRESIDENT | 11:02:11 | 01:52:45 | 00:00:03 | |
VIDEO UKRAINE | 11:02:14 | 01:52:48 | 00:01:06 | |
VICE-PRESIDENT | 11:03:21 | 01:53:54 | 00:00:05 | |
VIDEO UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 11:03:26 | 01:53:59 | 00:01:13 | |
VICE-PRESIDENT | 11:04:39 | 01:55:12 | 00:00:04 | |
VIDEO UNITED STATES | 11:04:43 | 01:55:16 | 00:00:42 | |
VICE-PRESIDENT | 11:05:24 | 01:55:58 | 00:00:03 | |
VIDEO VENEZUELA (BOLIVARIAN REPUBLIC OF) | 11:05:28 | 01:56:01 | 00:01:32 | |
VICE-PRESIDENT | 11:06:59 | 01:57:33 | 00:00:04 | |
VIDEO ARGENTINA | 11:07:04 | 01:57:37 | 00:01:13 | |
VICE-PRESIDENT | 11:08:16 | 01:58:50 | 00:00:04 | |
VIDEO AUSTRALIA | 11:08:21 | 01:58:54 | 00:01:16 | |
VICE-PRESIDENT | 11:09:37 | 02:00:10 | 00:00:03 | |
VIDEO BRAZIL | 11:09:40 | 02:00:13 | 00:02:03 | |
VICE-PRESIDENT | 11:11:43 | 02:02:16 | 00:00:04 | |
VIDEO BURKINA FASO | 11:11:47 | 02:02:20 | 00:01:37 | |
VICE-PRESIDENT | 11:13:23 | 02:03:57 | 00:00:03 | |
VIDEO CANADA | 11:13:26 | 02:04:00 | 00:01:00 | |
VICE-PRESIDENT | 11:14:27 | 02:05:00 | 00:00:05 | |
VIDEO GEORGIA | 11:14:32 | 02:05:05 | 00:01:28 | |
VICE-PRESIDENT | 11:16:00 | 02:06:33 | 00:00:18 | |
VIDEO M. UBACH ANDORRA | 11:16:18 | 02:06:51 | 00:03:20 | |
VIDEO DELEGATION OF ANDORRA | 11:19:38 | 02:10:11 | 00:01:18 | |
VIDEO M. UBACH ANDORRA | 11:20:56 | 02:11:29 | 00:01:02 | |
VIDEO DELEGATION OF ANDORRA | 11:21:58 | 02:12:31 | 00:00:20 | |
VICE-PRESIDENT | 11:22:17 | 02:12:51 | 00:03:21 | |
Stop |
|
11:25:39 | 02:16:12 |