16th session
HRC/Forum on Minority Issues
December 01, 2023 10:03 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Зал
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 10:03:06 | 0:00:00 | 00:00:02 | |
CO CHAIR | 10:03:08 | 0:00:02 | 00:01:59 | |
C. LENNOX | 10:05:07 | 0:02:01 | 00:07:04 | |
CO CHAIR | 10:12:11 | 0:09:05 | 00:00:05 | |
F. AFTAB | 10:12:18 | 0:09:10 | 00:06:48 | |
CO CHAIR | 10:19:04 | 0:15:58 | 00:00:15 | |
V. BALAN | 10:19:19 | 0:16:13 | 00:07:09 | |
CO CHAIR | 10:26:28 | 0:23:22 | 00:00:47 | |
NGO THE INCLUSIVITY PROJECT INC | 10:27:15 | 0:24:09 | 00:02:09 | |
CO CHAIR | 10:29:24 | 0:26:18 | 00:00:19 | |
NGO MINORITY ISSUES RESEARCH INSTITUTE | 10:29:43 | 0:26:37 | 00:01:48 | |
CO CHAIR | 10:31:31 | 0:28:25 | 00:00:22 | |
NGO ASSOCIATION CULTURELLE DES TAMOULS EN FRANCE | 10:31:53 | 0:28:47 | 00:02:02 | |
CO CHAIR | 10:33:55 | 0:30:49 | 00:00:28 | |
NGO ASSOCIATION POUR LA SOLIDARITE FRANCE AFRIQUE | 10:34:23 | 0:31:17 | 00:01:55 | |
CO CHAIR | 10:36:19 | 0:33:12 | 00:00:07 | |
NGO GLOBAL DIPLOMATIC COUNCIL | 10:36:25 | 0:33:19 | 00:02:02 | |
CO CHAIR | 10:38:27 | 0:35:21 | 00:00:08 | |
NGO CHINA NGO NETWORK FOR INTERNATIONAL EXCHANGES CNIE | 10:38:35 | 0:35:29 | 00:01:16 | |
CO CHAIR | 10:39:51 | 0:36:45 | 00:00:14 | |
NGO TRIESTE NGO | 10:40:05 | 0:36:59 | 00:01:53 | |
CO CHAIR | 10:41:58 | 0:38:52 | 00:00:07 | |
NGO SIKH HUMAN RIGHTS GROUP | 10:42:05 | 0:38:59 | 00:01:56 | |
CO CHAIR | 10:44:01 | 0:40:55 | 00:00:19 | |
NGO FUNDACIO IRLA | 10:44:21 | 0:41:14 | 00:01:51 | |
CO CHAIR | 10:46:11 | 0:43:05 | 00:00:26 | |
NGO PEL CIVIL WAVES | 10:46:36 | 0:43:31 | 00:01:59 | |
CO CHAIR | 10:48:36 | 0:45:30 | 00:00:21 | |
NGO WORLD UYGHUR CONGRESS | 10:48:57 | 0:45:51 | 00:01:43 | |
CO CHAIR | 10:50:40 | 0:47:34 | 00:00:46 | |
NGO WORLD FEDERATION OF THE DEAF WFD | 10:51:26 | 0:48:20 | 00:02:16 | |
CO CHAIR | 10:53:42 | 0:50:36 | 00:00:37 | |
NGO PLATAFORMA PER LA LLENGUA | 10:54:19 | 0:51:13 | 00:02:02 | |
CO CHAIR | 10:56:21 | 0:53:15 | 00:00:06 | |
LITHUANIA | 10:56:27 | 0:53:21 | 00:01:46 | |
CO CHAIR | 10:58:13 | 0:55:07 | 00:00:07 | |
UKRAINE | 10:58:20 | 0:55:14 | 00:01:57 | |
CO CHAIR | 11:00:17 | 0:57:11 | 00:00:29 | |
NGO ASSOCIATION POUR LA PROMOTION DE LA FRANCOPHONIE EN FLANDRE APFF ASBL | 11:00:46 | 0:57:40 | 00:02:02 | |
CO CHAIR | 11:02:48 | 0:59:42 | 00:00:44 | |
NGO ASSOCIATION POUR LA DEFENSE DES DROITS DE L HOMME ET DES REVENDICATIONS DEMOCRATIQUES CULTURELLES DU PEUPLE AZERBAIDJANAIS IRAN ARC | 11:03:31 | 1:00:26 | 00:01:49 | |
CO CHAIR | 11:05:21 | 1:02:15 | 00:00:08 | |
NGO YOUTH PLATFORM FOR INTERETHNIC SOLIDARITY | 11:05:29 | 1:02:23 | 00:01:57 | |
CO CHAIR | 11:07:26 | 1:04:20 | 00:00:17 | |
NGO ALLIANCE OF IRAQI MINORITIES NETWORK | 11:07:41 | 1:04:37 | 00:01:56 | |
CO CHAIR | 11:09:39 | 1:06:33 | 00:00:11 | |
PAKISTAN | 11:09:51 | 1:06:44 | 00:02:03 | |
CO CHAIR | 11:11:53 | 1:08:47 | 00:00:06 | |
GEORGIA | 11:11:59 | 1:08:53 | 00:01:11 | |
CO CHAIR | 11:13:10 | 1:10:04 | 00:00:10 | |
NGO JESIDISCHE KULTUR UND GEMEINSCHAFT BERLIN E.V. | 11:13:20 | 1:10:14 | 00:01:37 | |
CO CHAIR | 11:14:57 | 1:11:51 | 00:00:12 | |
NGO ROMANO KHER ROMA HOUSE | 11:15:09 | 1:12:03 | 00:01:55 | |
CO CHAIR | 11:17:04 | 1:13:58 | 00:00:10 | |
NGO SOCIETY FOR THREATENED PEOPLES | 11:17:14 | 1:14:08 | 00:01:51 | |
CO CHAIR | 11:19:06 | 1:15:59 | 00:00:06 | |
HUNGARY | 11:19:11 | 1:16:05 | 00:01:53 | |
CO CHAIR | 11:21:04 | 1:17:58 | 00:00:38 | |
NGO LES CARIBOUS LIBERES | 11:21:42 | 1:18:36 | 00:02:03 | |
CO CHAIR | 11:23:45 | 1:20:39 | 00:00:40 | |
NGO ASSOCIATION FOR JUSTICE AND EQUALITY | 11:24:25 | 1:21:19 | 00:02:01 | |
CO CHAIR | 11:26:27 | 1:23:20 | 00:00:10 | |
NGO KAFFED | 11:26:36 | 1:23:30 | 00:02:01 | |
CO CHAIR | 11:28:37 | 1:25:31 | 00:00:08 | |
IRAQ | 11:28:45 | 1:25:39 | 00:02:03 | |
CO CHAIR | 11:30:48 | 1:27:42 | 00:01:12 | |
NGO ACTION DE LA JEUNESSE POUR LE DEVELOPPMENT DURABLE | 11:32:00 | 1:28:54 | 00:01:57 | |
CO CHAIR | 11:33:58 | 1:30:51 | 00:00:35 | |
NGO AHWASI CENTRE FOR HUMAN RIGHTS | 11:34:32 | 1:31:26 | 00:00:22 | |
CO CHAIR | 11:34:54 | 1:31:48 | 00:00:28 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:35:22 | 1:32:16 | 00:00:52 | |
CO CHAIR | 11:36:15 | 1:33:08 | 00:00:49 | |
NGO INTERFAITH INTERNATIONAL | 11:37:03 | 1:33:57 | 00:02:04 | |
CO CHAIR | 11:39:07 | 1:36:01 | 00:00:20 | |
NGO EUROPEAN CENTER FOR SRI LANKAN COMMUNITY | 11:39:27 | 1:36:21 | 00:01:31 | |
CO CHAIR | 11:40:58 | 1:37:52 | 00:01:00 | |
NGO YASNA ORGANIZATION OF FOR THE DEVELOPMENT OF ZOROASTRIAN PHILOSOPHY | 11:41:58 | 1:38:52 | 00:02:04 | |
CO CHAIR | 11:44:02 | 1:40:56 | 00:00:41 | |
NGO CENTRE ZAGROS POUR LES DROITS DE L HOMME | 11:44:43 | 1:41:37 | 00:01:53 | |
CO CHAIR | 11:46:36 | 1:43:30 | 00:00:06 | |
NGO INTERNATIONAL RELIEF FOUNDATION | 11:46:42 | 1:43:36 | 00:02:00 | |
CO CHAIR | 11:48:42 | 1:45:36 | 00:00:26 | |
NGO RUSSIAN COMMUNITY IN LATVIA | 11:49:08 | 1:46:02 | 00:01:58 | |
CO CHAIR | 11:51:06 | 1:48:00 | 00:00:31 | |
NGO ALEM ASSOCIATION FOR NURTURING AND PROMOTING BOSNIAK CULTURAL MUSICAL AND SPIRITUAL TRADITIONS | 11:51:37 | 1:48:31 | 00:01:58 | |
CO CHAIR | 11:53:35 | 1:50:29 | 00:00:11 | |
NGO EZIDISCHE VEREIN MEINERSEN | 11:53:46 | 1:50:40 | 00:02:00 | |
CO CHAIR | 11:55:46 | 1:52:40 | 00:00:07 | |
NGO AHWASI CENTRE FOR HUMAN RIGHTS | 11:55:52 | 1:52:47 | 00:01:00 | |
CO CHAIR | 11:56:53 | 1:53:47 | 00:00:17 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:57:10 | 1:54:04 | 00:01:05 | |
CO CHAIR | 11:58:15 | 1:55:09 | 00:00:05 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:58:20 | 1:55:14 | 00:00:15 | |
CO CHAIR | 11:58:35 | 1:55:29 | 00:00:20 | |
NGO AHWASI CENTRE FOR HUMAN RIGHTS | 11:58:55 | 1:55:49 | 00:00:54 | |
CO CHAIR | 11:59:49 | 1:56:43 | 00:00:42 | |
IRAN (ISLAMIC REPUBLIC OF) | 12:00:31 | 1:57:25 | 00:00:13 | |
CO CHAIR | 12:00:44 | 1:57:38 | 00:00:03 | |
IRAN (ISLAMIC REPUBLIC OF) | 12:00:47 | 1:57:41 | 00:00:39 | |
CO CHAIR | 12:01:26 | 1:58:20 | 00:00:30 | |
NGO ECUMENICAL FEDERATION OF CONSTANTINOPOLITANS | 12:01:56 | 1:58:50 | 00:01:58 | |
CO CHAIR | 12:03:54 | 2:00:48 | 00:00:08 | |
NGO THEOSIS ACROSS BORDER IN CHURCH OF MISR | 12:04:02 | 2:00:56 | 00:02:01 | |
CO CHAIR | 12:06:03 | 2:02:57 | 00:00:21 | |
NGO INTERNATIONAL DALIT SOLIDARITY NETWORK | 12:06:24 | 2:03:18 | 00:02:02 | |
CO CHAIR | 12:08:26 | 2:05:20 | 00:00:05 | |
BELARUS | 12:08:31 | 2:05:25 | 00:01:27 | |
CO CHAIR | 12:09:58 | 2:06:52 | 00:00:12 | |
NGO YAZIDISH CULTUREEL CENTRUM IN NEDERLAND | 12:10:10 | 2:07:04 | 00:01:58 | |
CO CHAIR | 12:12:08 | 2:09:02 | 00:00:09 | |
NGO LE CONSEIL UNIVERSEL DES DROITS DE L HOMME | 12:12:17 | 2:09:11 | 00:02:02 | |
CO CHAIR | 12:14:19 | 2:11:13 | 00:00:09 | |
NGO INTERNATIONAL ASSOCIATION FOR PEACE AND DEMOCRACY | 12:14:28 | 2:11:22 | 00:02:04 | |
CO CHAIR | 12:16:32 | 2:13:26 | 00:00:43 | |
NGO HUMAN RIGHTS ORGANISATION IN SYRIA MAF | 12:17:16 | 2:14:09 | 00:02:04 | |
CO CHAIR | 12:19:19 | 2:16:13 | 00:00:23 | |
SYRIAN ARAB REPUBLIC | 12:19:42 | 2:16:36 | 00:00:55 | |
CO CHAIR | 12:20:37 | 2:17:31 | 00:00:17 | |
NGO DIGITAL MEDIA KABYLE | 12:20:54 | 2:17:48 | 00:02:02 | |
CO CHAIR | 12:22:56 | 2:19:50 | 00:00:57 | |
NGO AMNISTIA I LIBERTAD | 12:23:53 | 2:20:47 | 00:01:43 | |
CO CHAIR | 12:25:36 | 2:22:30 | 00:00:09 | |
NGO JULIE S HEART CRY MONISTRY | 12:25:45 | 2:22:39 | 00:02:02 | |
CO CHAIR | 12:27:47 | 2:24:41 | 00:00:17 | |
NGO THE FORUM OF TAJIK FREE THINKERS | 12:28:04 | 2:24:58 | 00:01:53 | |
CO CHAIR | 12:29:57 | 2:26:51 | 00:00:14 | |
NGO SYRIAN KURDISH DIASPORA NETWORK IN EUROPE | 12:30:10 | 2:27:05 | 00:02:05 | |
CO CHAIR | 12:32:16 | 2:29:10 | 00:00:10 | |
NGO AZA ROUGE SOLIDAIRE | 12:32:26 | 2:29:20 | 00:00:17 | |
CO CHAIR | 12:32:44 | 2:29:37 | 00:00:14 | |
ALGERIA | 12:32:57 | 2:29:51 | 00:01:20 | |
CO CHAIR | 12:34:17 | 2:31:11 | 00:00:10 | |
CHINA | 12:34:27 | 2:31:21 | 00:00:45 | |
CO CHAIR | 12:35:12 | 2:32:06 | 00:00:06 | |
UNITED STATES | 12:35:18 | 2:32:12 | 00:00:27 | |
CO CHAIR | 12:35:45 | 2:32:39 | 00:00:55 | |
CHINA | 12:36:39 | 2:33:34 | 00:00:31 | |
CO CHAIR | 12:37:11 | 2:34:05 | 00:00:07 | |
NGO AZA ROUGE SOLIDAIRE | 12:37:18 | 2:34:12 | 00:00:20 | |
CO CHAIR | 12:37:38 | 2:34:32 | 00:00:09 | |
ALGERIA | 12:37:47 | 2:34:41 | 00:00:45 | |
CO CHAIR | 12:38:32 | 2:35:26 | 00:00:09 | |
IRAN (ISLAMIC REPUBLIC OF) | 12:38:41 | 2:35:35 | 00:00:44 | |
CO CHAIR | 12:39:25 | 2:36:19 | 00:00:11 | |
NGO AZA ROUGE SOLIDAIRE | 12:39:36 | 2:36:30 | 00:00:54 | |
CO CHAIR | 12:40:30 | 2:37:24 | 00:00:12 | |
ALGERIA | 12:40:41 | 2:37:36 | 00:01:25 | |
CO CHAIR | 12:42:07 | 2:39:01 | 00:00:43 | |
NGO AZA ROUGE SOLIDAIRE | 12:42:51 | 2:39:44 | 00:00:12 | |
CO CHAIR | 12:43:02 | 2:39:56 | 00:00:08 | |
ALGERIA | 12:43:10 | 2:40:04 | 00:01:05 | |
CO CHAIR | 12:44:15 | 2:41:09 | 00:00:13 | |
NGO AZA ROUGE SOLIDAIRE | 12:44:28 | 2:41:22 | 00:00:06 | |
CO CHAIR | 12:44:34 | 2:41:28 | 00:01:10 | |
NGO JAMII ASILIA CENTRE | 12:45:46 | 2:42:38 | 00:02:00 | |
CO CHAIR | 12:47:44 | 2:44:38 | 00:01:56 | |
Stop |
|
12:49:40 | 2:46:34 |