17th session
HRC/Forum on Minority Issues
November 29, 2024 10:06 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Зал
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 10:06:59 | 0:00:00 | 00:00:42 | |
CHAIRPERSON | 10:07:41 | 0:00:42 | 00:03:43 | |
N. KARAKOSE | 10:11:25 | 0:04:25 | 00:06:56 | |
CHAIRPERSON | 10:18:21 | 0:11:21 | 00:00:57 | |
D. NOVAIS | 10:19:18 | 0:12:18 | 00:04:44 | |
VIDÉO | 10:24:02 | 0:17:02 | 00:01:26 | |
D. NOVAIS | 10:25:27 | 0:18:28 | 00:00:39 | |
CHAIRPERSON | 10:26:07 | 0:19:07 | 00:00:52 | |
J. ERNI | 10:26:58 | 0:19:59 | 00:06:53 | |
CHAIRPERSON | 10:33:52 | 0:26:52 | 00:02:09 | |
NGO | 10:36:01 | 0:29:01 | 00:01:54 | |
CHAIRPERSON | 10:37:55 | 0:30:55 | 00:00:07 | |
NGO IPWR | 10:38:02 | 0:31:02 | 00:01:14 | |
CHAIRPERSON | 10:39:16 | 0:32:16 | 00:00:09 | |
NGO EPHRIA | 10:39:25 | 0:32:25 | 00:01:50 | |
CHAIRPERSON | 10:41:15 | 0:34:15 | 00:00:09 | |
NGO ASSOCIACIO PLATAFORMA PER LA LLENGUA COL LECTIU L'ESBARZER | 10:41:24 | 0:34:24 | 00:01:53 | |
CHAIRPERSON | 10:43:17 | 0:36:17 | 00:00:06 | |
NGO INTERNATIONAL YAZIDIS FOUNDATION FOR THE PREVENTION OF GENOCIDE | 10:43:23 | 0:36:23 | 00:02:01 | |
CHAIRPERSON | 10:45:24 | 0:38:24 | 00:00:32 | |
GREECE | 10:45:56 | 0:38:56 | 00:01:59 | |
CHAIRPERSON | 10:47:54 | 0:40:55 | 00:00:18 | |
HUNGARY | 10:48:13 | 0:41:13 | 00:02:02 | |
CHAIRPERSON | 10:50:15 | 0:43:15 | 00:00:08 | |
NGO ACTION SRI LANKA | 10:50:23 | 0:43:23 | 00:02:04 | |
CHAIRPERSON | 10:52:26 | 0:45:27 | 00:00:31 | |
NGO ROMA WOMEN PLATFORM ROMNI FROM MOLDOVA | 10:52:58 | 0:45:58 | 00:02:07 | |
CHAIRPERSON | 10:55:05 | 0:48:05 | 00:00:13 | |
NGO ASSOCIACIO PAU MUNDIAL SOSTENIBLE | 10:55:18 | 0:48:18 | 00:01:57 | |
CHAIRPERSON | 10:57:15 | 0:50:15 | 00:00:23 | |
NGO PATRIOTIC ARAB DEMOCRATIC MOVEMENT IN AHWAZ | 10:57:38 | 0:50:38 | 00:01:07 | |
CHAIRPERSON | 10:58:44 | 0:51:45 | 00:00:07 | |
IRAN (ISLAMIC REPUBLIC OF) | 10:58:51 | 0:51:52 | 00:00:31 | |
CHAIRPERSON | 10:59:23 | 0:52:23 | 00:00:19 | |
CHINA | 10:59:42 | 0:52:42 | 00:00:28 | |
CHAIRPERSON | 11:00:09 | 0:53:10 | 00:01:06 | |
ARMENIA | 11:01:15 | 0:54:16 | 00:02:04 | |
CHAIRPERSON | 11:03:19 | 0:56:20 | 00:00:28 | |
NGO UNREPRESENTED NATIONS AND PEOPLES ORGANISATION | 11:03:47 | 0:56:48 | 00:01:41 | |
CHAIRPERSON | 11:05:28 | 0:58:29 | 00:00:07 | |
NGO SRI LANKA DEVELOPMENT JOURNALIST FORUM | 11:05:36 | 0:58:36 | 00:02:02 | |
CHAIRPERSON | 11:07:37 | 1:00:38 | 00:00:11 | |
NGO ASSOCIATION FOR THE ADVANCEMENT OF DALIT WOMEN OF NEPAL | 11:07:48 | 1:00:49 | 00:01:40 | |
CHAIRPERSON | 11:09:28 | 1:02:29 | 00:00:06 | |
AUSTRIA | 11:09:35 | 1:02:35 | 00:01:46 | |
CHAIRPERSON | 11:11:20 | 1:04:21 | 00:00:12 | |
NGO GUNEYDEN AZERBAIJAN | 11:11:32 | 1:04:33 | 00:01:49 | |
CHAIRPERSON | 11:13:22 | 1:06:22 | 00:00:17 | |
NGO TUMUKU DEVELOPMENT AND CULTURAL UNION | 11:13:39 | 1:06:39 | 00:02:03 | |
CHAIRPERSON | 11:15:42 | 1:08:42 | 00:00:09 | |
NGO FRANCE LIBERTES : FONDATION DANIELLE MITTERRAND | 11:15:51 | 1:08:51 | 00:02:04 | |
CHAIRPERSON | 11:17:55 | 1:10:55 | 00:00:16 | |
NGO DIGITAL MEDIA KABYLE | 11:18:11 | 1:11:11 | 00:02:03 | |
CHAIRPERSON | 11:20:13 | 1:13:14 | 00:00:11 | |
NGO FUNDACIO IRLA | 11:20:25 | 1:13:25 | 00:01:54 | |
CHAIRPERSON | 11:22:19 | 1:15:19 | 00:00:04 | |
TURKIYE | 11:22:22 | 1:15:23 | 00:01:58 | |
CHAIRPERSON | 11:24:20 | 1:17:21 | 00:00:20 | |
NGO SPEAKER | 11:24:41 | 1:17:41 | 00:01:47 | |
CHAIRPERSON | 11:26:27 | 1:19:28 | 00:00:06 | |
NGO INSTITUTE FOR REPORTERS FREEDOM AND SAFETY | 11:26:34 | 1:19:34 | 00:02:00 | |
CHAIRPERSON | 11:28:33 | 1:21:34 | 00:00:06 | |
NGO SASAKAWA PEACE FOUNDATION | 11:28:40 | 1:21:40 | 00:01:50 | |
CHAIRPERSON | 11:30:30 | 1:23:30 | 00:00:12 | |
NGO PARBATYA CHATTAGRAM JANA SAMHATI SAMITI | 11:30:42 | 1:23:42 | 00:01:58 | |
CHAIRPERSON | 11:32:40 | 1:25:40 | 00:00:12 | |
CHAIRPERSON | 11:32:51 | 1:25:52 | 00:00:13 | |
NGO COPPIETERS FOUNDATION | 11:33:05 | 1:26:05 | 00:01:58 | |
CHAIRPERSON | 11:35:03 | 1:28:03 | 00:00:04 | |
NGO MINORITY RIGHTS GROUP EUROPE | 11:35:07 | 1:28:07 | 00:02:00 | |
CHAIRPERSON | 11:37:06 | 1:30:07 | 00:00:10 | |
NGO ASSOCIATION FOR THE DEFENSE OF DISCRIMINATION AND EXCLUSION, RUSSIA, GERMAN AND RUSSIAN SPEAKING CITIZENS IN GERMANY | 11:37:16 | 1:30:17 | 00:02:03 | |
CHAIRPERSON | 11:39:20 | 1:32:20 | 00:00:21 | |
NGO SOCIETY FOR DEVELOPMENT AND COMMUNITY EMPOWERMENT | 11:39:40 | 1:32:41 | 00:02:03 | |
CHAIRPERSON | 11:41:44 | 1:34:44 | 00:00:41 | |
NGO INTERNATIONAL CRIMES STRATEGY FORUM | 11:42:25 | 1:35:25 | 00:00:29 | |
CHAIRPERSON | 11:42:54 | 1:35:54 | 00:00:09 | |
BANGLADESH | 11:43:03 | 1:36:03 | 00:00:23 | |
CHAIRPERSON | 11:43:25 | 1:36:26 | 00:00:17 | |
NGO INTERNATIONAL CRIMES STRATEGY FORUM | 11:43:42 | 1:36:43 | 00:01:35 | |
CHAIRPERSON | 11:45:18 | 1:38:18 | 00:00:13 | |
NGO ALLIANCE OF HUNGARIANS IN TRANSYLVANIA | 11:45:30 | 1:38:31 | 00:02:01 | |
CHAIRPERSON | 11:47:31 | 1:40:32 | 00:00:05 | |
NGO | 11:47:36 | 1:40:37 | 00:01:58 | |
CHAIRPERSON | 11:49:34 | 1:42:35 | 00:00:08 | |
NGO | 11:49:42 | 1:42:43 | 00:02:09 | |
CHAIRPERSON | 11:51:51 | 1:44:52 | 00:00:20 | |
NGO INTERNATIONAL DEFENDERS COUNCIL | 11:52:12 | 1:45:12 | 00:01:42 | |
CHAIRPERSON | 11:53:54 | 1:46:54 | 00:00:05 | |
SIKH ASSEMBLY OF AMERICA | 11:53:59 | 1:46:59 | 00:01:52 | |
CHAIRPERSON | 11:55:50 | 1:48:51 | 00:00:20 | |
NGO MADHESHI EKTA SAMAJ | 11:56:10 | 1:49:11 | 00:02:02 | |
CHAIRPERSON | 11:58:12 | 1:51:13 | 00:01:07 | |
AZERBAIJAN | 11:59:19 | 1:52:20 | 00:00:58 | |
CHAIRPERSON | 12:00:18 | 1:53:18 | 00:00:05 | |
BANGLADESH | 12:00:23 | 1:53:23 | 00:00:58 | |
CHAIRPERSON | 12:01:21 | 1:54:21 | 00:00:05 | |
IRAN (ISLAMIC REPUBLIC OF) | 12:01:26 | 1:54:26 | 00:01:06 | |
CHAIRPERSON | 12:02:32 | 1:55:32 | 00:00:39 | |
ARMENIA | 12:03:10 | 1:56:11 | 00:00:54 | |
CHAIRPERSON | 12:04:04 | 1:57:05 | 00:00:08 | |
INDONESIA | 12:04:13 | 1:57:13 | 00:01:03 | |
CHAIRPERSON | 12:05:15 | 1:58:16 | 00:01:32 | |
NGO | 12:06:47 | 1:59:48 | 00:01:58 | |
CHAIRPERSON | 12:08:46 | 2:01:46 | 00:00:15 | |
CENTRE ZAGROS POUR LES DROITS DE L'HOMME | 12:09:00 | 2:02:01 | 00:01:51 | |
CHAIRPERSON | 12:10:52 | 2:03:52 | 00:00:04 | |
IRAN (ISLAMIC REPUBLIC OF) | 12:10:56 | 2:03:56 | 00:02:02 | |
CHAIRPERSON | 12:12:57 | 2:05:58 | 00:00:05 | |
TUR LEVNON | 12:13:02 | 2:06:03 | 00:01:57 | |
CHAIRPERSON | 12:14:59 | 2:08:00 | 00:00:09 | |
SOUTH AFRICA | 12:15:08 | 2:08:09 | 00:02:06 | |
CHAIRPERSON | 12:17:14 | 2:10:15 | 00:00:12 | |
SANATON ASSOCIATION LONDON | 12:17:27 | 2:10:27 | 00:02:02 | |
CHAIRPERSON | 12:19:28 | 2:12:29 | 00:00:13 | |
NGO BANGLADESH STUDENT CHRISTIAN MOVEMENT | 12:19:42 | 2:12:42 | 00:02:03 | |
CHAIRPERSON | 12:21:44 | 2:14:45 | 00:00:29 | |
NGO THE NATIONAL COUNCIL OF MINORITIES YEMEN | 12:22:13 | 2:15:14 | 00:02:03 | |
CHAIRPERSON | 12:24:16 | 2:17:17 | 00:00:07 | |
NGO AFRICAN INTERNATIONAL CHRISTIAN MINISTRY | 12:24:23 | 2:17:24 | 00:01:35 | |
CHAIRPERSON | 12:25:59 | 2:18:59 | 00:00:04 | |
BANGLADESH | 12:26:02 | 2:19:03 | 00:01:59 | |
CHAIRPERSON | 12:28:01 | 2:21:02 | 00:00:07 | |
NGO COLLECTIF DE FEMMES POUR LES DROITS DE L'HOMME | 12:28:08 | 2:21:09 | 00:02:02 | |
CHAIRPERSON | 12:30:11 | 2:23:11 | 00:00:13 | |
NGO INSTITUTE OF ETHNOLOGY AND ANTHROPOLOTY, CHINESE ACADEMY OF SOCIAL SCIENCES | 12:30:23 | 2:23:24 | 00:02:04 | |
CHAIRPERSON | 12:32:27 | 2:25:28 | 00:00:08 | |
NGO DIAKURD KURDISH DIASPORA CONFEDERATION | 12:32:35 | 2:25:36 | 00:02:02 | |
CHAIRPERSON | 12:34:37 | 2:27:38 | 00:00:32 | |
NGO DEMOCRATIC UNION OF THE GREEK NATIONAL MINORITY OMONOIA ALBANIA | 12:35:09 | 2:28:10 | 00:02:02 | |
CHAIRPERSON | 12:37:11 | 2:30:12 | 00:00:15 | |
NGO COMMITTEE OF THE MUSLIM ALEVI BEKTASHIS OF THRACE IN GREECE | 12:37:27 | 2:30:27 | 00:01:55 | |
CHAIRPERSON | 12:39:22 | 2:32:22 | 00:00:03 | |
NGO TAVA SOR | 12:39:25 | 2:32:25 | 00:02:03 | |
CHAIRPERSON | 12:41:27 | 2:34:28 | 00:00:06 | |
NGO BANGLADESH CHRISTIAN ASSOCIATION EUROPE | 12:41:34 | 2:34:34 | 00:02:02 | |
CHAIRPERSON | 12:43:36 | 2:36:36 | 00:00:04 | |
NGO ADALA FOR ALL | 12:43:40 | 2:36:40 | 00:02:02 | |
CHAIRPERSON | 12:45:42 | 2:38:42 | 00:00:07 | |
NGO SHIWAR | 12:45:49 | 2:38:49 | 00:00:44 | |
CHAIRPERSON | 12:46:33 | 2:39:33 | 00:00:04 | |
IRAN (ISLAMIC REPUBLIC OF) | 12:46:37 | 2:39:37 | 00:00:29 | |
CHAIRPERSON | 12:47:06 | 2:40:06 | 00:00:18 | |
NGO SHIWAR | 12:47:24 | 2:40:24 | 00:01:15 | |
CHAIRPERSON | 12:48:39 | 2:41:39 | 00:00:06 | |
NGO AKADEMIE FUR INTERKULTURELLES MITEINANDER | 12:48:45 | 2:41:45 | 00:02:02 | |
CHAIRPERSON | 12:50:47 | 2:43:47 | 00:00:21 | |
NGO ASSOCIATION POUR LA DIFFUSION DES DROITS DE L'HOMME DANS L'UNIVERSITE DE LYON | 12:51:08 | 2:44:08 | 00:02:10 | |
CHAIRPERSON | 12:53:18 | 2:46:18 | 00:00:08 | |
NGO KOERDISCHE CULTUREL VERENIGING | 12:53:26 | 2:46:26 | 00:02:02 | |
CHAIRPERSON | 12:55:27 | 2:48:28 | 00:00:10 | |
NGO CENTRE DE DIASPORA KURDE GENEVE | 12:55:37 | 2:48:38 | 00:02:01 | |
CHAIRPERSON | 12:57:39 | 2:50:39 | 00:02:42 | |
Stop |
|
13:00:21 | 2:53:21 |