9th session
HRC/Forum on Minority Issues
November 25, 2016 15:08 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Зал
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 15:08:51 | 00:00:00 | 00:00:37 | |
CHAIR | 15:09:28 | 00:00:37 | 00:00:38 | |
STICHTING HOPE FOR NIGER DELTA CAMPAIGN | 15:10:06 | 00:01:15 | 00:03:23 | |
CHAIR | 15:13:29 | 00:04:38 | 00:00:13 | |
ANGLOPHONE CAMEROON BLOGGERS NETWORK | 15:13:42 | 00:04:51 | 00:01:59 | |
CHAIR | 15:15:42 | 00:06:50 | 00:00:13 | |
ROMA WOMEN NETWORK FROM MOLDOVA | 15:15:55 | 00:07:03 | 00:03:08 | |
CHAIR | 15:19:02 | 00:10:11 | 00:00:17 | |
ASIAN INSTITUTE OF POVERTY ALLEVIATION INDIA | 15:19:19 | 00:10:28 | 00:02:11 | |
CHAIR | 15:21:30 | 00:12:39 | 00:00:09 | |
MALOCA INTERNATIONALE | 15:21:40 | 00:12:48 | 00:01:56 | |
CHAIR | 15:23:36 | 00:14:44 | 00:00:15 | |
CHRISTIAN DEMOCRATIC UNION OF POLES IN VINNYTSIA | 15:23:51 | 00:14:59 | 00:03:14 | |
CHAIR | 15:27:04 | 00:18:13 | 00:00:10 | |
INTERNATIONAL MOVEMENT AGAINST ALL FORMS OF DISCRIMINATION AND RACISM | 15:27:15 | 00:18:23 | 00:02:22 | |
CHAIR | 15:29:37 | 00:20:45 | 00:00:14 | |
MR MAKARIOS AL QOMOS SAMUEL | 15:29:50 | 00:20:59 | 00:02:05 | |
CHAIR | 15:31:56 | 00:23:04 | 00:00:12 | |
MASPERO YOUTH UNION | 15:32:07 | 00:23:16 | 00:03:37 | |
CHAIR | 15:35:45 | 00:26:53 | 00:00:17 | |
CRIMEAN TATAR RESOURCE CENTER, MEJILIS OF THE CRIMEAN TATAR PEOPLE | 15:36:02 | 00:27:10 | 00:03:22 | |
CHAIR | 15:39:23 | 00:30:32 | 00:01:28 | |
INTERNATIONAL EDUCATIONAL DEVELOPMENT (INC) | 15:40:52 | 00:32:00 | 00:03:04 | |
CHAIR | 15:43:56 | 00:35:04 | 00:00:14 | |
PEOPLE'S EMPOWERMENT FOUNDATION | 15:44:09 | 00:35:18 | 00:03:26 | |
CHAIR | 15:47:36 | 00:38:44 | 00:00:17 | |
IRAQ | 15:47:53 | 00:39:01 | 00:03:10 | |
CHAIR | 15:51:03 | 00:42:11 | 00:02:26 | |
A. WYLLIE | 15:53:29 | 00:44:37 | 00:08:02 | |
CHAIR | 16:01:31 | 00:52:39 | 00:00:22 | |
C. JIMENEZ-DAMARY | 16:01:53 | 00:53:01 | 00:07:18 | |
CHAIR | 16:09:11 | 01:00:19 | 00:00:20 | |
E. MAHDI HAJI | 16:09:31 | 01:00:39 | 00:07:28 | |
CHAIR | 16:16:59 | 01:08:07 | 00:00:19 | |
D. CARDINAL NZAPALAINGA | 16:17:18 | 01:08:26 | 00:05:53 | |
CHAIR | 16:23:10 | 01:14:19 | 00:00:55 | |
PAKISTAN | 16:24:06 | 01:15:14 | 00:02:31 | |
CHAIR | 16:26:37 | 01:17:45 | 00:00:19 | |
NEPAL NATIONAL DALIT SOCIAL WELFARE ORGANISATION (NNDSWO) | 16:26:55 | 01:18:04 | 00:02:23 | |
CHAIR | 16:29:18 | 01:20:27 | 00:00:22 | |
EGYPTIAN INITIATIVE FOR PERSONAL RIGHTS | 16:29:40 | 01:20:49 | 00:02:27 | |
CHAIR | 16:32:07 | 01:23:16 | 00:00:11 | |
ARGENTINA | 16:32:19 | 01:23:27 | 00:01:49 | |
CHAIR | 16:34:08 | 01:25:16 | 00:00:17 | |
UNREPRESENTED NATIONS AND PEOPLES ORGANIZATION | 16:34:25 | 01:25:33 | 00:02:44 | |
CHAIR | 16:37:09 | 01:28:17 | 00:00:08 | |
TAU SOUTH AFRICA | 16:37:16 | 01:28:25 | 00:02:22 | |
CHAIR | 16:39:38 | 01:30:47 | 00:00:07 | |
EGYPT | 16:39:46 | 01:30:54 | 00:01:59 | |
CHAIR | 16:41:44 | 01:32:53 | 00:00:07 | |
ASSOCIATION POUR LE DEVELOPPEMENT ET DE LA PROMOTION DES DROITS DE L'HOMME | 16:41:52 | 01:33:00 | 00:02:33 | |
CHAIR | 16:44:24 | 01:35:33 | 00:00:23 | |
WOMEN'S GROUP FOR HUMAN RIGHTS | 16:44:47 | 01:35:56 | 00:02:20 | |
CHAIR | 16:47:08 | 01:38:16 | 00:00:12 | |
ARMENIA | 16:47:20 | 01:38:28 | 00:02:28 | |
CHAIR | 16:49:48 | 01:40:56 | 00:00:10 | |
SOUTH AFRICA | 16:49:57 | 01:41:06 | 00:02:28 | |
CHAIR | 16:52:26 | 01:43:34 | 00:00:13 | |
CANADA | 16:52:39 | 01:43:47 | 00:02:24 | |
CHAIR | 16:55:03 | 01:46:11 | 00:00:10 | |
MS SANAA AL NEAMAT | 16:55:13 | 01:46:21 | 00:03:25 | |
CHAIR | 16:58:38 | 01:49:46 | 00:00:09 | |
SYRIAN ARAB REPUBLIC | 16:58:46 | 01:49:55 | 00:02:22 | |
CHAIR | 17:01:09 | 01:52:17 | 00:00:15 | |
THE UNION OF HUNGARIAN STUDENTS IN VOJVODINA | 17:01:24 | 01:52:32 | 00:02:12 | |
CHAIR | 17:03:35 | 01:54:44 | 00:00:15 | |
MR JALAL LAZGEEN | 17:03:51 | 01:54:59 | 00:02:27 | |
CHAIR | 17:06:17 | 01:57:26 | 00:00:07 | |
RUSSIAN FEDERATION | 17:06:25 | 01:57:33 | 00:02:03 | |
CHAIR | 17:08:27 | 01:59:36 | 00:00:14 | |
PAKISTAN DALIT SOLIDARITY NETWORK | 17:08:42 | 01:59:50 | 00:02:20 | |
CHAIR | 17:11:01 | 02:02:10 | 00:00:19 | |
OHCHR MINORITY FELLOWS | 17:11:21 | 02:02:29 | 00:02:24 | |
CHAIR | 17:13:45 | 02:04:53 | 00:00:16 | |
MS SABA AL-NADAWI | 17:14:01 | 02:05:09 | 00:02:20 | |
CHAIR | 17:16:20 | 02:07:29 | 00:00:17 | |
GEORGIA REFORM ASSOCIATES GRASS | 17:16:38 | 02:07:46 | 00:02:23 | |
CHAIR | 17:19:00 | 02:10:09 | 00:00:14 | |
INTERNATIONAL COUNCIL SUPPORTING FAIR TRIAL AND HUMAN RIGHTS | 17:19:14 | 02:10:23 | 00:01:59 | |
CHAIR | 17:21:14 | 02:12:22 | 00:00:14 | |
SAWA ORGANISATION FOR HUMAN RIGHTS | 17:21:27 | 02:12:36 | 00:01:15 | |
CHAIR | 17:22:43 | 02:13:51 | 00:00:09 | |
ROMANIA | 17:22:51 | 02:14:00 | 00:02:02 | |
CHAIR | 17:24:54 | 02:16:02 | 00:00:09 | |
HUNGARIAN ROUND TABLE IN SLOVAKIA | 17:25:03 | 02:16:11 | 00:02:00 | |
CHAIR | 17:27:02 | 02:18:11 | 00:00:13 | |
ASSOCIATION FOR THE HUMAN RIGHTS OF THE AZERBAIJANI PEOPLE IN IRAN | 17:27:16 | 02:18:24 | 00:02:17 | |
CHAIR | 17:29:32 | 02:20:41 | 00:00:11 | |
RED MUJERES AFRO LATINOAMERICANAS CARIBENAS DIASPORA | 17:29:44 | 02:20:52 | 00:02:31 | |
CHAIR | 17:32:14 | 02:23:23 | 00:00:05 | |
HUNGARIAN CULTURAL ASSOCIATION OF TRANSCARPATHIA | 17:32:19 | 02:23:28 | 00:02:10 | |
CHAIR | 17:34:30 | 02:25:38 | 00:00:07 | |
PEACE MAKERS | 17:34:37 | 02:25:45 | 00:02:19 | |
CHAIR | 17:36:55 | 02:28:04 | 00:00:10 | |
NATIONAL PAPOEA VERENIGING | 17:37:06 | 02:28:14 | 00:02:23 | |
CHAIR | 17:39:28 | 02:30:37 | 00:00:09 | |
MS SUHAM VACEK | 17:39:38 | 02:30:46 | 00:01:53 | |
CHAIR | 17:41:31 | 02:32:39 | 00:00:12 | |
AHWAZ EDUCATION AND HUMAN RIGHTS FOUNDATION | 17:41:43 | 02:32:51 | 00:02:38 | |
CHAIR | 17:44:20 | 02:35:29 | 00:00:20 | |
ACHEH-SUMATRA NATIONAL LIBERATION FRONT (ASNLF) | 17:44:41 | 02:35:49 | 00:02:18 | |
CHAIR | 17:46:59 | 02:38:07 | 00:00:07 | |
INDONESIA | 17:47:06 | 02:38:14 | 00:02:18 | |
CHAIR | 17:49:24 | 02:40:32 | 00:00:09 | |
CHINA | 17:49:33 | 02:40:41 | 00:02:56 | |
CHAIR | 17:52:29 | 02:43:37 | 00:00:20 | |
ETHIOPIA | 17:52:49 | 02:43:57 | 00:02:25 | |
CHAIR | 17:55:14 | 02:46:22 | 00:00:10 | |
SERBIA | 17:55:24 | 02:46:32 | 00:01:23 | |
CHAIR | 17:56:46 | 02:47:55 | 00:00:08 | |
IRAN (ISLAMIC REPUBLIC OF) | 17:56:54 | 02:48:03 | 00:02:18 | |
CHAIR | 17:59:12 | 02:50:21 | 00:01:16 | |
SPECIAL RAPPORTEUR | 18:00:28 | 02:51:37 | 00:05:36 | |
CHAIR | 18:06:05 | 02:57:13 | 00:07:06 | |
Stop |
|
18:13:11 | 03:04:19 |