9th session
HRC/Forum on Minority Issues
November 24, 2016 10:07 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Китайский язык
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 10:07:29 | 00:00:00 | 00:00:20 | |
CHAIR | 10:07:49 | 00:00:20 | 00:01:10 | |
VICE-PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:08:59 | 00:01:30 | 00:06:37 | |
CHAIR | 10:15:37 | 00:08:07 | 00:00:34 | |
HIGH COMMISSIONER FOR HUMAN RIGHTS | 10:16:10 | 00:08:41 | 00:10:49 | |
CHAIR | 10:27:00 | 00:19:30 | 00:00:44 | |
SPECIAL RAPPORTEUR | 10:27:42 | 00:20:14 | 00:12:04 | |
CHAIR | 10:39:47 | 00:32:18 | 00:16:32 | |
G. GILBERT | 10:56:19 | 00:48:50 | 00:07:27 | |
CHAIR | 11:03:46 | 00:56:17 | 00:00:19 | |
S. KRAHENMANN | 11:04:05 | 00:56:36 | 00:07:30 | |
CHAIR | 11:11:35 | 01:04:06 | 00:00:41 | |
C. KNUDSEN | 11:12:16 | 01:04:47 | 00:07:48 | |
CHAIR | 11:20:04 | 01:12:35 | 00:00:19 | |
F. GONZALEZ | 11:20:23 | 01:12:54 | 00:07:05 | |
CHAIR | 11:27:29 | 01:19:59 | 00:00:54 | |
EUROPEAN UNION OF COPTIC ORGANISATION FOR HUMAN RIGHTS | 11:28:22 | 01:20:53 | 00:02:41 | |
CHAIR | 11:31:03 | 01:23:34 | 00:00:24 | |
PATRIOTIC VISION | 11:31:27 | 01:23:58 | 00:01:19 | |
CHAIR | 11:32:46 | 01:25:17 | 00:01:31 | |
BANGLADESH HINDU BUDDHIST AND CHRISTIANS UNITY COUNCIL EUROPE | 11:34:18 | 01:26:48 | 00:03:55 | |
CHAIR | 11:38:12 | 01:30:43 | 00:00:27 | |
AUSTRIAN COPTIC ASSOCIATION | 11:38:39 | 01:31:10 | 00:03:08 | |
CHAIR | 11:41:47 | 01:34:18 | 00:00:18 | |
SOUTHERN MONGOLIAN HUMAN RIGHTS INFORMATION CENTER | 11:42:06 | 01:34:36 | 00:01:17 | |
CHAIR | 11:43:22 | 01:35:53 | 00:00:42 | |
CHINA | 11:44:05 | 01:36:35 | 00:01:40 | |
CHAIR | 11:45:44 | 01:38:15 | 00:00:17 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 11:46:01 | 01:38:32 | 00:00:56 | |
CHAIR | 11:46:57 | 01:39:28 | 00:00:17 | |
AUSTRIA | 11:47:14 | 01:39:45 | 00:00:28 | |
CHAIR | 11:47:42 | 01:40:13 | 00:00:24 | |
PAKISTAN | 11:48:06 | 01:40:37 | 00:00:21 | |
CHAIR | 11:48:27 | 01:40:58 | 00:00:18 | |
CUBA | 11:48:45 | 01:41:16 | 00:01:13 | |
CHAIR | 11:49:58 | 01:42:29 | 00:00:12 | |
LIBYA | 11:50:10 | 01:42:41 | 00:00:55 | |
CHAIR | 11:51:05 | 01:43:36 | 00:00:18 | |
UNITED STATES | 11:51:23 | 01:43:54 | 00:00:20 | |
CHAIR | 11:51:44 | 01:44:14 | 00:00:11 | |
RUSSIAN FEDERATION | 11:51:54 | 01:44:25 | 00:01:13 | |
CHAIR | 11:53:07 | 01:45:38 | 00:00:15 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 11:53:23 | 01:45:53 | 00:00:29 | |
CHAIR | 11:53:52 | 01:46:22 | 00:00:13 | |
MAURITANIA | 11:54:04 | 01:46:35 | 00:01:11 | |
CHAIR | 11:55:16 | 01:47:46 | 00:00:13 | |
NORWAY | 11:55:28 | 01:47:59 | 00:00:21 | |
CHAIR | 11:55:50 | 01:48:20 | 00:00:13 | |
CANADA | 11:56:02 | 01:48:33 | 00:00:19 | |
CHAIR | 11:56:21 | 01:48:52 | 00:00:16 | |
SYRIAN ARAB REPUBLIC | 11:56:37 | 01:49:08 | 00:01:00 | |
CHAIR | 11:57:38 | 01:50:08 | 00:01:07 | |
IRAN (ISLAMIC REPUBLIC OF) | 11:58:45 | 01:51:15 | 00:00:37 | |
CHAIR | 11:59:21 | 01:51:52 | 00:01:34 | |
SOUTHERN MONGOLIAN HUMAN RIGHTS INFORMATION CENTER | 12:00:55 | 01:53:26 | 00:01:21 | |
CHAIR | 12:02:16 | 01:54:47 | 00:00:27 | |
MONTENEGRO | 12:02:43 | 01:55:14 | 00:02:37 | |
CHAIR | 12:05:20 | 01:57:51 | 00:00:11 | |
UNITED COPTS OF GREAT BRITAIN | 12:05:31 | 01:58:02 | 00:01:45 | |
CHAIR | 12:07:16 | 01:59:47 | 00:00:13 | |
EGYPT | 12:07:29 | 02:00:00 | 00:00:57 | |
CHAIR | 12:08:26 | 02:00:57 | 00:00:21 | |
UNITED COPTS OF GREAT BRITAIN | 12:08:47 | 02:01:18 | 00:01:18 | |
CHAIR | 12:10:06 | 02:02:36 | 00:00:17 | |
EGYPT | 12:10:22 | 02:02:53 | 00:00:22 | |
CHAIR | 12:10:44 | 02:03:15 | 00:00:47 | |
KHIAM REHABILITATION CENTER FOR VICTIMS OF TORTURE | 12:11:31 | 02:04:02 | 00:03:06 | |
CHAIR | 12:14:37 | 02:07:08 | 00:00:16 | |
DUTCH COPTIC ASSOCIATION | 12:14:53 | 02:07:24 | 00:02:27 | |
CHAIR | 12:17:20 | 02:09:51 | 00:00:09 | |
EGYPT | 12:17:29 | 02:10:00 | 00:00:14 | |
CHAIR | 12:17:43 | 02:10:14 | 00:00:25 | |
DUTCH COPTIC ASSOCIATION | 12:18:09 | 02:10:39 | 00:00:39 | |
CHAIR | 12:18:47 | 02:11:18 | 00:00:12 | |
ASSOCIATION FOR HUMAN RIGHTS IN KURDISTAN OF IRAN - GENEVA | 12:19:00 | 02:11:30 | 00:03:13 | |
CHAIR | 12:22:12 | 02:14:43 | 00:00:14 | |
IRAN (ISLAMIC REPUBLIC OF) | 12:22:27 | 02:14:57 | 00:03:47 | |
CHAIR | 12:26:13 | 02:18:44 | 00:00:23 | |
DIRECTION AUX AFFAIRES SAVOISIENNES | 12:26:37 | 02:19:07 | 00:03:21 | |
CHAIR | 12:29:57 | 02:22:28 | 00:00:36 | |
PATRIOTIC ARAB DEMOCRATIC MOVEMENT IN AHWAZ (PADMAZ) | 12:30:33 | 02:23:04 | 00:03:09 | |
CHAIR | 12:33:42 | 02:26:13 | 00:00:16 | |
ASSOCIATION CULTURELLE KURDE DE GENEVE | 12:33:58 | 02:26:29 | 00:03:08 | |
CHAIR | 12:37:06 | 02:29:37 | 00:00:11 | |
ARGENTINA | 12:37:17 | 02:29:48 | 00:01:55 | |
ADF INTERNATIONAL (ALLIANCE DEFENDING FREEDOM) | 12:39:12 | 02:31:43 | 00:03:42 | |
CHAIR | 12:42:54 | 02:35:25 | 00:00:17 | |
GEORGIA | 12:43:11 | 02:35:42 | 00:03:13 | |
CHAIR | 12:46:24 | 02:38:55 | 00:00:13 | |
ASSOCIATION DES NATIONS DE L'HEXAGONE | 12:46:37 | 02:39:08 | 00:02:51 | |
CHAIR | 12:49:28 | 02:41:59 | 00:00:10 | |
CHINA | 12:49:38 | 02:42:09 | 00:03:07 | |
CHAIR | 12:52:45 | 02:45:16 | 00:00:16 | |
KURDOCIDE - WATCH | 12:53:01 | 02:45:32 | 00:02:41 | |
CHAIR | 12:55:42 | 02:48:13 | 00:00:50 | |
S. KRAHENMANN | 12:56:32 | 02:49:03 | 00:01:22 | |
CHAIR | 12:57:54 | 02:50:25 | 00:00:07 | |
G. GILBERT | 12:58:01 | 02:50:32 | 00:01:13 | |
CHAIR | 12:59:14 | 02:51:45 | 00:00:10 | |
C. KNUDSEN | 12:59:24 | 02:51:55 | 00:01:07 | |
CHAIR | 13:00:31 | 02:53:02 | 00:00:09 | |
F. GONZALEZ | 13:00:40 | 02:53:11 | 00:01:40 | |
CHAIR | 13:02:20 | 02:54:51 | 00:01:41 | |
Stop |
|
13:04:01 | 02:56:32 |