15th session
HRC/Forum on Minority Issues
December 01, 2022 10:12 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Зал
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 10:12:42 | 0:00:00 | 00:00:14 | |
CHAIRPERSON | 10:12:55 | 0:00:14 | 00:02:57 | |
MUSIC | 10:15:53 | 0:03:11 | 00:09:30 | |
CHAIRPERSON | 10:25:22 | 0:12:41 | 00:01:32 | |
PRESIDENT OF THE UN GENERAL ASSEMBLY | 10:26:55 | 0:14:13 | 00:05:06 | |
CHAIRPERSON | 10:32:00 | 0:19:19 | 00:00:23 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 10:32:24 | 0:19:42 | 00:06:19 | |
CHAIRPERSON | 10:38:00 | 0:26:01 | 00:00:12 | |
HIGH COMMISSIONER FOR HUMAN RIGHTS | 10:38:55 | 0:26:13 | 00:07:11 | |
CHAIRPERSON | 10:46:06 | 0:33:24 | 00:00:35 | |
OSCE HIGH COMMISSIONER FOR HUMAN RIGHTS | 10:46:40 | 0:33:59 | 00:04:56 | |
CHAIRPERSON | 10:51:36 | 0:38:55 | 00:00:18 | |
SPECIAL RAPPORTEUR ON MINORITY ISSUES | 10:51:54 | 0:39:13 | 00:10:56 | |
CHAIRPERSON | 11:02:51 | 0:50:09 | 00:12:59 | |
M. SHAHABUDDIN | 11:15:50 | 1:03:08 | 00:06:08 | |
PRESIDENT OF THE HUMAN RIGHTS COUNCIL | 11:21:58 | 1:09:16 | 00:00:07 | |
CHAIRPERSON | 11:22:05 | 1:09:23 | 00:00:09 | |
A. M. BIRO | 11:22:14 | 1:09:32 | 00:07:54 | |
CHAIRPERSON | 11:30:08 | 1:17:26 | 00:00:37 | |
O. OJULU | 11:30:45 | 1:18:03 | 00:07:10 | |
CHAIRPERSON | 11:37:58 | 1:25:13 | 00:00:15 | |
P. ARAGONES I GARCIA | 11:38:10 | 1:25:28 | 00:07:18 | |
CHAIRPERSON | 11:45:28 | 1:32:46 | 00:01:24 | |
CATALAN NATIONAL ASSEMBLY | 11:46:52 | 1:34:10 | 00:01:59 | |
CHAIRPERSON | 11:48:51 | 1:36:09 | 00:00:14 | |
MINZU UNITY AND PROGRESS ASSOCIATION OF CHINA | 11:49:05 | 1:36:23 | 00:01:55 | |
CHAIRPERSON | 11:50:59 | 1:38:18 | 00:00:11 | |
SPEAKER | 11:51:11 | 1:38:29 | 00:02:00 | |
CHAIRPERSON | 11:53:11 | 1:40:29 | 00:01:02 | |
IRAQ | 11:54:13 | 1:41:31 | 00:02:39 | |
CHAIRPERSON | 11:56:52 | 1:44:10 | 00:00:34 | |
ASSOCIAZIONE MADE IN TRIESTE | 11:57:26 | 1:44:44 | 00:02:20 | |
CHAIRPERSON | 11:59:45 | 1:47:04 | 00:00:36 | |
JOSEP IRLA FOUNDATION | 12:00:22 | 1:47:40 | 00:02:01 | |
CHAIRPERSON | 12:02:23 | 1:49:41 | 00:00:10 | |
PADMAZ | 12:02:33 | 1:49:51 | 00:00:11 | |
CHAIRPERSON | 12:02:44 | 1:50:02 | 00:00:06 | |
PADMAZ | 12:02:50 | 1:50:08 | 00:02:01 | |
CHAIRPERSON | 12:04:51 | 1:52:09 | 00:00:33 | |
DALIT ALLIANCE FOR NATURAL RESOURCES DANAR EDU | 12:05:24 | 1:52:42 | 00:02:08 | |
CHAIRPERSON | 12:07:32 | 1:54:50 | 00:00:29 | |
AUSTRIA | 12:08:01 | 1:55:19 | 00:02:19 | |
CHAIRPERSON | 12:10:20 | 1:57:38 | 00:00:09 | |
SCHOOL OF ADVANCED STUDY UNIVERSITY OF LONDON | 12:10:28 | 1:57:47 | 00:02:02 | |
CHAIRPERSON | 12:12:31 | 1:59:49 | 00:00:13 | |
SLOVENIA | 12:12:44 | 2:00:02 | 00:01:57 | |
CHAIRPERSON | 12:14:41 | 2:01:59 | 00:00:09 | |
CHINA | 12:14:50 | 2:02:08 | 00:02:09 | |
CHAIRPERSON | 12:16:59 | 2:04:17 | 00:00:13 | |
SPEAKER | 12:17:14 | 2:04:30 | 00:02:26 | |
CHAIRPERSON | 12:19:38 | 2:06:56 | 00:01:03 | |
ASSOCIATION FOR THE DEFENSE OF HUMAN RIGHTS OF AZERBAIJANIS OF IRAN ARCDH | 12:20:41 | 2:07:59 | 00:01:41 | |
CHAIRPERSON | 12:22:22 | 2:09:40 | 00:00:26 | |
LITHUANIA | 12:22:48 | 2:10:06 | 00:02:06 | |
CHAIRPERSON | 12:24:54 | 2:12:12 | 00:00:47 | |
MINORITY RIGHTS GROUP | 12:25:41 | 2:12:59 | 00:01:59 | |
CHAIRPERSON | 12:27:40 | 2:14:58 | 00:00:18 | |
MEXICO | 12:27:58 | 2:15:16 | 00:01:54 | |
CHAIRPERSON | 12:29:52 | 2:17:10 | 00:00:14 | |
THE GENEVA ACADEMY | 12:30:06 | 2:17:24 | 00:02:15 | |
CHAIRPERSON | 12:32:21 | 2:19:39 | 00:00:37 | |
HUNGARY | 12:32:58 | 2:20:16 | 00:00:07 | |
CHAIRPERSON | 12:33:05 | 2:20:23 | 00:00:06 | |
HUNGARY | 12:33:11 | 2:20:29 | 00:02:08 | |
CHAIRPERSON | 12:35:19 | 2:22:37 | 00:00:12 | |
ITALY | 12:35:30 | 2:22:49 | 00:02:58 | |
CHAIRPERSON | 12:38:28 | 2:25:47 | 00:00:06 | |
ITALY | 12:38:35 | 2:25:53 | 00:00:03 | |
CHAIRPERSON | 12:38:38 | 2:25:56 | 00:00:47 | |
AZERBAIJAN | 12:39:25 | 2:26:43 | 00:02:28 | |
CHAIRPERSON | 12:41:53 | 2:29:11 | 00:00:18 | |
SPEAKER | 12:42:11 | 2:29:29 | 00:02:12 | |
CHAIRPERSON | 12:44:23 | 2:31:41 | 00:00:36 | |
SPEAKER | 12:44:58 | 2:32:17 | 00:02:02 | |
CHAIRPERSON | 12:47:01 | 2:34:19 | 00:00:39 | |
OMNIUM CULTURAL | 12:47:40 | 2:34:58 | 00:02:38 | |
CHAIRPERSON | 12:50:18 | 2:37:36 | 00:00:22 | |
SYRIANS FOR TRUTH AND JUSTICE | 12:50:40 | 2:37:58 | 00:02:14 | |
CHAIRPERSON | 12:52:54 | 2:40:12 | 00:00:23 | |
LAW SCHOOL CURTIN UNIVERSITY | 12:53:17 | 2:40:35 | 00:01:55 | |
CHAIRPERSON | 12:55:12 | 2:42:30 | 00:01:15 | |
SPEAKER | 12:56:26 | 2:43:45 | 00:00:24 | |
CHAIRPERSON | 12:56:51 | 2:44:09 | 00:00:18 | |
SPEAKER | 12:57:09 | 2:44:27 | 00:00:17 | |
CHAIRPERSON | 12:57:26 | 2:44:44 | 00:00:06 | |
SPEAKER | 12:57:31 | 2:44:50 | 00:00:06 | |
CHAIRPERSON | 12:57:36 | 2:44:56 | 00:00:24 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 12:58:02 | 2:45:20 | 00:02:02 | |
CHAIRPERSON | 13:00:04 | 2:47:22 | 00:00:10 | |
SPEAKER | 13:00:14 | 2:47:32 | 00:01:43 | |
CHAIRPERSON | 13:01:57 | 2:49:15 | 00:01:35 | |
ARMENIA | 13:03:32 | 2:50:50 | 00:02:22 | |
CHAIRPERSON | 13:05:54 | 2:53:12 | 00:00:13 | |
IRAN (ISLAMIC REPUBLIC OF) | 13:06:08 | 2:53:25 | 00:02:05 | |
CHAIRPERSON | 13:08:12 | 2:55:30 | 00:00:05 | |
IRAN (ISLAMIC REPUBLIC OF) | 13:08:17 | 2:55:35 | 00:00:02 | |
CHAIRPERSON | 13:08:19 | 2:55:37 | 00:00:36 | |
BELARUS | 13:08:55 | 2:56:13 | 00:00:59 | |
CHAIRPERSON | 13:09:54 | 2:57:12 | 00:00:12 | |
AZERBAIJAN | 13:10:06 | 2:57:24 | 00:01:44 | |
CHAIRPERSON | 13:11:49 | 2:59:08 | 00:00:51 | |
Stop |
|
13:12:41 | 2:59:59 |