21st session - Part 2
HRC/WG on Durban Declaration and Programme of Action
November 21, 2023 15:09 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Зал
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 15:09:15 | 0:00:00 | 00:00:02 | |
CHAIRPERSON | 15:09:17 | 0:00:02 | 00:01:17 | |
MEXICO | 15:10:35 | 0:01:19 | 00:00:36 | |
CHAIRPERSON | 15:11:10 | 0:01:55 | 00:01:02 | |
UNITED STATES | 15:12:13 | 0:02:57 | 00:00:15 | |
CHAIRPERSON | 15:12:27 | 0:03:12 | 00:01:25 | |
CUBA | 15:13:52 | 0:04:37 | 00:01:22 | |
CHAIRPERSON | 15:15:15 | 0:05:59 | 00:00:32 | |
UNITED STATES | 15:15:47 | 0:06:31 | 00:00:41 | |
CHAIRPERSON | 15:16:27 | 0:07:12 | 00:00:08 | |
SOUTH AFRICA | 15:16:36 | 0:07:20 | 00:00:18 | |
CHAIRPERSON | 15:16:53 | 0:07:38 | 00:00:09 | |
BRAZIL | 15:17:02 | 0:07:47 | 00:00:26 | |
CHAIRPERSON | 15:17:28 | 0:08:13 | 00:00:05 | |
CUBA | 15:17:34 | 0:08:18 | 00:00:26 | |
CHAIRPERSON | 15:17:59 | 0:08:44 | 00:00:09 | |
EUROPEAN UNION | 15:18:08 | 0:08:53 | 00:00:55 | |
CHAIRPERSON | 15:19:04 | 0:09:48 | 00:00:07 | |
MEXICO | 15:19:11 | 0:09:55 | 00:01:09 | |
CHAIRPERSON | 15:20:19 | 0:11:04 | 00:00:08 | |
CUBA | 15:20:27 | 0:11:12 | 00:00:29 | |
CHAIRPERSON | 15:20:56 | 0:11:41 | 00:00:09 | |
UNITED STATES | 15:21:05 | 0:11:50 | 00:01:13 | |
CHAIRPERSON | 15:22:18 | 0:13:03 | 00:00:08 | |
SOUTH AFRICA | 15:22:26 | 0:13:11 | 00:00:37 | |
CHAIRPERSON | 15:23:04 | 0:13:48 | 00:00:11 | |
CUBA | 15:23:14 | 0:13:59 | 00:01:37 | |
CHAIRPERSON | 15:24:51 | 0:15:36 | 00:00:06 | |
BRAZIL | 15:24:58 | 0:15:42 | 00:01:32 | |
CHAIRPERSON | 15:26:29 | 0:17:14 | 00:00:08 | |
UNITED STATES | 15:26:38 | 0:17:22 | 00:01:01 | |
CHAIRPERSON | 15:27:38 | 0:18:23 | 00:00:07 | |
CUBA | 15:27:45 | 0:18:30 | 00:01:35 | |
CHAIRPERSON | 15:29:20 | 0:20:05 | 00:00:04 | |
EGYPT | 15:29:24 | 0:20:09 | 00:00:19 | |
CHAIRPERSON | 15:29:44 | 0:20:28 | 00:00:08 | |
BRAZIL | 15:29:51 | 0:20:36 | 00:00:12 | |
CHAIRPERSON | 15:30:03 | 0:20:48 | 00:00:06 | |
UNITED STATES | 15:30:09 | 0:20:54 | 00:00:13 | |
CHAIRPERSON | 15:30:23 | 0:21:07 | 00:00:08 | |
SOUTH AFRICA | 15:30:30 | 0:21:15 | 00:00:11 | |
CHAIRPERSON | 15:30:42 | 0:21:26 | 00:01:50 | |
CUBA | 15:32:32 | 0:23:16 | 00:00:20 | |
CHAIRPERSON | 15:32:51 | 0:23:36 | 00:01:05 | |
UNITED KINGDOM | 15:33:57 | 0:24:41 | 00:00:18 | |
CHAIRPERSON | 15:34:15 | 0:24:59 | 00:00:11 | |
SOUTH AFRICA | 15:34:26 | 0:25:10 | 00:01:06 | |
CHAIRPERSON | 15:35:31 | 0:26:16 | 00:01:33 | |
BRAZIL | 15:37:04 | 0:27:49 | 00:01:00 | |
CHAIRPERSON | 15:38:05 | 0:28:49 | 00:00:07 | |
UNITED STATES | 15:38:12 | 0:28:56 | 00:00:48 | |
CHAIRPERSON | 15:39:00 | 0:29:44 | 00:00:08 | |
SOUTH AFRICA | 15:39:07 | 0:29:52 | 00:00:39 | |
CHAIRPERSON | 15:39:46 | 0:30:31 | 00:00:07 | |
UNITED STATES | 15:39:53 | 0:30:38 | 00:00:13 | |
CHAIRPERSON | 15:40:06 | 0:30:51 | 00:00:08 | |
PERU | 15:40:14 | 0:30:59 | 00:00:42 | |
CHAIRPERSON | 15:40:57 | 0:31:41 | 00:00:09 | |
CUBA | 15:41:05 | 0:31:50 | 00:00:23 | |
CHAIRPERSON | 15:41:28 | 0:32:13 | 00:00:18 | |
CUBA | 15:41:46 | 0:32:31 | 00:00:26 | |
CHAIRPERSON | 15:42:13 | 0:32:57 | 00:00:19 | |
CUBA | 15:42:31 | 0:33:16 | 00:00:10 | |
CHAIRPERSON | 15:42:41 | 0:33:26 | 00:00:06 | |
NGO | 15:42:47 | 0:33:32 | 00:01:55 | |
CHAIRPERSON | 15:44:42 | 0:35:27 | 00:01:26 | |
SOUTH AFRICA | 15:46:08 | 0:36:53 | 00:00:36 | |
CHAIRPERSON | 15:46:44 | 0:37:29 | 00:00:06 | |
UNITED STATES | 15:46:50 | 0:37:35 | 00:00:14 | |
CHAIRPERSON | 15:47:04 | 0:37:49 | 00:03:18 | |
BRAZIL | 15:50:22 | 0:41:07 | 00:01:07 | |
CHAIRPERSON | 15:51:30 | 0:42:14 | 00:00:36 | |
ALGERIA | 15:52:06 | 0:42:50 | 00:00:36 | |
CHAIRPERSON | 15:52:41 | 0:43:26 | 00:00:41 | |
SOUTH AFRICA | 15:53:22 | 0:44:07 | 00:00:10 | |
CHAIRPERSON | 15:53:33 | 0:44:17 | 00:00:11 | |
EUROPEAN UNION | 15:53:43 | 0:44:28 | 00:02:10 | |
CHAIRPERSON | 15:55:53 | 0:46:38 | 00:00:35 | |
ALGERIA | 15:56:28 | 0:47:13 | 00:00:19 | |
CHAIRPERSON | 15:56:47 | 0:47:32 | 00:00:13 | |
UNITED KINGDOM | 15:57:00 | 0:47:45 | 00:00:23 | |
CHAIRPERSON | 15:57:24 | 0:48:08 | 00:00:09 | |
SOUTH AFRICA | 15:57:33 | 0:48:17 | 00:01:44 | |
CHAIRPERSON | 15:59:16 | 0:50:01 | 00:00:09 | |
BRAZIL | 15:59:26 | 0:50:10 | 00:01:50 | |
CHAIRPERSON | 16:01:15 | 0:52:00 | 00:00:10 | |
CUBA | 16:01:25 | 0:52:10 | 00:01:24 | |
CHAIRPERSON | 16:02:49 | 0:53:34 | 00:00:08 | |
EUROPEAN UNION | 16:02:57 | 0:53:42 | 00:00:56 | |
CHAIRPERSON | 16:03:54 | 0:54:38 | 00:00:11 | |
SOUTH AFRICA | 16:04:05 | 0:54:49 | 00:00:25 | |
CHAIRPERSON | 16:04:29 | 0:55:14 | 00:00:20 | |
SOUTH AFRICA | 16:04:49 | 0:55:34 | 00:00:22 | |
CHAIRPERSON | 16:05:11 | 0:55:56 | 00:00:32 | |
ALGERIA | 16:05:43 | 0:56:28 | 00:00:08 | |
CHAIRPERSON | 16:05:52 | 0:56:36 | 00:02:15 | |
EUROPEAN UNION | 16:08:06 | 0:58:51 | 00:00:19 | |
CHAIRPERSON | 16:08:25 | 0:59:10 | 00:00:18 | |
BRAZIL | 16:08:43 | 0:59:28 | 00:01:32 | |
CHAIRPERSON | 16:10:15 | 1:01:00 | 00:00:07 | |
EUROPEAN UNION | 16:10:22 | 1:01:07 | 00:00:22 | |
CHAIRPERSON | 16:10:45 | 1:01:29 | 00:02:03 | |
EUROPEAN UNION | 16:12:47 | 1:03:32 | 00:00:36 | |
CHAIRPERSON | 16:13:23 | 1:04:08 | 00:01:22 | |
SOUTH AFRICA | 16:14:45 | 1:05:30 | 00:00:29 | |
CHAIRPERSON | 16:15:15 | 1:05:59 | 00:00:34 | |
UNITED STATES | 16:15:48 | 1:06:33 | 00:00:25 | |
CHAIRPERSON | 16:16:14 | 1:06:58 | 00:00:39 | |
UNITED STATES | 16:16:52 | 1:07:37 | 00:00:23 | |
CHAIRPERSON | 16:17:16 | 1:08:00 | 00:00:53 | |
SOUTH AFRICA | 16:18:08 | 1:08:53 | 00:00:07 | |
CHAIRPERSON | 16:18:15 | 1:09:00 | 00:00:06 | |
NAMIBIA | 16:18:22 | 1:09:06 | 00:01:17 | |
CHAIRPERSON | 16:19:39 | 1:10:23 | 00:00:10 | |
BRAZIL | 16:19:49 | 1:10:33 | 00:01:07 | |
CHAIRPERSON | 16:20:55 | 1:11:40 | 00:00:08 | |
EUROPEAN UNION | 16:21:03 | 1:11:48 | 00:00:58 | |
CHAIRPERSON | 16:22:01 | 1:12:46 | 00:00:08 | |
NGO | 16:22:09 | 1:12:54 | 00:00:46 | |
CHAIRPERSON | 16:22:55 | 1:13:40 | 00:00:35 | |
NAMIBIA | 16:23:31 | 1:14:15 | 00:00:20 | |
CHAIRPERSON | 16:23:51 | 1:14:35 | 00:00:12 | |
NAMIBIA | 16:24:03 | 1:14:47 | 00:00:45 | |
CHAIRPERSON | 16:24:47 | 1:15:32 | 00:00:07 | |
UNITED STATES | 16:24:55 | 1:15:39 | 00:01:03 | |
CHAIRPERSON | 16:25:57 | 1:16:42 | 00:00:09 | |
EUROPEAN UNION | 16:26:06 | 1:16:51 | 00:01:30 | |
CHAIRPERSON | 16:27:36 | 1:18:21 | 00:00:12 | |
NAMIBIA | 16:27:48 | 1:18:33 | 00:01:03 | |
CHAIRPERSON | 16:28:52 | 1:19:36 | 00:00:08 | |
BRAZIL | 16:29:00 | 1:19:44 | 00:00:38 | |
CHAIRPERSON | 16:29:38 | 1:20:22 | 00:01:58 | |
EUROPEAN UNION | 16:31:35 | 1:22:20 | 00:01:48 | |
CHAIRPERSON | 16:33:23 | 1:24:08 | 00:00:07 | |
CUBA | 16:33:30 | 1:24:15 | 00:01:02 | |
CHAIRPERSON | 16:34:33 | 1:25:17 | 00:00:05 | |
UNITED KINGDOM | 16:34:38 | 1:25:22 | 00:01:30 | |
CHAIRPERSON | 16:36:07 | 1:26:52 | 00:00:07 | |
SOUTH AFRICA | 16:36:15 | 1:26:59 | 00:00:13 | |
CHAIRPERSON | 16:36:27 | 1:27:12 | 00:00:08 | |
NAMIBIA | 16:36:35 | 1:27:20 | 00:01:14 | |
CHAIRPERSON | 16:37:49 | 1:28:34 | 00:00:58 | |
NAMIBIA | 16:38:48 | 1:29:32 | 00:00:38 | |
CHAIRPERSON | 16:39:25 | 1:30:10 | 00:01:25 | |
ALGERIA | 16:40:50 | 1:31:35 | 00:00:16 | |
CHAIRPERSON | 16:41:07 | 1:31:51 | 00:00:07 | |
BRAZIL | 16:41:13 | 1:31:58 | 00:00:44 | |
CHAIRPERSON | 16:41:57 | 1:32:42 | 00:01:30 | |
NGO | 16:43:27 | 1:34:12 | 00:00:21 | |
CHAIRPERSON | 16:43:48 | 1:34:33 | 00:00:07 | |
UNITED STATES | 16:43:55 | 1:34:40 | 00:00:46 | |
CHAIRPERSON | 16:44:41 | 1:35:26 | 00:00:26 | |
BRAZIL | 16:45:07 | 1:35:52 | 00:00:57 | |
CHAIRPERSON | 16:46:04 | 1:36:49 | 00:00:07 | |
CUBA | 16:46:11 | 1:36:56 | 00:02:05 | |
CHAIRPERSON | 16:48:16 | 1:39:01 | 00:00:08 | |
GAMBIA | 16:48:24 | 1:39:09 | 00:00:52 | |
CHAIRPERSON | 16:49:17 | 1:40:01 | 00:00:07 | |
UNITED STATES | 16:49:23 | 1:40:08 | 00:01:50 | |
CHAIRPERSON | 16:51:13 | 1:41:58 | 00:00:08 | |
NIGERIA | 16:51:21 | 1:42:06 | 00:01:04 | |
CHAIRPERSON | 16:52:25 | 1:43:10 | 00:00:09 | |
NAMIBIA | 16:52:34 | 1:43:19 | 00:00:11 | |
CHAIRPERSON | 16:52:46 | 1:43:30 | 00:00:10 | |
EUROPEAN UNION | 16:52:55 | 1:43:40 | 00:00:36 | |
CHAIRPERSON | 16:53:31 | 1:44:16 | 00:00:41 | |
NIGERIA | 16:54:12 | 1:44:57 | 00:00:26 | |
CHAIRPERSON | 16:54:39 | 1:45:23 | 00:00:07 | |
EGYPT | 16:54:46 | 1:45:30 | 00:00:11 | |
CHAIRPERSON | 16:54:57 | 1:45:41 | 00:03:15 | |
UNITED KINGDOM | 16:58:11 | 1:48:56 | 00:01:10 | |
CHAIRPERSON | 16:59:21 | 1:50:06 | 00:00:13 | |
SOUTH AFRICA | 16:59:34 | 1:50:19 | 00:04:09 | |
CHAIRPERSON | 17:03:44 | 1:54:28 | 00:00:18 | |
EUROPEAN UNION | 17:04:01 | 1:54:46 | 00:02:01 | |
CHAIRPERSON | 17:06:03 | 1:56:47 | 00:00:11 | |
SOUTH AFRICA | 17:06:14 | 1:56:58 | 00:03:35 | |
CHAIRPERSON | 17:09:48 | 2:00:33 | 00:00:10 | |
UNITED STATES | 17:09:59 | 2:00:43 | 00:01:24 | |
CHAIRPERSON | 17:11:23 | 2:02:07 | 00:00:06 | |
UNITED KINGDOM | 17:11:29 | 2:02:13 | 00:01:25 | |
CHAIRPERSON | 17:12:54 | 2:03:38 | 00:00:07 | |
NAMIBIA | 17:13:01 | 2:03:45 | 00:01:12 | |
CHAIRPERSON | 17:14:13 | 2:04:57 | 00:00:07 | |
CUBA | 17:14:20 | 2:05:04 | 00:01:58 | |
CHAIRPERSON | 17:16:17 | 2:07:02 | 00:00:10 | |
ALGERIA | 17:16:27 | 2:07:12 | 00:01:39 | |
CHAIRPERSON | 17:18:06 | 2:08:51 | 00:00:13 | |
SOUTH AFRICA | 17:18:19 | 2:09:04 | 00:01:23 | |
CHAIRPERSON | 17:19:43 | 2:10:27 | 00:00:06 | |
BRAZIL | 17:19:48 | 2:10:33 | 00:01:08 | |
CHAIRPERSON | 17:20:57 | 2:11:41 | 00:00:08 | |
UNITED STATES | 17:21:05 | 2:11:49 | 00:00:30 | |
CHAIRPERSON | 17:21:35 | 2:12:19 | 00:00:09 | |
COSTA RICA | 17:21:43 | 2:12:28 | 00:00:34 | |
CHAIRPERSON | 17:22:17 | 2:13:02 | 00:00:06 | |
EUROPEAN UNION | 17:22:24 | 2:13:08 | 00:02:42 | |
CHAIRPERSON | 17:25:05 | 2:15:50 | 00:00:07 | |
ALGERIA | 17:25:13 | 2:15:57 | 00:00:38 | |
CHAIRPERSON | 17:25:50 | 2:16:35 | 00:00:09 | |
NAMIBIA | 17:25:59 | 2:16:44 | 00:00:07 | |
CHAIRPERSON | 17:26:06 | 2:16:51 | 00:00:06 | |
EGYPT | 17:26:12 | 2:16:57 | 00:00:20 | |
CHAIRPERSON | 17:26:32 | 2:17:17 | 00:00:06 | |
JAPAN | 17:26:38 | 2:17:23 | 00:00:22 | |
CHAIRPERSON | 17:27:00 | 2:17:45 | 00:00:07 | |
PANAMA | 17:27:08 | 2:17:52 | 00:01:24 | |
CHAIRPERSON | 17:28:31 | 2:19:16 | 00:00:08 | |
COSTA RICA | 17:28:40 | 2:19:24 | 00:00:21 | |
CHAIRPERSON | 17:29:00 | 2:19:45 | 00:00:05 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 17:29:06 | 2:19:50 | 00:01:00 | |
CHAIRPERSON | 17:30:05 | 2:20:50 | 00:03:34 | |
BRAZIL | 17:33:39 | 2:24:24 | 00:00:35 | |
CHAIRPERSON | 17:34:14 | 2:24:59 | 00:00:07 | |
UNITED STATES | 17:34:21 | 2:25:06 | 00:01:06 | |
CHAIRPERSON | 17:35:27 | 2:26:12 | 00:00:33 | |
UNITED KINGDOM | 17:36:01 | 2:26:45 | 00:01:01 | |
CHAIRPERSON | 17:37:02 | 2:27:46 | 00:00:55 | |
UNITED KINGDOM | 17:37:57 | 2:28:41 | 00:00:04 | |
CHAIRPERSON | 17:38:00 | 2:28:45 | 00:00:05 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 17:38:06 | 2:28:50 | 00:00:53 | |
CHAIRPERSON | 17:38:58 | 2:29:43 | 00:00:06 | |
NGO | 17:39:04 | 2:29:49 | 00:01:05 | |
CHAIRPERSON | 17:40:10 | 2:30:54 | 00:00:57 | |
CUBA | 17:41:06 | 2:31:51 | 00:00:39 | |
CHAIRPERSON | 17:41:45 | 2:32:30 | 00:00:26 | |
SOUTH AFRICA | 17:42:12 | 2:32:56 | 00:01:24 | |
CHAIRPERSON | 17:43:36 | 2:34:20 | 00:00:06 | |
BRAZIL | 17:43:41 | 2:34:26 | 00:00:52 | |
CHAIRPERSON | 17:44:34 | 2:35:18 | 00:00:07 | |
UNITED KINGDOM | 17:44:41 | 2:35:25 | 00:00:30 | |
CHAIRPERSON | 17:45:10 | 2:35:55 | 00:00:08 | |
SOUTH AFRICA | 17:45:18 | 2:36:03 | 00:00:18 | |
CHAIRPERSON | 17:45:36 | 2:36:21 | 00:00:08 | |
NAMIBIA | 17:45:44 | 2:36:29 | 00:00:48 | |
CHAIRPERSON | 17:46:33 | 2:37:17 | 00:00:16 | |
EUROPEAN UNION | 17:46:48 | 2:37:33 | 00:00:26 | |
CHAIRPERSON | 17:47:14 | 2:37:59 | 00:00:09 | |
BRAZIL | 17:47:24 | 2:38:08 | 00:00:21 | |
CHAIRPERSON | 17:47:44 | 2:38:29 | 00:03:53 | |
EUROPEAN UNION | 17:51:37 | 2:42:22 | 00:01:11 | |
CHAIRPERSON | 17:52:48 | 2:43:33 | 00:01:10 | |
UNITED STATES | 17:53:58 | 2:44:43 | 00:00:59 | |
CHAIRPERSON | 17:54:57 | 2:45:42 | 00:00:18 | |
BRAZIL | 17:55:15 | 2:46:00 | 00:01:04 | |
CHAIRPERSON | 17:56:19 | 2:47:04 | 00:00:20 | |
UNITED STATES | 17:56:40 | 2:47:24 | 00:00:29 | |
CHAIRPERSON | 17:57:08 | 2:47:53 | 00:01:30 | |
UNITED STATES | 17:58:39 | 2:49:23 | 00:02:09 | |
CHAIRPERSON | 18:00:48 | 2:51:32 | 00:00:14 | |
NAMIBIA | 18:01:02 | 2:51:46 | 00:00:45 | |
CHAIRPERSON | 18:01:47 | 2:52:31 | 00:01:04 | |
Stop |
|
18:02:50 | 2:53:35 |