1st Intersessional meeting of the Intergovernmental Working Group on Effective Implementation of the Durban Declaration and Programme of Action
HRC/WG on Durban Declaration and Programme of Action
February 09, 2024 10:11 Tempus
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Зал
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 10:11:30 | 0:00:00 | 00:00:42 | |
CHAIR | 10:12:10 | 0:00:42 | 00:01:56 | |
EUROPEAN UNION | 10:14:13 | 0:02:38 | 00:01:15 | |
CHAIR | 10:15:28 | 0:03:53 | 00:00:25 | |
EUROPEAN UNION | 10:15:38 | 0:04:18 | 00:00:38 | |
CHAIR | 10:16:32 | 0:04:56 | 00:00:26 | |
EUROPEAN UNION | 10:16:57 | 0:05:22 | 00:00:33 | |
CHAIR | 10:17:30 | 0:05:55 | 00:00:29 | |
EUROPEAN UNION | 10:18:00 | 0:06:24 | 00:00:13 | |
CHAIR | 10:18:12 | 0:06:37 | 00:08:14 | |
EUROPEAN UNION | 10:26:26 | 0:14:51 | 00:00:54 | |
CHAIR | 10:27:20 | 0:15:45 | 00:00:18 | |
UNITED KINGDOM | 10:27:38 | 0:16:03 | 00:01:09 | |
CHAIR | 10:28:47 | 0:17:12 | 00:00:06 | |
UNITED STATES | 10:28:54 | 0:17:18 | 00:00:55 | |
CHAIR | 10:29:48 | 0:18:13 | 00:00:27 | |
PARAGUAY | 10:30:14 | 0:18:40 | 00:01:50 | |
CHAIR | 10:32:05 | 0:20:30 | 00:00:12 | |
PARAGUAY | 10:32:17 | 0:20:42 | 00:00:38 | |
CHAIR | 10:32:55 | 0:21:20 | 00:00:07 | |
UNITED STATES | 10:33:02 | 0:21:27 | 00:00:56 | |
CHAIR | 10:33:58 | 0:22:23 | 00:00:18 | |
PARAGUAY | 10:34:16 | 0:22:41 | 00:00:44 | |
CHAIR | 10:35:01 | 0:23:25 | 00:00:10 | |
UNITED KINGDOM | 10:35:10 | 0:23:35 | 00:01:03 | |
CHAIR | 10:36:13 | 0:24:38 | 00:00:03 | |
CHAIR | 10:36:10 | 0:24:41 | 00:00:04 | |
EUROPEAN UNION | 10:36:20 | 0:24:45 | 00:00:32 | |
CHAIR | 10:36:43 | 0:25:17 | 00:00:16 | |
PARAGUAY | 10:36:54 | 0:25:33 | 00:00:53 | |
CHAIR | 10:38:01 | 0:26:26 | 00:00:03 | |
UNITED STATES | 10:38:00 | 0:26:29 | 00:01:14 | |
CHAIR | 10:39:10 | 0:27:43 | 00:00:20 | |
EUROPEAN UNION | 10:39:32 | 0:28:03 | 00:00:43 | |
CHAIR | 10:40:21 | 0:28:46 | 00:00:37 | |
EUROPEAN UNION | 10:40:58 | 0:29:23 | 00:00:09 | |
CHAIR | 10:41:04 | 0:29:32 | 00:00:08 | |
COSTA RICA | 10:41:15 | 0:29:40 | 00:01:20 | |
CHAIR | 10:42:35 | 0:31:00 | 00:00:12 | |
UNITED KINGDOM | 10:42:47 | 0:31:12 | 00:01:23 | |
CHAIR | 10:44:08 | 0:32:35 | 00:00:53 | |
COLOMBIA | 10:45:03 | 0:33:28 | 00:00:49 | |
CHAIR | 10:45:52 | 0:34:17 | 00:00:09 | |
NGO | 10:46:01 | 0:34:26 | 00:00:57 | |
CHAIR | 10:46:40 | 0:35:23 | 00:00:-9 | |
NGO | 10:46:49 | 0:35:14 | 00:00:45 | |
CHAIR | 10:47:35 | 0:35:59 | 00:00:06 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 10:47:39 | 0:36:05 | 00:02:47 | |
CHAIR | 10:50:27 | 0:38:52 | 00:00:07 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 10:50:34 | 0:38:59 | 00:00:06 | |
CHAIR | 10:50:36 | 0:39:05 | 00:00:07 | |
CUBA | 10:50:47 | 0:39:12 | 00:02:55 | |
CHAIR | 10:53:43 | 0:42:07 | 00:00:32 | |
BRAZIL | 10:54:14 | 0:42:39 | 00:01:50 | |
CHAIR | 10:56:05 | 0:44:29 | 00:00:07 | |
PANAMA | 10:56:11 | 0:44:36 | 00:01:20 | |
CHAIR | 10:57:31 | 0:45:56 | 00:00:11 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 10:57:42 | 0:46:07 | 00:00:21 | |
CHAIR | 10:58:03 | 0:46:28 | 00:00:07 | |
IRAN (ISLAMIC REPUBLIC OF) | 10:58:10 | 0:46:35 | 00:00:44 | |
CHAIR | 10:58:54 | 0:47:19 | 00:00:05 | |
CUBA | 10:58:59 | 0:47:24 | 00:01:02 | |
CHAIR | 11:00:01 | 0:48:26 | 00:00:03 | |
CUBA | 11:00:04 | 0:48:29 | 00:00:24 | |
CHAIR | 11:00:28 | 0:48:53 | 00:00:14 | |
COSTA RICA | 11:00:42 | 0:49:07 | 00:01:00 | |
CHAIR | 11:01:43 | 0:50:07 | 00:00:14 | |
BRAZIL | 11:01:56 | 0:50:21 | 00:01:08 | |
CHAIR | 11:03:04 | 0:51:29 | 00:00:18 | |
BRAZIL | 11:03:22 | 0:51:47 | 00:00:34 | |
CHAIR | 11:03:56 | 0:52:21 | 00:00:43 | |
UNITED STATES | 11:04:39 | 0:53:04 | 00:01:01 | |
CHAIR | 11:05:40 | 0:54:05 | 00:00:12 | |
BOLIVIA | 11:05:52 | 0:54:17 | 00:00:27 | |
CHAIR | 11:06:19 | 0:54:44 | 00:00:08 | |
CUBA | 11:06:27 | 0:54:52 | 00:01:15 | |
CHAIR | 11:07:41 | 0:56:07 | 00:00:08 | |
NGO | 11:07:50 | 0:56:15 | 00:01:41 | |
CHAIR | 11:09:31 | 0:57:56 | 00:02:04 | |
BRAZIL | 11:11:35 | 1:00:00 | 00:02:07 | |
CHAIR | 11:13:42 | 1:02:07 | 00:00:15 | |
COSTA RICA | 11:13:58 | 1:02:22 | 00:00:09 | |
CHAIR | 11:14:07 | 1:02:31 | 00:00:08 | |
ECUADOR | 11:14:14 | 1:02:39 | 00:00:18 | |
CHAIR | 11:14:32 | 1:02:57 | 00:00:06 | |
COLOMBIA | 11:14:38 | 1:03:03 | 00:00:06 | |
CHAIR | 11:14:44 | 1:03:09 | 00:00:11 | |
UNITED STATES | 11:14:55 | 1:03:20 | 00:00:40 | |
CHAIR | 11:15:34 | 1:04:00 | 00:00:11 | |
PARAGUAY | 11:15:46 | 1:04:11 | 00:00:07 | |
CHAIR | 11:15:53 | 1:04:18 | 00:00:09 | |
BRAZIL | 11:16:02 | 1:04:27 | 00:00:48 | |
CHAIR | 11:16:50 | 1:05:15 | 00:00:07 | |
EGYPT | 11:16:57 | 1:05:22 | 00:00:09 | |
CHAIR | 11:17:06 | 1:05:31 | 00:00:09 | |
CUBA | 11:17:15 | 1:05:40 | 00:00:17 | |
CHAIR | 11:17:32 | 1:05:57 | 00:00:07 | |
MEXICO | 11:17:39 | 1:06:04 | 00:00:07 | |
CHAIR | 11:17:46 | 1:06:11 | 00:00:06 | |
UNITED KINGDOM | 11:17:52 | 1:06:17 | 00:01:46 | |
CHAIR | 11:19:35 | 1:08:03 | 00:01:15 | |
ARGENTINA | 11:20:53 | 1:09:18 | 00:01:50 | |
CHAIR | 11:22:44 | 1:11:08 | 00:00:13 | |
P.MURILLO MARTINEZ | 11:22:56 | 1:11:21 | 00:00:49 | |
CHAIR | 11:23:45 | 1:12:10 | 00:00:20 | |
COSTA RICA | 11:24:05 | 1:12:30 | 00:00:17 | |
CHAIR | 11:24:22 | 1:12:47 | 00:00:07 | |
BOLIVIA | 11:24:29 | 1:12:54 | 00:00:12 | |
CHAIR | 11:24:41 | 1:13:06 | 00:00:09 | |
BOLIVIA | 11:24:50 | 1:13:15 | 00:00:07 | |
CHAIR | 11:24:57 | 1:13:22 | 00:00:09 | |
EGYPT | 11:25:06 | 1:13:31 | 00:00:07 | |
CHAIR | 11:25:13 | 1:13:38 | 00:00:07 | |
ALGERIA | 11:25:20 | 1:13:45 | 00:00:56 | |
CHAIR | 11:26:16 | 1:14:41 | 00:00:14 | |
COSTA RICA | 11:26:30 | 1:14:55 | 00:00:15 | |
CHAIR | 11:26:45 | 1:15:10 | 00:03:24 | |
BRAZIL | 11:30:09 | 1:18:34 | 00:03:11 | |
UNITED STATES | 11:33:15 | 1:21:45 | 00:02:17 | |
CHAIR | 11:35:37 | 1:24:02 | 00:00:18 | |
JAPAN | 11:35:55 | 1:24:20 | 00:00:10 | |
CHAIR | 11:36:05 | 1:24:30 | 00:00:07 | |
JAPAN | 11:36:17 | 1:24:37 | 00:00:25 | |
CHAIR | 11:36:37 | 1:25:02 | 00:01:22 | |
PANAMA | 11:37:59 | 1:26:24 | 00:01:19 | |
CHAIR | 11:39:18 | 1:27:43 | 00:00:04 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 11:39:23 | 1:27:47 | 00:00:49 | |
CHAIR | 11:40:11 | 1:28:36 | 00:00:04 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 11:40:15 | 1:28:40 | 00:00:35 | |
CHAIR | 11:40:50 | 1:29:15 | 00:00:15 | |
SOUTH AFRICA | 11:41:05 | 1:29:30 | 00:00:55 | |
CHAIR | 11:42:00 | 1:30:25 | 00:00:42 | |
UNITED STATES | 11:42:42 | 1:31:07 | 00:01:10 | |
CHAIR | 11:43:52 | 1:32:17 | 00:00:17 | |
COSTA RICA | 11:44:09 | 1:32:34 | 00:04:48 | |
CHAIR | 11:48:57 | 1:37:22 | 00:00:07 | |
REPUBLIC OF KOREA | 11:49:04 | 1:37:29 | 00:01:21 | |
CHAIR | 11:50:25 | 1:38:50 | 00:00:19 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 11:50:44 | 1:39:09 | 00:00:43 | |
CHAIR | 11:51:26 | 1:39:52 | 00:00:36 | |
NGO | 11:52:03 | 1:40:28 | 00:02:44 | |
CHAIR | 11:54:47 | 1:43:12 | 00:00:06 | |
UNITED STATES | 11:54:53 | 1:43:18 | 00:00:26 | |
CHAIR | 11:55:19 | 1:43:44 | 00:00:06 | |
EUROPEAN UNION | 11:55:25 | 1:43:50 | 00:03:30 | |
CHAIR | 11:58:55 | 1:47:20 | 00:00:33 | |
EUROPEAN UNION | 11:59:29 | 1:47:53 | 00:00:24 | |
CHAIR | 11:59:52 | 1:48:17 | 00:00:06 | |
PANAMA | 11:59:58 | 1:48:23 | 00:02:13 | |
CHAIR | 12:02:11 | 1:50:36 | 00:00:10 | |
UNITED STATES | 12:02:19 | 1:50:46 | 00:01:03 | |
CHAIR | 12:03:24 | 1:51:49 | 00:00:14 | |
Pause - manually | 12:03:38 | 1:52:03 | 00:00:00 | |
Restart recording | 12:12:38 | 1:52:03 | 00:00:01 | |
CHAIR | 12:12:39 | 1:52:04 | 00:03:10 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 12:15:49 | 1:55:14 | 00:00:40 | |
CHAIR | 12:16:30 | 1:55:54 | 00:01:39 | |
EUROPEAN UNION | 12:18:08 | 1:57:33 | 00:01:25 | |
CHAIR | 12:19:33 | 1:58:58 | 00:00:10 | |
BRAZIL | 12:19:43 | 1:59:08 | 00:00:47 | |
CHAIR | 12:20:30 | 1:59:55 | 00:00:08 | |
BRAZIL | 12:20:38 | 2:00:03 | 00:00:40 | |
CHAIR | 12:20:58 | 2:00:43 | 00:00:-13 | |
UNITED KINGDOM | 12:21:05 | 2:00:30 | 00:01:27 | |
CHAIR | 12:22:33 | 2:01:57 | 00:00:15 | |
UNITED STATES | 12:22:42 | 2:02:12 | 00:00:35 | |
CHAIR | 12:23:22 | 2:02:47 | 00:00:05 | |
UNITED STATES | 12:23:27 | 2:02:52 | 00:00:31 | |
CHAIR | 12:23:59 | 2:03:23 | 00:00:06 | |
COSTA RICA | 12:24:04 | 2:03:29 | 00:00:35 | |
CHAIR | 12:24:40 | 2:04:04 | 00:00:40 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 12:25:20 | 2:04:44 | 00:00:45 | |
CHAIR | 12:26:05 | 2:05:29 | 00:02:02 | |
CUBA | 12:28:06 | 2:07:31 | 00:01:19 | |
CHAIR | 12:29:25 | 2:08:50 | 00:00:29 | |
EUROPEAN UNION | 12:29:55 | 2:09:19 | 00:00:45 | |
CHAIR | 12:30:36 | 2:10:04 | 00:01:22 | |
BRAZIL | 12:32:02 | 2:11:26 | 00:00:37 | |
CHAIR | 12:32:38 | 2:12:03 | 00:00:22 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 12:33:01 | 2:12:25 | 00:00:21 | |
CHAIR | 12:33:22 | 2:12:46 | 00:01:02 | |
CUBA | 12:34:24 | 2:13:48 | 00:00:32 | |
CHAIR | 12:34:56 | 2:14:20 | 00:00:09 | |
BRAZIL | 12:35:04 | 2:14:29 | 00:01:08 | |
CHAIR | 12:36:12 | 2:15:37 | 00:00:08 | |
UNITED STATES | 12:36:20 | 2:15:45 | 00:00:31 | |
CHAIR | 12:36:51 | 2:16:16 | 00:00:08 | |
EUROPEAN UNION | 12:37:00 | 2:16:24 | 00:00:13 | |
CHAIR | 12:37:12 | 2:16:37 | 00:02:51 | |
BRAZIL | 12:40:03 | 2:19:28 | 00:00:49 | |
CHAIR | 12:40:52 | 2:20:17 | 00:00:38 | |
UNITED STATES | 12:41:31 | 2:20:55 | 00:00:38 | |
CHAIR | 12:42:09 | 2:21:33 | 00:00:04 | |
UNITED KINGDOM | 12:42:12 | 2:21:37 | 00:02:07 | |
CHAIR | 12:44:20 | 2:23:44 | 00:00:05 | |
UNITED STATES | 12:44:24 | 2:23:49 | 00:00:22 | |
CHAIR | 12:44:46 | 2:24:11 | 00:00:07 | |
BRAZIL | 12:44:53 | 2:24:18 | 00:01:16 | |
CHAIR | 12:46:09 | 2:25:34 | 00:00:11 | |
UNITED KINGDOM | 12:46:20 | 2:25:45 | 00:00:58 | |
CHAIR | 12:47:18 | 2:26:43 | 00:00:17 | |
UNITED STATES | 12:47:36 | 2:27:00 | 00:00:45 | |
CHAIR | 12:48:20 | 2:27:45 | 00:00:07 | |
COSTA RICA | 12:48:28 | 2:27:52 | 00:00:44 | |
CHAIR | 12:49:09 | 2:28:36 | 00:00:05 | |
BRAZIL | 12:49:17 | 2:28:41 | 00:00:48 | |
CHAIR | 12:50:04 | 2:29:29 | 00:00:06 | |
SOUTH AFRICA | 12:50:10 | 2:29:35 | 00:00:41 | |
CHAIR | 12:50:52 | 2:30:16 | 00:00:06 | |
MEXICO | 12:50:58 | 2:30:22 | 00:01:00 | |
CHAIR | 12:51:57 | 2:31:22 | 00:00:07 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 12:52:05 | 2:31:29 | 00:00:23 | |
CHAIR | 12:52:28 | 2:31:52 | 00:00:10 | |
SOUTH AFRICA | 12:52:38 | 2:32:02 | 00:00:08 | |
CHAIR | 12:52:41 | 2:32:10 | 00:00:03 | |
MEXICO | 12:52:49 | 2:32:13 | 00:00:11 | |
CHAIR | 12:53:00 | 2:32:24 | 00:00:32 | |
UNITED KINGDOM | 12:53:31 | 2:32:56 | 00:01:09 | |
CHAIR | 12:54:40 | 2:34:05 | 00:00:31 | |
CUBA | 12:55:11 | 2:34:36 | 00:01:33 | |
CHAIR | 12:56:44 | 2:36:09 | 00:00:13 | |
BRAZIL | 12:56:57 | 2:36:22 | 00:00:41 | |
CHAIR | 12:57:38 | 2:37:03 | 00:00:54 | |
Stop |
|
12:58:33 | 2:37:57 |