23rd session
HRC/WG on Durban Declaration and Programme of Action
January 14, 2025 15:10 Room XVII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Зал
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 15:10:30 | 0:00:00 | 00:00:04 | |
J. WAWERU CHAIRPERSON IGWG | 15:10:33 | 0:00:04 | 00:00:34 | |
KENYA | 15:11:08 | 0:00:38 | 00:04:03 | |
J. WAWERU CHAIRPERSON IGWG | 15:15:11 | 0:04:41 | 00:01:02 | |
KENYA | 15:16:13 | 0:05:43 | 00:00:38 | |
J. WAWERU CHAIRPERSON IGWG | 15:16:51 | 0:06:21 | 00:01:02 | |
TÜRKİYE | 15:17:52 | 0:07:23 | 00:00:43 | |
J. WAWERU CHAIRPERSON IGWG | 15:18:36 | 0:08:06 | 00:00:51 | |
BRAZIL | 15:19:26 | 0:08:57 | 00:01:55 | |
J. WAWERU CHAIRPERSON IGWG | 15:21:21 | 0:10:52 | 00:00:06 | |
KENYA | 15:21:27 | 0:10:58 | 00:01:23 | |
J. WAWERU CHAIRPERSON IGWG | 15:22:51 | 0:12:21 | 00:00:18 | |
TÜRKİYE | 15:23:09 | 0:12:39 | 00:00:26 | |
J. WAWERU CHAIRPERSON IGWG | 15:23:35 | 0:13:05 | 00:05:37 | |
BRAZIL | 15:29:11 | 0:18:42 | 00:01:55 | |
J. WAWERU CHAIRPERSON IGWG | 15:31:06 | 0:20:37 | 00:00:40 | |
COLOMBIA | 15:31:47 | 0:21:17 | 00:01:05 | |
J. WAWERU CHAIRPERSON IGWG | 15:32:52 | 0:22:22 | 00:00:54 | |
NGO | 15:33:45 | 0:23:16 | 00:01:26 | |
J. WAWERU CHAIRPERSON IGWG | 15:35:12 | 0:24:42 | 00:00:51 | |
NGO | 15:36:03 | 0:25:33 | 00:01:20 | |
J. WAWERU CHAIRPERSON IGWG | 15:37:23 | 0:26:53 | 00:01:23 | |
COLOMBIA | 15:38:46 | 0:28:16 | 00:00:53 | |
J. WAWERU CHAIRPERSON IGWG | 15:39:39 | 0:29:09 | 00:00:16 | |
UNITED KINGDOM | 15:39:55 | 0:29:25 | 00:03:19 | |
J. WAWERU CHAIRPERSON IGWG | 15:43:14 | 0:32:44 | 00:00:14 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 15:43:28 | 0:32:58 | 00:00:20 | |
J. WAWERU CHAIRPERSON IGWG | 15:43:48 | 0:33:18 | 00:00:08 | |
EUROPEAN UNION | 15:43:56 | 0:33:26 | 00:02:45 | |
J. WAWERU CHAIRPERSON IGWG | 15:46:41 | 0:36:11 | 00:00:07 | |
BRAZIL | 15:46:47 | 0:36:18 | 00:03:14 | |
J. WAWERU CHAIRPERSON IGWG | 15:50:02 | 0:39:32 | 00:01:01 | |
UNITED KINGDOM | 15:51:03 | 0:40:33 | 00:01:00 | |
J. WAWERU CHAIRPERSON IGWG | 15:52:02 | 0:41:33 | 00:00:07 | |
NGO | 15:52:09 | 0:41:40 | 00:01:21 | |
J. WAWERU CHAIRPERSON IGWG | 15:53:31 | 0:43:01 | 00:00:18 | |
COLOMBIA | 15:53:48 | 0:43:19 | 00:02:16 | |
J. WAWERU CHAIRPERSON IGWG | 15:56:05 | 0:45:35 | 00:00:11 | |
PAKISTAN | 15:56:16 | 0:45:46 | 00:00:33 | |
J. WAWERU CHAIRPERSON IGWG | 15:56:49 | 0:46:19 | 00:00:08 | |
MEXICO | 15:56:56 | 0:46:27 | 00:01:06 | |
J. WAWERU CHAIRPERSON IGWG | 15:58:02 | 0:47:33 | 00:00:06 | |
NGO | 15:58:09 | 0:47:39 | 00:00:13 | |
J. WAWERU CHAIRPERSON IGWG | 15:58:22 | 0:47:52 | 00:02:04 | |
NGO | 16:00:25 | 0:49:56 | 00:00:54 | |
J. WAWERU CHAIRPERSON IGWG | 16:01:20 | 0:50:50 | 00:03:21 | |
BRAZIL | 16:04:41 | 0:54:11 | 00:03:26 | |
J. WAWERU CHAIRPERSON IGWG | 16:08:07 | 0:57:37 | 00:01:44 | |
BRAZIL | 16:09:50 | 0:59:21 | 00:00:52 | |
J. WAWERU CHAIRPERSON IGWG | 16:10:43 | 1:00:13 | 00:00:47 | |
NGO | 16:11:30 | 1:01:00 | 00:01:17 | |
J. WAWERU CHAIRPERSON IGWG | 16:12:47 | 1:02:17 | 00:00:09 | |
COLOMBIA | 16:12:56 | 1:02:26 | 00:01:03 | |
J. WAWERU CHAIRPERSON IGWG | 16:13:59 | 1:03:29 | 00:00:05 | |
BRAZIL | 16:14:04 | 1:03:34 | 00:00:34 | |
J. WAWERU CHAIRPERSON IGWG | 16:14:38 | 1:04:08 | 00:00:09 | |
MEXICO | 16:14:47 | 1:04:17 | 00:01:32 | |
J. WAWERU CHAIRPERSON IGWG | 16:16:19 | 1:05:49 | 00:00:29 | |
NGO | 16:16:48 | 1:06:18 | 00:00:32 | |
J. WAWERU CHAIRPERSON IGWG | 16:17:20 | 1:06:50 | 00:00:03 | |
BRAZIL | 16:17:23 | 1:06:53 | 00:00:34 | |
J. WAWERU CHAIRPERSON IGWG | 16:17:57 | 1:07:27 | 00:00:15 | |
NGO | 16:18:12 | 1:07:42 | 00:00:33 | |
J. WAWERU CHAIRPERSON IGWG | 16:18:45 | 1:08:15 | 00:00:19 | |
BRAZIL | 16:19:04 | 1:08:34 | 00:00:54 | |
J. WAWERU CHAIRPERSON IGWG | 16:19:58 | 1:09:28 | 00:00:52 | |
BRAZIL | 16:20:50 | 1:10:20 | 00:00:17 | |
J. WAWERU CHAIRPERSON IGWG | 16:21:06 | 1:10:37 | 00:00:04 | |
KENYA | 16:21:11 | 1:10:41 | 00:00:54 | |
J. WAWERU CHAIRPERSON IGWG | 16:22:05 | 1:11:35 | 00:04:46 | |
BRAZIL | 16:26:51 | 1:16:21 | 00:01:56 | |
J. WAWERU CHAIRPERSON IGWG | 16:28:47 | 1:18:17 | 00:00:08 | |
EUROPEAN UNION | 16:28:54 | 1:18:25 | 00:00:31 | |
J. WAWERU CHAIRPERSON IGWG | 16:29:26 | 1:18:56 | 00:00:24 | |
NGO | 16:29:50 | 1:19:20 | 00:03:17 | |
J. WAWERU CHAIRPERSON IGWG | 16:33:06 | 1:22:37 | 00:00:43 | |
MEXICO | 16:33:50 | 1:23:20 | 00:02:23 | |
J. WAWERU CHAIRPERSON IGWG | 16:36:13 | 1:25:43 | 00:03:58 | |
EUROPEAN UNION | 16:40:11 | 1:29:41 | 00:02:28 | |
J. WAWERU CHAIRPERSON IGWG | 16:42:39 | 1:32:09 | 00:00:11 | |
JAPAN | 16:42:50 | 1:32:20 | 00:01:09 | |
J. WAWERU CHAIRPERSON IGWG | 16:43:59 | 1:33:29 | 00:00:07 | |
NGO | 16:44:06 | 1:33:36 | 00:01:33 | |
J. WAWERU CHAIRPERSON IGWG | 16:45:39 | 1:35:09 | 00:00:05 | |
BRAZIL | 16:45:44 | 1:35:14 | 00:01:45 | |
J. WAWERU CHAIRPERSON IGWG | 16:47:29 | 1:36:59 | 00:00:09 | |
NGO | 16:47:38 | 1:37:08 | 00:01:56 | |
J. WAWERU CHAIRPERSON IGWG | 16:49:33 | 1:39:04 | 00:00:16 | |
NGO | 16:49:49 | 1:39:20 | 00:00:37 | |
J. WAWERU CHAIRPERSON IGWG | 16:50:27 | 1:39:57 | 00:01:30 | |
NGO | 16:51:56 | 1:41:27 | 00:02:17 | |
J. WAWERU CHAIRPERSON IGWG | 16:54:14 | 1:43:44 | 00:00:14 | |
COLOMBIA | 16:54:27 | 1:43:58 | 00:01:14 | |
J. WAWERU CHAIRPERSON IGWG | 16:55:42 | 1:45:12 | 00:01:21 | |
KENYA | 16:57:03 | 1:46:33 | 00:00:28 | |
J. WAWERU CHAIRPERSON IGWG | 16:57:30 | 1:47:01 | 00:01:13 | |
EUROPEAN UNION | 16:58:44 | 1:48:14 | 00:00:18 | |
J. WAWERU CHAIRPERSON IGWG | 16:59:02 | 1:48:32 | 00:04:34 | |
Pause - manually | 17:03:36 | 1:53:06 | 00:00:00 | |
Restart recording | 17:20:55 | 1:53:06 | 00:00:00 | |
J. WAWERU CHAIRPERSON IGWG | 17:20:56 | 1:53:06 | 00:02:29 | |
JAPAN | 17:23:25 | 1:55:35 | 00:01:21 | |
J. WAWERU CHAIRPERSON IGWG | 17:24:45 | 1:56:56 | 00:00:24 | |
EUROPEAN UNION | 17:25:10 | 1:57:20 | 00:01:51 | |
J. WAWERU CHAIRPERSON IGWG | 17:27:01 | 1:59:11 | 00:02:02 | |
NGO | 17:28:03 | 2:01:13 | 00:01:45 | |
J. WAWERU CHAIRPERSON IGWG | 17:30:48 | 2:02:58 | 00:00:04 | |
BRAZIL | 17:30:52 | 2:03:02 | 00:00:32 | |
J. WAWERU CHAIRPERSON IGWG | 17:31:23 | 2:03:34 | 00:00:14 | |
NGO | 17:31:38 | 2:03:48 | 00:03:32 | |
J. WAWERU CHAIRPERSON IGWG | 17:35:10 | 2:07:20 | 00:00:36 | |
NGO | 17:35:46 | 2:07:56 | 00:00:17 | |
J. WAWERU CHAIRPERSON IGWG | 17:36:03 | 2:08:13 | 00:00:25 | |
NGO | 17:36:28 | 2:08:38 | 00:00:03 | |
J. WAWERU CHAIRPERSON IGWG | 17:36:30 | 2:08:41 | 00:00:37 | |
EUROPEAN UNION | 17:37:07 | 2:09:18 | 00:00:53 | |
J. WAWERU CHAIRPERSON IGWG | 17:38:01 | 2:10:11 | 00:00:42 | |
BRAZIL | 17:38:43 | 2:10:53 | 00:00:46 | |
J. WAWERU CHAIRPERSON IGWG | 17:39:29 | 2:11:39 | 00:01:37 | |
NGO | 17:41:06 | 2:13:16 | 00:00:15 | |
J. WAWERU CHAIRPERSON IGWG | 17:41:20 | 2:13:31 | 00:00:26 | |
NGO | 17:41:47 | 2:13:57 | 00:04:47 | |
J. WAWERU CHAIRPERSON IGWG | 17:46:33 | 2:18:44 | 00:01:35 | |
Stop |
|
17:48:09 | 2:20:19 |