23rd session
HRC/WG on Durban Declaration and Programme of Action
January 16, 2025 15:17 Room XVII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Зал
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 15:17:05 | 0:00:00 | 00:00:03 | |
J. WAWERU CHAIRPERSON IGWG | 15:17:08 | 0:00:03 | 00:01:03 | |
COLOMBIA | 15:18:11 | 0:01:06 | 00:01:31 | |
J. WAWERU CHAIRPERSON IGWG | 15:19:43 | 0:02:37 | 00:00:28 | |
KENYA | 15:20:10 | 0:03:05 | 00:01:07 | |
J. WAWERU CHAIRPERSON IGWG | 15:21:17 | 0:04:12 | 00:00:55 | |
SOUTH AFRICA | 15:22:13 | 0:05:07 | 00:00:40 | |
J. WAWERU CHAIRPERSON IGWG | 15:22:53 | 0:05:47 | 00:00:20 | |
BRAZIL | 15:23:12 | 0:06:07 | 00:00:35 | |
J. WAWERU CHAIRPERSON IGWG | 15:23:47 | 0:06:42 | 00:00:26 | |
MEXICO | 15:24:13 | 0:07:08 | 00:01:07 | |
J. WAWERU CHAIRPERSON IGWG | 15:25:21 | 0:08:15 | 00:01:12 | |
SOUTH AFRICA | 15:26:33 | 0:09:27 | 00:00:06 | |
J. WAWERU CHAIRPERSON IGWG | 15:26:39 | 0:09:33 | 00:00:35 | |
SOUTH AFRICA | 15:27:14 | 0:10:08 | 00:00:15 | |
J. WAWERU CHAIRPERSON IGWG | 15:27:28 | 0:10:23 | 00:00:12 | |
COLOMBIA | 15:27:41 | 0:10:35 | 00:00:22 | |
J. WAWERU CHAIRPERSON IGWG | 15:28:02 | 0:10:57 | 00:00:41 | |
NGO | 15:28:43 | 0:11:38 | 00:00:23 | |
J. WAWERU CHAIRPERSON IGWG | 15:29:07 | 0:12:01 | 00:00:14 | |
073 | 15:29:21 | 0:12:15 | 00:00:35 | |
J. WAWERU CHAIRPERSON IGWG | 15:29:55 | 0:12:50 | 00:00:59 | |
KENYA | 15:30:55 | 0:13:49 | 00:00:25 | |
J. WAWERU CHAIRPERSON IGWG | 15:31:20 | 0:14:14 | 00:00:49 | |
SOUTH AFRICA | 15:32:08 | 0:15:03 | 00:00:43 | |
J. WAWERU CHAIRPERSON IGWG | 15:32:51 | 0:15:46 | 00:00:13 | |
KENYA | 15:33:05 | 0:15:59 | 00:00:20 | |
J. WAWERU CHAIRPERSON IGWG | 15:33:24 | 0:16:19 | 00:01:21 | |
KENYA | 15:34:46 | 0:17:40 | 00:02:03 | |
J. WAWERU CHAIRPERSON IGWG | 15:36:48 | 0:19:43 | 00:00:08 | |
SOUTH AFRICA | 15:36:57 | 0:19:51 | 00:05:04 | |
J. WAWERU CHAIRPERSON IGWG | 15:42:00 | 0:24:55 | 00:00:44 | |
GHANA | 15:42:44 | 0:25:39 | 00:01:01 | |
J. WAWERU CHAIRPERSON IGWG | 15:43:45 | 0:26:40 | 00:00:06 | |
COLOMBIA | 15:43:51 | 0:26:46 | 00:01:15 | |
J. WAWERU CHAIRPERSON IGWG | 15:45:07 | 0:28:01 | 00:00:06 | |
BRAZIL | 15:45:12 | 0:28:07 | 00:00:12 | |
J. WAWERU CHAIRPERSON IGWG | 15:45:24 | 0:28:19 | 00:00:13 | |
NGO | 15:45:37 | 0:28:32 | 00:06:07 | |
J. WAWERU CHAIRPERSON IGWG | 15:51:45 | 0:34:39 | 00:01:30 | |
MEXICO | 15:53:15 | 0:36:09 | 00:00:10 | |
J. WAWERU CHAIRPERSON IGWG | 15:53:25 | 0:36:19 | 00:00:12 | |
NGO | 15:53:36 | 0:36:31 | 00:01:07 | |
J. WAWERU CHAIRPERSON IGWG | 15:54:44 | 0:37:38 | 00:02:47 | |
BRAZIL | 15:57:30 | 0:40:25 | 00:00:43 | |
J. WAWERU CHAIRPERSON IGWG | 15:58:13 | 0:41:08 | 00:00:27 | |
NGO | 15:58:41 | 0:41:35 | 00:02:23 | |
J. WAWERU CHAIRPERSON IGWG | 16:01:03 | 0:43:58 | 00:02:00 | |
BRAZIL | 16:03:03 | 0:45:58 | 00:00:44 | |
J. WAWERU CHAIRPERSON IGWG | 16:03:47 | 0:46:42 | 00:00:57 | |
NGO | 16:04:45 | 0:47:39 | 00:00:45 | |
J. WAWERU CHAIRPERSON IGWG | 16:05:30 | 0:48:24 | 00:08:01 | |
IRAN (ISLAMIC REPUBLIC OF) | 16:13:30 | 0:56:25 | 00:00:52 | |
J. WAWERU CHAIRPERSON IGWG | 16:14:23 | 0:57:17 | 00:00:33 | |
NGO | 16:14:56 | 0:57:50 | 00:00:59 | |
J. WAWERU CHAIRPERSON IGWG | 16:15:54 | 0:58:49 | 00:00:06 | |
KENYA | 16:16:01 | 0:58:55 | 00:00:40 | |
J. WAWERU CHAIRPERSON IGWG | 16:16:40 | 0:59:35 | 00:06:09 | |
Stop |
|
16:22:49 | 1:05:44 |