10th session
HRC/WG on elaborating a legally binding instrument on transnational corporations and human rights
December 16, 2024 10:04 Room XVII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Зал
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 10:04:30 | 0:00:00 | 00:00:03 | |
P. HICKS DIRECTOR TESPRDD OHCHR | 10:04:33 | 0:00:03 | 00:01:56 | |
URUGUAY | 10:06:29 | 0:01:59 | 00:01:40 | |
P. HICKS DIRECTOR TESPRDD OHCHR | 10:08:08 | 0:03:39 | 00:01:33 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 10:09:42 | 0:05:12 | 00:00:51 | |
V. TURK HIGH COMMISSIONER FOR HUMAN RIGHTS | 10:10:33 | 0:06:03 | 00:09:37 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 10:20:10 | 0:15:40 | 00:00:26 | |
D. OLAWUYI WORKING GROUP ON BUSINESS AND HUMAN RIGHTS | 10:20:36 | 0:16:06 | 00:06:20 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 10:26:56 | 0:22:26 | 00:10:58 | |
SECRETARY OF THE WORKING GROUP ON BUSINESS & HUMAN RIGHTS | 10:37:54 | 0:33:24 | 00:03:43 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 10:41:37 | 0:37:07 | 00:21:46 | |
GAMBIA | 11:03:22 | 0:58:53 | 00:03:14 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:06:37 | 1:02:07 | 00:00:15 | |
SWITZERLAND | 11:06:52 | 1:02:22 | 00:02:23 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:09:14 | 1:04:45 | 00:00:13 | |
EUROPEAN UNION | 11:09:28 | 1:04:58 | 00:07:59 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:17:27 | 1:12:57 | 00:00:20 | |
PORTUGAL | 11:17:47 | 1:13:17 | 00:03:22 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:21:09 | 1:16:39 | 00:00:14 | |
INDIA | 11:21:23 | 1:16:53 | 00:02:51 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:24:14 | 1:19:44 | 00:00:11 | |
COUNCIL OF EUROPE | 11:24:25 | 1:19:55 | 00:03:35 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:28:00 | 1:23:30 | 00:00:14 | |
INDONESIA | 11:28:13 | 1:23:44 | 00:02:37 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:30:51 | 1:26:21 | 00:00:12 | |
UNITED KINGDOM | 11:31:02 | 1:26:33 | 00:03:34 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:34:36 | 1:30:07 | 00:00:11 | |
JAPAN | 11:34:48 | 1:30:18 | 00:02:44 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:37:32 | 1:33:02 | 00:00:12 | |
MEXICO | 11:37:44 | 1:33:14 | 00:04:03 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:41:46 | 1:37:17 | 00:00:12 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 11:41:59 | 1:37:29 | 00:01:30 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:43:29 | 1:38:59 | 00:00:10 | |
AUSTRALIA | 11:43:38 | 1:39:09 | 00:02:11 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:45:51 | 1:41:20 | 00:00:08 | |
COLOMBIA | 11:45:58 | 1:41:28 | 00:02:59 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:48:57 | 1:44:27 | 00:00:13 | |
PAKISTAN | 11:49:10 | 1:44:40 | 00:02:05 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:51:14 | 1:46:45 | 00:00:10 | |
UNITED STATES | 11:51:24 | 1:46:55 | 00:07:29 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 11:58:53 | 1:54:24 | 00:00:10 | |
GERMANY | 11:59:04 | 1:54:34 | 00:02:23 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:01:27 | 1:56:57 | 00:00:09 | |
CHINA | 12:01:36 | 1:57:06 | 00:05:40 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:07:16 | 2:02:46 | 00:00:11 | |
RUSSIAN FEDERATION | 12:07:27 | 2:02:57 | 00:04:26 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:11:54 | 2:07:23 | 00:00:22 | |
BRAZIL | 12:12:15 | 2:07:45 | 00:02:51 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:15:06 | 2:10:36 | 00:00:25 | |
ETHIOPIA | 12:15:30 | 2:11:01 | 00:03:34 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:19:05 | 2:14:35 | 00:00:11 | |
STATE OF PALESTINE | 12:19:16 | 2:14:46 | 00:03:16 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:22:32 | 2:18:02 | 00:00:12 | |
KENYA | 12:22:44 | 2:18:14 | 00:03:10 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:25:54 | 2:21:24 | 00:00:09 | |
MALAWI | 12:26:03 | 2:21:33 | 00:00:54 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:26:57 | 2:22:27 | 00:00:14 | |
FRANCE | 12:27:10 | 2:22:41 | 00:02:32 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:29:43 | 2:25:13 | 00:00:11 | |
GUATEMALA | 12:29:54 | 2:25:24 | 00:02:43 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:32:37 | 2:28:07 | 00:00:11 | |
DENMARK | 12:32:48 | 2:28:18 | 00:01:48 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:34:36 | 2:30:06 | 00:00:10 | |
EGYPT | 12:34:46 | 2:30:16 | 00:02:32 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:37:18 | 2:32:48 | 00:00:11 | |
SOUTH AFRICA | 12:37:29 | 2:32:59 | 00:03:48 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:41:17 | 2:36:47 | 00:00:10 | |
CUBA | 12:41:27 | 2:36:57 | 00:02:02 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:43:29 | 2:38:59 | 00:00:19 | |
NETHERLANDS | 12:43:48 | 2:39:18 | 00:03:05 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:46:53 | 2:42:23 | 00:00:17 | |
HONDURAS | 12:47:09 | 2:42:40 | 00:04:26 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:51:36 | 2:47:06 | 00:00:27 | |
POLAND | 12:52:03 | 2:47:33 | 00:02:12 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:54:15 | 2:49:45 | 00:01:11 | |
ICC | 12:55:26 | 2:50:56 | 00:02:59 | |
M. VAZQUEZ BERMUDEZ CHAIRPERSON-RAPPORTEUR | 12:58:25 | 2:53:55 | 00:00:54 | |
Stop |
|
12:59:19 | 2:54:49 |