9th session
HRC/WG on elaborating a legally binding instrument on transnational corporations and human rights
October 25, 2023 10:16 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Зал
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 10:16:51 | 0:00:00 | 00:00:07 | |
CHAIRPERSON RAPPORTEUR | 10:16:58 | 0:00:07 | 00:01:26 | |
PERU | 10:18:24 | 0:01:33 | 00:06:18 | |
CHAIRPERSON RAPPORTEUR | 10:24:43 | 0:07:51 | 00:00:23 | |
ALGERIA | 10:25:06 | 0:08:14 | 00:02:15 | |
CHAIRPERSON RAPPORTEUR | 10:27:20 | 0:10:29 | 00:00:10 | |
ALGERIA | 10:27:30 | 0:10:39 | 00:00:55 | |
CHAIRPERSON RAPPORTEUR | 10:28:25 | 0:11:34 | 00:00:31 | |
SOUTH AFRICA | 10:28:57 | 0:12:05 | 00:01:00 | |
CHAIRPERSON RAPPORTEUR | 10:29:56 | 0:13:05 | 00:00:09 | |
SOUTH AFRICA | 10:30:05 | 0:13:14 | 00:04:42 | |
CHAIRPERSON RAPPORTEUR | 10:34:48 | 0:17:56 | 00:00:14 | |
SOUTH AFRICA | 10:35:01 | 0:18:10 | 00:00:57 | |
CHAIRPERSON RAPPORTEUR | 10:35:58 | 0:19:07 | 00:00:31 | |
MALAWI | 10:36:28 | 0:19:38 | 00:03:55 | |
CHAIRPERSON RAPPORTEUR | 10:40:25 | 0:23:33 | 00:00:50 | |
COLOMBIA | 10:41:14 | 0:24:23 | 00:11:17 | |
CHAIRPERSON RAPPORTEUR | 10:52:32 | 0:35:40 | 00:00:25 | |
GHANA | 10:52:57 | 0:36:05 | 00:04:25 | |
CHAIRPERSON RAPPORTEUR | 10:57:21 | 0:40:30 | 00:00:22 | |
CHINA | 10:57:44 | 0:40:52 | 00:07:48 | |
CHAIRPERSON RAPPORTEUR | 11:05:32 | 0:48:40 | 00:00:22 | |
INDONESIA | 11:05:53 | 0:49:02 | 00:02:14 | |
CHAIRPERSON RAPPORTEUR | 11:08:07 | 0:51:16 | 00:00:39 | |
PALESTINA | 11:08:46 | 0:51:55 | 00:00:52 | |
CHAIRPERSON RAPPORTEUR | 11:09:38 | 0:52:47 | 00:00:14 | |
PALESTINA | 11:09:53 | 0:53:01 | 00:00:14 | |
CHAIRPERSON RAPPORTEUR | 11:10:07 | 0:53:15 | 00:00:11 | |
PALESTINA | 11:10:18 | 0:53:26 | 00:01:46 | |
CHAIRPERSON RAPPORTEUR | 11:12:03 | 0:55:12 | 00:00:18 | |
PALESTINA | 11:12:21 | 0:55:30 | 00:00:41 | |
CHAIRPERSON RAPPORTEUR | 11:13:03 | 0:56:11 | 00:00:10 | |
PALESTINA | 11:13:12 | 0:56:21 | 00:00:17 | |
CHAIRPERSON RAPPORTEUR | 11:13:30 | 0:56:38 | 00:00:32 | |
SOUTH AFRICA | 11:14:02 | 0:57:10 | 00:00:35 | |
CHAIRPERSON RAPPORTEUR | 11:14:36 | 0:57:45 | 00:00:11 | |
EGYPT | 11:14:47 | 0:57:56 | 00:02:06 | |
CHAIRPERSON RAPPORTEUR | 11:16:53 | 1:00:02 | 00:00:23 | |
MEXICO | 11:17:17 | 1:00:25 | 00:01:12 | |
CHAIRPERSON RAPPORTEUR | 11:18:29 | 1:01:37 | 00:00:14 | |
NAMIBIA | 11:18:42 | 1:01:51 | 00:01:04 | |
CHAIRPERSON RAPPORTEUR | 11:19:46 | 1:02:55 | 00:02:06 | |
NGO UNITED STATES COUNCIL FOR INTERNATIONAL BUSINESS USCIB | 11:21:52 | 1:05:01 | 00:02:07 | |
CHAIRPERSON RAPPORTEUR | 11:24:00 | 1:07:08 | 00:00:20 | |
NGO CENTER FOR CONSTITUTIONAL RIGHTS | 11:24:19 | 1:07:28 | 00:00:22 | |
CHAIRPERSON RAPPORTEUR | 11:24:41 | 1:07:50 | 00:01:01 | |
NGO CENTER FOR CONSTITUTIONAL RIGHTS | 11:25:43 | 1:08:51 | 00:00:19 | |
CHAIRPERSON RAPPORTEUR | 11:26:01 | 1:09:10 | 00:00:47 | |
NGO CENTER FOR CONSTITUTIONAL RIGHTS | 11:26:49 | 1:09:57 | 00:00:48 | |
CHAIRPERSON RAPPORTEUR | 11:27:37 | 1:10:45 | 00:00:47 | |
NGO CENTER FOR CONSTITUTIONAL RIGHTS | 11:28:24 | 1:11:32 | 00:00:13 | |
CHAIRPERSON RAPPORTEUR | 11:28:37 | 1:11:45 | 00:00:14 | |
NGO CENTER FOR CONSTITUTIONAL RIGHTS | 11:28:50 | 1:11:59 | 00:00:22 | |
CHAIRPERSON RAPPORTEUR | 11:29:13 | 1:12:21 | 00:00:25 | |
NGO IOE | 11:29:37 | 1:12:46 | 00:03:00 | |
CHAIRPERSON RAPPORTEUR | 11:32:37 | 1:15:46 | 00:00:37 | |
NGO INTERNATIONAL TRANSPORT WORKERS FEDERATION WITH A JOINT STATEMENT | 11:33:14 | 1:16:23 | 00:03:50 | |
CHAIRPERSON RAPPORTEUR | 11:37:05 | 1:20:13 | 00:00:34 | |
NGO INSTITUTE FOR POLICY STUDIES AND CORPORATE ACCOUNTABILITY | 11:37:39 | 1:20:47 | 00:05:48 | |
CHAIRPERSON RAPPORTEUR | 11:43:27 | 1:26:35 | 00:01:24 | |
NGO FRIENDS OF THE EARTH INTERNATIONAL WITH A JOINT STATEMENT | 11:44:51 | 1:27:59 | 00:02:36 | |
CHAIRPERSON RAPPORTEUR | 11:47:26 | 1:30:35 | 00:00:21 | |
NGO DKA AUSTRIA WITH A JOINT STATEMENT | 11:47:47 | 1:30:56 | 00:03:14 | |
CHAIRPERSON RAPPORTEUR | 11:51:01 | 1:34:10 | 00:00:19 | |
NGO FIAN INTERNATIONAL | 11:51:20 | 1:34:29 | 00:03:05 | |
CHAIRPERSON RAPPORTEUR | 11:54:25 | 1:37:34 | 00:00:15 | |
NGO CETIM | 11:54:41 | 1:37:49 | 00:04:34 | |
CHAIRPERSON RAPPORTEUR | 11:59:14 | 1:42:23 | 00:00:21 | |
NGO FRANCISCANS INTERNATIONAL | 11:59:35 | 1:42:44 | 00:02:25 | |
CHAIRPERSON RAPPORTEUR | 12:02:00 | 1:45:09 | 00:00:18 | |
NGO CIDSE | 12:02:19 | 1:45:27 | 00:00:20 | |
CHAIRPERSON RAPPORTEUR | 12:02:39 | 1:45:47 | 00:00:48 | |
NGO CIDSE | 12:03:26 | 1:46:35 | 00:02:47 | |
CHAIRPERSON RAPPORTEUR | 12:06:13 | 1:49:22 | 00:00:23 | |
NGO INTERNATIONAL INDIAN TREATY COUNCIL | 12:06:36 | 1:49:45 | 00:02:42 | |
CHAIRPERSON RAPPORTEUR | 12:09:19 | 1:52:27 | 00:00:55 | |
GHANA | 12:10:12 | 1:53:22 | 00:01:30 | |
CHAIRPERSON RAPPORTEUR | 12:11:43 | 1:54:52 | 00:00:05 | |
GHANA | 12:11:48 | 1:54:57 | 00:01:00 | |
CHAIRPERSON RAPPORTEUR | 12:12:49 | 1:55:57 | 00:01:03 | |
PANAMA | 12:13:51 | 1:57:00 | 00:05:52 | |
CHAIRPERSON RAPPORTEUR | 12:19:43 | 2:02:52 | 00:00:19 | |
COLOMBIA | 12:20:03 | 2:03:11 | 00:00:50 | |
CHAIRPERSON RAPPORTEUR | 12:20:52 | 2:04:01 | 00:00:50 | |
EGYPT | 12:21:43 | 2:04:51 | 00:00:13 | |
CHAIRPERSON RAPPORTEUR | 12:21:56 | 2:05:04 | 00:00:52 | |
IRAN (ISLAMIC REPUBLIC OF) | 12:22:48 | 2:05:56 | 00:03:36 | |
CHAIRPERSON RAPPORTEUR | 12:26:24 | 2:09:32 | 00:05:55 | |
ARGENTINA | 12:32:18 | 2:15:27 | 00:01:28 | |
CHAIRPERSON RAPPORTEUR | 12:33:46 | 2:16:55 | 00:00:24 | |
MEXICO | 12:34:11 | 2:17:19 | 00:09:06 | |
CHAIRPERSON RAPPORTEUR | 12:43:17 | 2:26:25 | 00:00:56 | |
IRAN (ISLAMIC REPUBLIC OF) | 12:44:12 | 2:27:21 | 00:01:37 | |
CHAIRPERSON RAPPORTEUR | 12:45:49 | 2:28:58 | 00:01:04 | |
IRAN (ISLAMIC REPUBLIC OF) | 12:46:53 | 2:30:02 | 00:01:31 | |
CHAIRPERSON RAPPORTEUR | 12:48:24 | 2:31:33 | 00:00:21 | |
PANAMA | 12:48:46 | 2:31:54 | 00:00:13 | |
CHAIRPERSON RAPPORTEUR | 12:48:58 | 2:32:07 | 00:00:29 | |
PANAMA | 12:49:28 | 2:32:36 | 00:04:50 | |
CHAIRPERSON RAPPORTEUR | 12:54:18 | 2:37:26 | 00:03:31 | |
BRAZIL | 12:57:49 | 2:40:57 | 00:00:07 | |
CHAIRPERSON RAPPORTEUR | 12:57:56 | 2:41:04 | 00:00:05 | |
BRAZIL | 12:58:01 | 2:41:09 | 00:02:20 | |
CHAIRPERSON RAPPORTEUR | 13:00:20 | 2:43:29 | 00:00:48 | |
Stop |
|
13:01:08 | 2:44:17 |