2nd Session
Forum on Human Rights, Democracy and the Rule of Law
November 22, 2018 10:10 Room XVII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Зал
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 10:10:07 | 00:00:00 | 00:00:05 | |
CHAIRPERSON | 10:10:11 | 00:00:05 | 00:01:46 | |
VICE-PRESIDENT HUMAN RIGHTS COUNCIL | 10:11:58 | 00:01:51 | 00:07:40 | |
CHAIRPERSON | 10:19:37 | 00:09:31 | 00:00:46 | |
HIGH COMMISSIONER FOR HUMAN RIGHTS | 10:20:24 | 00:10:17 | 00:07:42 | |
CHAIRPERSON | 10:28:06 | 00:17:59 | 00:24:53 | |
CHAIRPERSON | 10:52:59 | 00:42:52 | 00:03:09 | |
M. HUNT | 10:56:08 | 00:46:01 | 00:13:56 | |
CHAIRPERSON | 11:10:04 | 00:59:57 | 00:00:24 | |
K. OM | 11:10:28 | 01:00:21 | 00:09:13 | |
CHAIRPERSON | 11:19:41 | 01:09:34 | 00:01:28 | |
J. DEBBECH KSIKSI | 11:21:09 | 01:11:02 | 00:15:42 | |
CHAIRPERSON | 11:36:51 | 01:26:44 | 00:01:09 | |
N. BAKO ARIFARI | 11:38:00 | 01:27:53 | 00:04:04 | |
VIDEO | 11:42:03 | 01:31:57 | 00:02:29 | |
N. BAKO ARIFARI | 11:44:33 | 01:34:26 | 00:11:43 | |
CHAIRPERSON | 11:56:15 | 01:46:09 | 00:03:04 | |
ROMANIA | 11:59:20 | 01:49:13 | 00:03:44 | |
CHAIRPERSON | 12:03:04 | 01:52:57 | 00:00:23 | |
RUSSIAN FEDERATION | 12:03:27 | 01:53:20 | 00:05:25 | |
CHAIRPERSON | 12:08:52 | 01:58:45 | 00:00:35 | |
TUNISIA | 12:09:27 | 01:59:20 | 00:06:56 | |
CHAIRPERSON | 12:16:22 | 02:06:16 | 00:00:24 | |
PAKISTAN | 12:16:47 | 02:06:40 | 00:02:50 | |
CHAIRPERSON | 12:19:37 | 02:09:30 | 00:00:17 | |
PORTUGAL | 12:19:55 | 02:09:47 | 00:03:31 | |
CHAIRPERSON | 12:23:25 | 02:13:18 | 00:00:42 | |
SUDAN | 12:24:07 | 02:14:00 | 00:07:28 | |
CHAIRPERSON | 12:31:35 | 02:21:28 | 00:00:50 | |
BELARUS | 12:32:24 | 02:22:18 | 00:02:16 | |
CHAIRPERSON | 12:34:41 | 02:24:34 | 00:00:10 | |
EGYPT | 12:34:51 | 02:24:44 | 00:05:45 | |
CHAIRPERSON | 12:40:36 | 02:30:29 | 00:00:25 | |
FINLAND | 12:41:01 | 02:30:54 | 00:02:41 | |
CHAIRPERSON | 12:43:42 | 02:33:35 | 00:00:27 | |
SERBIA | 12:44:09 | 02:34:02 | 00:04:32 | |
CHAIRPERSON | 12:48:41 | 02:38:34 | 00:00:24 | |
AZERBAIJAN | 12:49:05 | 02:38:58 | 00:03:12 | |
CHAIRPERSON | 12:52:17 | 02:42:10 | 00:01:04 | |
NGO | 12:53:21 | 02:43:14 | 00:01:50 | |
CHAIRPERSON | 12:55:11 | 02:45:04 | 00:00:16 | |
SYRIAN ARAB REPUBLIC | 12:55:28 | 02:45:20 | 00:06:26 | |
CHAIRPERSON | 13:01:53 | 02:51:46 | 00:00:17 | |
S. MORCH | 13:02:10 | 02:52:03 | 00:03:21 | |
CHAIRPERSON | 13:05:31 | 02:55:24 | 00:01:18 | |
Stop |
|
13:06:49 | 02:56:42 |