Pledging Conference
Ad Hoc Cttee/Voluntary Contributions to UNHCR Programme
December 12, 2018 10:10 Room XVIII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Испанский
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 10:10:36 | 00:00:00 | 00:00:02 | |
CHAIRPERSON | 10:10:37 | 00:00:02 | 00:03:59 | |
HIGH COMMISSIONER FOR REFUGEES | 10:14:37 | 00:04:01 | 00:29:09 | |
CHAIRPERSON | 10:43:46 | 00:33:10 | 00:00:56 | |
OFFICER IN CHARGE DIVISION OF EXTERNAL RELATIONS | 10:44:42 | 00:34:06 | 00:14:36 | |
CHAIRPERSON | 10:59:17 | 00:48:42 | 00:00:40 | |
SECRETARY | 10:59:57 | 00:49:22 | 00:01:18 | |
CHAIRPERSON | 11:01:16 | 00:50:40 | 00:00:27 | |
SWITZERLAND | 11:01:43 | 00:51:07 | 00:02:58 | |
CHAIRPERSON | 11:04:41 | 00:54:05 | 00:00:08 | |
LUXEMBOURG | 11:04:49 | 00:54:13 | 00:03:07 | |
CHAIRPERSON | 11:07:56 | 00:57:20 | 00:00:10 | |
UNITED STATES | 11:08:05 | 00:57:30 | 00:03:55 | |
CHAIRPERSON | 11:12:01 | 01:01:25 | 00:00:09 | |
SWEDEN | 11:12:10 | 01:01:34 | 00:04:24 | |
CHAIRPERSON | 11:16:34 | 01:05:58 | 00:00:08 | |
EUROPEAN UNION | 11:16:42 | 01:06:06 | 00:04:00 | |
CHAIRPERSON | 11:20:41 | 01:10:06 | 00:00:12 | |
DENMARK | 11:20:54 | 01:10:18 | 00:04:33 | |
CHAIRPERSON | 11:25:26 | 01:14:51 | 00:00:14 | |
UNITED ARAB EMIRATES | 11:25:41 | 01:15:05 | 00:01:38 | |
CHAIRPERSON | 11:27:19 | 01:16:43 | 00:00:09 | |
NORWAY | 11:27:28 | 01:16:52 | 00:03:28 | |
CHAIRPERSON | 11:30:56 | 01:20:20 | 00:00:12 | |
BELGIUM | 11:31:08 | 01:20:32 | 00:03:10 | |
CHAIRPERSON | 11:34:17 | 01:23:42 | 00:00:15 | |
CANADA | 11:34:33 | 01:23:57 | 00:04:17 | |
CHAIRPERSON | 11:38:50 | 01:28:14 | 00:00:14 | |
GERMANY | 11:39:04 | 01:28:28 | 00:03:48 | |
CHAIRPERSON | 11:42:51 | 01:32:16 | 00:00:11 | |
SAUDI ARABIA | 11:43:03 | 01:32:27 | 00:02:47 | |
CHAIRPERSON | 11:45:50 | 01:35:14 | 00:00:12 | |
MONTENEGRO | 11:46:02 | 01:35:26 | 00:01:45 | |
CHAIRPERSON | 11:47:47 | 01:37:11 | 00:00:11 | |
KUWAIT | 11:47:57 | 01:37:22 | 00:01:39 | |
CHAIRPERSON | 11:49:37 | 01:39:01 | 00:00:12 | |
LITHUANIA | 11:49:49 | 01:39:13 | 00:01:32 | |
CHAIRPERSON | 11:51:21 | 01:40:45 | 00:00:13 | |
SRI LANKA | 11:51:34 | 01:40:58 | 00:02:26 | |
CHAIRPERSON | 11:53:59 | 01:43:24 | 00:00:10 | |
ITALY | 11:54:10 | 01:43:34 | 00:02:54 | |
CHAIRPERSON | 11:57:04 | 01:46:28 | 00:00:12 | |
FRANCE | 11:57:16 | 01:46:40 | 00:03:07 | |
CHAIRPERSON | 12:00:23 | 01:49:47 | 00:00:15 | |
JAPAN | 12:00:38 | 01:50:02 | 00:04:16 | |
CHAIRPERSON | 12:04:54 | 01:54:18 | 00:00:13 | |
NETHERLANDS | 12:05:06 | 01:54:31 | 00:04:06 | |
CHAIRPERSON | 12:09:12 | 01:58:37 | 00:00:13 | |
REPUBLIC OF KOREA | 12:09:25 | 01:58:50 | 00:03:11 | |
CHAIRPERSON | 12:12:37 | 02:02:01 | 00:00:12 | |
THAILAND | 12:12:49 | 02:02:13 | 00:03:11 | |
CHAIRPERSON | 12:16:00 | 02:05:24 | 00:00:12 | |
QATAR | 12:16:12 | 02:05:36 | 00:04:02 | |
CHAIRPERSON | 12:20:14 | 02:09:38 | 00:00:14 | |
POLAND | 12:20:27 | 02:09:52 | 00:02:12 | |
CHAIRPERSON | 12:22:40 | 02:12:04 | 00:00:13 | |
ESTONIA | 12:22:52 | 02:12:17 | 00:01:56 | |
CHAIRPERSON | 12:24:48 | 02:14:13 | 00:00:12 | |
FINLAND | 12:25:01 | 02:14:25 | 00:02:59 | |
CHAIRPERSON | 12:28:00 | 02:17:24 | 00:00:14 | |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 12:28:13 | 02:17:38 | 00:04:15 | |
CHAIRPERSON | 12:32:28 | 02:21:53 | 00:00:21 | |
CHINA | 12:32:50 | 02:22:14 | 00:04:03 | |
CHAIRPERSON | 12:36:53 | 02:26:17 | 00:00:16 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 12:37:09 | 02:26:33 | 00:04:57 | |
CHAIRPERSON | 12:42:06 | 02:31:30 | 00:00:14 | |
RUSSIAN FEDERATION | 12:42:20 | 02:31:44 | 00:01:20 | |
CHAIRPERSON | 12:43:40 | 02:33:04 | 00:00:13 | |
ALGERIA | 12:43:53 | 02:33:17 | 00:03:33 | |
CHAIRPERSON | 12:47:26 | 02:36:50 | 00:00:10 | |
TURKEY | 12:47:36 | 02:37:00 | 00:01:09 | |
CHAIRPERSON | 12:48:45 | 02:38:09 | 00:01:02 | |
VIDEO | 12:49:46 | 02:39:11 | 00:12:15 | |
CHAIRPERSON | 13:02:02 | 02:51:26 | 00:01:48 | |
HIGH COMMISSIONER FOR REFUGEES | 13:03:50 | 02:53:14 | 00:02:58 | |
CHAIRPERSON | 13:06:48 | 02:56:12 | 00:02:10 | |
Stop |
|
13:08:58 | 02:58:22 |