Pledging Conference
Ad Hoc Cttee/Voluntary Contributions to UNHCR Programme
December 03, 2024 10:09 Room XVII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Зал
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 10:09:22 | 0:00:00 | 00:00:13 | |
CHAIRPERSON | 10:11:00 | 0:00:13 | 00:05:36 | |
HIGH COMMISSIONER | 10:16:36 | 0:05:49 | 00:29:51 | |
CHAIRPERSON | 10:46:27 | 0:35:40 | 00:00:29 | |
DIRECTOR DIVISION OF EXTERNAL RELATIONS | 10:46:56 | 0:36:09 | 00:12:30 | |
CHAIRPERSON | 10:59:26 | 0:48:39 | 00:02:18 | |
EUROPEAN UNION | 11:01:44 | 0:50:57 | 00:04:14 | |
CHAIRPERSON | 11:05:58 | 0:55:11 | 00:00:09 | |
SWITZERLAND | 11:06:07 | 0:55:20 | 00:02:07 | |
CHAIRPERSON | 11:08:14 | 0:57:27 | 00:00:13 | |
UNITED STATES | 11:08:27 | 0:57:40 | 00:02:32 | |
CHAIRPERSON | 11:10:59 | 1:00:12 | 00:00:10 | |
JAPAN | 11:11:09 | 1:00:22 | 00:03:09 | |
CHAIRPERSON | 11:14:18 | 1:03:31 | 00:00:10 | |
SWEDEN | 11:14:28 | 1:03:41 | 00:02:54 | |
CHAIRPERSON | 11:17:22 | 1:06:35 | 00:00:09 | |
TÜRKİYE | 11:17:31 | 1:06:44 | 00:03:18 | |
CHAIRPERSON | 11:20:49 | 1:10:02 | 00:00:16 | |
REPUBLIC OF KOREA | 11:21:05 | 1:10:18 | 00:02:48 | |
CHAIRPERSON | 11:23:53 | 1:13:06 | 00:00:08 | |
GERMANY | 11:24:02 | 1:13:14 | 00:01:11 | |
CHAIRPERSON | 11:25:12 | 1:14:25 | 00:00:19 | |
GERMANY | 11:25:31 | 1:14:44 | 00:00:21 | |
CHAIRPERSON | 11:25:53 | 1:15:05 | 00:00:08 | |
GERMANY | 11:26:01 | 1:15:13 | 00:02:12 | |
CHAIRPERSON | 11:28:12 | 1:17:25 | 00:00:11 | |
IRELAND | 11:28:23 | 1:17:36 | 00:03:24 | |
CHAIRPERSON | 11:31:48 | 1:21:00 | 00:00:07 | |
FRANCE | 11:31:54 | 1:21:07 | 00:02:21 | |
CHAIRPERSON | 11:34:15 | 1:23:28 | 00:00:08 | |
AUSTRALIA | 11:34:23 | 1:23:36 | 00:03:34 | |
CHAIRPERSON | 11:37:57 | 1:27:10 | 00:00:08 | |
FINLAND | 11:38:05 | 1:27:18 | 00:02:48 | |
CHAIRPERSON | 11:40:52 | 1:30:06 | 00:00:07 | |
ALGERIA | 11:41:00 | 1:30:13 | 00:01:57 | |
CHAIRPERSON | 11:42:57 | 1:32:10 | 00:00:10 | |
DENMARK | 11:43:07 | 1:32:20 | 00:03:14 | |
CHAIRPERSON | 11:46:21 | 1:35:34 | 00:00:12 | |
UNITED KINGDOM | 11:46:34 | 1:35:46 | 00:04:23 | |
CHAIRPERSON | 11:50:56 | 1:40:09 | 00:00:08 | |
NORWAY | 11:51:04 | 1:40:17 | 00:02:30 | |
CHAIRPERSON | 11:53:34 | 1:42:47 | 00:00:09 | |
NETHERLANDS (KINGDOM OF THE) | 11:53:43 | 1:42:56 | 00:03:24 | |
CHAIRPERSON | 11:57:07 | 1:46:20 | 00:00:08 | |
ITALY | 11:57:15 | 1:46:28 | 00:03:01 | |
CHAIRPERSON | 12:00:16 | 1:49:29 | 00:00:22 | |
UNITED ARAB EMIRATES | 12:00:38 | 1:49:51 | 00:01:50 | |
CHAIRPERSON | 12:02:28 | 1:51:41 | 00:00:10 | |
THAILAND | 12:02:38 | 1:51:51 | 00:02:24 | |
CHAIRPERSON | 12:05:02 | 1:54:15 | 00:00:09 | |
MONTENEGRO | 12:05:11 | 1:54:24 | 00:03:10 | |
CHAIRPERSON | 12:08:21 | 1:57:34 | 00:00:07 | |
CZECHIA | 12:08:28 | 1:57:41 | 00:03:13 | |
CHAIRPERSON | 12:11:42 | 2:00:54 | 00:00:13 | |
IRAN (ISLAMIC REPUBLIC OF) | 12:11:54 | 2:01:07 | 00:03:32 | |
CHAIRPERSON | 12:15:26 | 2:04:39 | 00:00:08 | |
LITHUANIA | 12:15:35 | 2:04:47 | 00:01:55 | |
CHAIRPERSON | 12:17:29 | 2:06:42 | 00:00:11 | |
SUDAN | 12:17:40 | 2:06:53 | 00:03:20 | |
CHAIRPERSON | 12:21:00 | 2:10:13 | 00:00:08 | |
ESTONIA | 12:21:08 | 2:10:21 | 00:02:05 | |
CHAIRPERSON | 12:23:13 | 2:12:26 | 00:00:06 | |
KENYA | 12:23:19 | 2:12:32 | 00:03:19 | |
CHAIRPERSON | 12:26:38 | 2:15:51 | 00:00:09 | |
ICELAND | 12:26:47 | 2:16:00 | 00:02:36 | |
CHAIRPERSON | 12:29:23 | 2:18:36 | 00:00:08 | |
UGANDA | 12:29:31 | 2:18:44 | 00:03:53 | |
CHAIRPERSON | 12:33:24 | 2:22:37 | 00:00:07 | |
PHILIPPINES | 12:33:32 | 2:22:44 | 00:00:53 | |
CHAIRPERSON | 12:34:24 | 2:23:37 | 00:00:09 | |
RUSSIAN FEDERATION | 12:34:34 | 2:23:46 | 00:01:55 | |
CHAIRPERSON | 12:36:28 | 2:25:41 | 00:00:13 | |
QATAR | 12:36:41 | 2:25:54 | 00:04:08 | |
CHAIRPERSON | 12:40:49 | 2:30:02 | 00:00:10 | |
POLAND | 12:40:59 | 2:30:12 | 00:02:26 | |
CHAIRPERSON | 12:43:25 | 2:32:38 | 00:00:05 | |
IRAQ | 12:43:31 | 2:32:43 | 00:02:10 | |
CHAIRPERSON | 12:45:40 | 2:34:53 | 00:00:18 | |
DG ESPANA CON ACNUR / CHAIR UNHCR NATIONAL PARTNERS STANDING GROUP | 12:45:58 | 2:35:11 | 00:05:30 | |
CHAIRPERSON | 12:51:28 | 2:40:41 | 00:02:07 | |
HIGH COMMISSIONER | 12:53:35 | 2:42:48 | 00:08:57 | |
CHAIRPERSON | 13:02:32 | 2:51:45 | 00:02:25 | |
Stop |
|
13:04:57 | 2:54:10 |