22nd session
CSTD
May 17, 2019 15:16 Room XVII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Зал
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 15:16:02 | 00:00:00 | 00:00:03 | |
CHAIR | 15:16:05 | 00:00:03 | 00:01:46 | |
BOTSWANA | 15:17:51 | 00:01:49 | 00:00:58 | |
CHAIR | 15:18:49 | 00:02:47 | 00:03:21 | |
UNITED STATES | 15:22:10 | 00:06:08 | 00:01:25 | |
CHAIR | 15:23:35 | 00:07:33 | 00:00:58 | |
UNITED STATES | 15:24:33 | 00:08:31 | 00:00:58 | |
HEAD CSTD SECRETARIAT | 15:25:31 | 00:09:29 | 00:01:21 | |
CANADA | 15:26:51 | 00:10:50 | 00:02:37 | |
CHAIR | 15:29:29 | 00:13:27 | 00:00:02 | |
AUSTRIA | 15:29:31 | 00:13:29 | 00:00:48 | |
HEAD CSTD SECRETARIAT | 15:30:19 | 00:14:17 | 00:01:05 | |
CHAIR | 15:31:25 | 00:15:22 | 00:00:12 | |
HEAD CSTD SECRETARIAT | 15:31:36 | 00:15:34 | 00:01:34 | |
CSTD SECRETARIAT | 15:33:10 | 00:17:08 | 00:01:14 | |
CHAIR | 15:34:25 | 00:18:22 | 00:00:11 | |
MEXICO | 15:34:35 | 00:18:33 | 00:03:57 | |
CHAIR | 15:38:32 | 00:22:30 | 00:00:13 | |
DOMINICAN REPUBLIC | 15:38:45 | 00:22:43 | 00:01:46 | |
CHAIR | 15:40:31 | 00:24:29 | 00:00:09 | |
BOLIVIA (PLURINATIONAL STATE OF) | 15:40:40 | 00:24:38 | 00:01:02 | |
CHAIR | 15:41:42 | 00:25:40 | 00:00:11 | |
CHINA | 15:41:53 | 00:25:51 | 00:00:47 | |
CHAIR | 15:42:40 | 00:26:38 | 00:00:09 | |
AUSTRIA | 15:42:49 | 00:26:47 | 00:01:28 | |
CHAIR | 15:44:17 | 00:28:15 | 00:00:09 | |
BOTSWANA | 15:44:26 | 00:28:24 | 00:02:16 | |
CHAIR | 15:46:43 | 00:30:40 | 00:00:10 | |
UNITED KINGDOM | 15:46:52 | 00:30:50 | 00:01:22 | |
CHAIR | 15:48:14 | 00:32:12 | 00:00:08 | |
SAUDI ARABIA | 15:48:22 | 00:32:20 | 00:00:50 | |
CHAIR | 15:49:12 | 00:33:10 | 00:00:10 | |
SOUTH AFRICA | 15:49:22 | 00:33:20 | 00:01:22 | |
CHAIR | 15:50:44 | 00:34:42 | 00:00:09 | |
CAMEROON | 15:50:53 | 00:34:51 | 00:04:14 | |
CHAIR | 15:55:07 | 00:39:05 | 00:00:10 | |
UNITED STATES | 15:55:17 | 00:39:15 | 00:03:55 | |
CHAIR | 15:59:12 | 00:43:10 | 00:01:23 | |
NIGERIA | 16:00:35 | 00:44:33 | 00:01:10 | |
CHAIR | 16:01:45 | 00:45:43 | 00:00:10 | |
BELGIUM | 16:01:55 | 00:45:53 | 00:02:05 | |
CHAIR | 16:04:00 | 00:47:58 | 00:00:33 | |
CANADA | 16:04:33 | 00:48:31 | 00:00:40 | |
CHAIR | 16:05:13 | 00:49:11 | 00:01:25 | |
CANADA | 16:06:38 | 00:50:36 | 00:02:47 | |
CHAIR | 16:09:24 | 00:53:23 | 00:00:41 | |
CAMEROON | 16:10:06 | 00:54:04 | 00:02:24 | |
CHAIR | 16:12:30 | 00:56:28 | 00:00:20 | |
IRAN (ISLAMIC REPUBLIC OF) | 16:12:50 | 00:56:48 | 00:01:18 | |
CHAIR | 16:14:08 | 00:58:06 | 00:00:09 | |
PHILIPPINES | 16:14:17 | 00:58:15 | 00:01:24 | |
CHAIR | 16:15:41 | 00:59:39 | 00:00:12 | |
PALESTINE (STATE OF) | 16:15:53 | 00:59:51 | 00:00:54 | |
CHAIR | 16:16:47 | 01:00:45 | 00:00:10 | |
HEAD CSTD SECRETARIAT | 16:16:57 | 01:00:55 | 00:01:47 | |
CUBA | 16:18:45 | 01:02:42 | 00:01:05 | |
HEAD CSTD SECRETARIAT | 16:19:50 | 01:03:47 | 00:00:51 | |
CHAIR | 16:20:40 | 01:04:38 | 00:00:09 | |
MEXICO | 16:20:49 | 01:04:47 | 00:01:48 | |
CHAIR | 16:22:37 | 01:06:35 | 00:00:31 | |
MEXICO | 16:23:08 | 01:07:06 | 00:01:47 | |
CHAIR | 16:24:55 | 01:08:53 | 00:00:03 | |
CAMEROON | 16:24:58 | 01:08:56 | 00:02:35 | |
CHAIR | 16:27:33 | 01:11:31 | 00:00:09 | |
SOUTH AFRICA | 16:27:43 | 01:11:40 | 00:00:20 | |
CHAIR | 16:28:02 | 01:12:00 | 00:00:11 | |
DOMINICAN REPUBLIC | 16:28:14 | 01:12:11 | 00:02:06 | |
CHAIR | 16:30:19 | 01:14:17 | 00:00:13 | |
UNITED STATES | 16:30:32 | 01:14:30 | 00:01:26 | |
CHAIR | 16:31:58 | 01:15:56 | 00:00:23 | |
AUSTRIA | 16:32:22 | 01:16:19 | 00:02:06 | |
CHAIR | 16:34:27 | 01:18:25 | 00:00:57 | |
CAMEROON | 16:35:24 | 01:19:22 | 00:01:16 | |
CHAIR | 16:36:40 | 01:20:38 | 00:00:28 | |
PHILIPPINES | 16:37:08 | 01:21:06 | 00:00:51 | |
CHAIR | 16:37:58 | 01:21:57 | 00:01:46 | |
CAMEROON | 16:39:45 | 01:23:43 | 00:00:59 | |
UNITED KINGDOM | 16:40:44 | 01:24:42 | 00:00:59 | |
CHAIR | 16:41:43 | 01:25:41 | 00:00:04 | |
NIGERIA | 16:41:48 | 01:25:45 | 00:01:11 | |
CHAIR | 16:42:59 | 01:26:56 | 00:00:12 | |
CANADA | 16:43:10 | 01:27:08 | 00:02:10 | |
CHAIR | 16:45:20 | 01:29:18 | 00:00:05 | |
PHILIPPINES | 16:45:25 | 01:29:23 | 00:00:38 | |
CHAIR | 16:46:03 | 01:30:01 | 00:00:09 | |
BOTSWANA | 16:46:12 | 01:30:10 | 00:00:46 | |
CHAIR | 16:46:58 | 01:30:56 | 00:00:10 | |
CUBA | 16:47:09 | 01:31:06 | 00:00:51 | |
CHAIR | 16:47:58 | 01:31:57 | 00:00:55 | |
HEAD CSTD SECRETARIAT | 16:48:54 | 01:32:52 | 00:01:36 | |
CHAIR | 16:50:30 | 01:34:28 | 00:01:16 | |
CAMEROON | 16:51:46 | 01:35:44 | 00:02:32 | |
CHAIR | 16:54:19 | 01:38:16 | 00:00:10 | |
PALESTINE (STATE OF) | 16:54:27 | 01:38:26 | 00:01:00 | |
CHAIR | 16:55:28 | 01:39:26 | 00:00:07 | |
AUSTRIA | 16:55:35 | 01:39:33 | 00:02:32 | |
CHAIR | 16:58:07 | 01:42:05 | 00:00:56 | |
IRAN (ISLAMIC REPUBLIC OF) | 16:59:04 | 01:43:01 | 00:00:30 | |
CHAIR | 16:59:34 | 01:43:31 | 00:00:52 | |
UNITED STATES | 17:00:25 | 01:44:23 | 00:01:08 | |
CHAIR | 17:01:33 | 01:45:31 | 00:00:04 | |
JAPAN | 17:01:37 | 01:45:35 | 00:00:22 | |
CHAIR | 17:01:59 | 01:45:57 | 00:00:07 | |
CAMEROON | 17:02:06 | 01:46:04 | 00:00:30 | |
CHAIR | 17:02:37 | 01:46:34 | 00:00:10 | |
CAMEROON | 17:02:46 | 01:46:44 | 00:00:43 | |
CHAIR | 17:03:29 | 01:47:27 | 00:00:08 | |
HEAD CSTD SECRETARIAT | 17:03:37 | 01:47:35 | 00:01:05 | |
CHAIR | 17:04:42 | 01:48:40 | 00:03:01 | |
AUSTRIA | 17:07:43 | 01:51:41 | 00:01:11 | |
HEAD CSTD SECRETARIAT | 17:08:55 | 01:52:52 | 00:00:43 | |
CHAIR | 17:09:37 | 01:53:35 | 00:00:03 | |
NIGERIA | 17:09:40 | 01:53:38 | 00:00:41 | |
HEAD CSTD SECRETARIAT | 17:10:21 | 01:54:19 | 00:02:33 | |
CHAIR | 17:12:54 | 01:56:52 | 00:00:13 | |
EL SALVADOR | 17:13:07 | 01:57:05 | 00:00:55 | |
CHAIR | 17:14:02 | 01:58:00 | 00:00:08 | |
CAMEROON | 17:14:10 | 01:58:08 | 00:02:11 | |
CHAIR | 17:16:22 | 02:00:19 | 00:00:09 | |
AUSTRIA | 17:16:30 | 02:00:28 | 00:00:44 | |
CHAIR | 17:17:14 | 02:01:12 | 00:00:17 | |
CAMEROON | 17:17:31 | 02:01:29 | 00:00:16 | |
HEAD CSTD SECRETARIAT | 17:17:47 | 02:01:45 | 00:00:09 | |
CHAIR | 17:17:56 | 02:01:54 | 00:00:19 | |
AUSTRIA | 17:18:15 | 02:02:13 | 00:00:13 | |
CHAIR | 17:18:28 | 02:02:26 | 00:00:07 | |
HEAD CSTD SECRETARIAT | 17:18:35 | 02:02:33 | 00:00:33 | |
CHAIR | 17:19:08 | 02:03:06 | 00:02:03 | |
Pause - manually | 17:21:11 | 02:05:09 | 00:00:00 | |
Stop |
|
17:27:15 | 02:05:09 |