142nd session
CCPR
October 23, 2024 10:00 Palais Wilson ground floor
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Французский язык
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 10:00:30 | 0:00:00 | 00:00:01 | |
CHAIR | 10:00:31 | 0:00:01 | 00:00:30 | |
FRANCE | 10:01:01 | 0:00:31 | 00:00:39 | |
DELEGATION FRANCE | 10:01:40 | 0:01:10 | 00:02:28 | |
FRANCE | 10:04:07 | 0:03:38 | 00:00:04 | |
DELEGATION FRANCE | 10:04:11 | 0:03:42 | 00:00:56 | |
FRANCE | 10:05:08 | 0:04:38 | 00:00:08 | |
DELEGATION FRANCE | 10:05:15 | 0:04:46 | 00:02:16 | |
FRANCE | 10:07:32 | 0:07:02 | 00:00:07 | |
DELEGATION FRANCE | 10:07:39 | 0:07:09 | 00:01:15 | |
FRANCE | 10:08:54 | 0:08:24 | 00:00:15 | |
DELEGATION FRANCE | 10:09:08 | 0:08:39 | 00:02:23 | |
FRANCE | 10:11:32 | 0:11:02 | 00:00:10 | |
DELEGATION FRANCE | 10:11:42 | 0:11:12 | 00:02:04 | |
FRANCE | 10:13:46 | 0:13:16 | 00:00:28 | |
DELEGATION FRANCE | 10:14:14 | 0:13:44 | 00:01:32 | |
DELEGATION FRANCE | 10:15:46 | 0:15:16 | 00:00:35 | |
FRANCE | 10:16:21 | 0:15:51 | 00:00:16 | |
DELEGATION FRANCE | 10:16:36 | 0:16:07 | 00:00:54 | |
DELEGATION FRANCE | 10:17:31 | 0:17:01 | 00:00:22 | |
FRANCE | 10:17:53 | 0:17:23 | 00:00:13 | |
CHAIR | 10:18:06 | 0:17:36 | 00:00:41 | |
K. TCHAMDJA KPATCHA | 10:18:47 | 0:18:17 | 00:07:01 | |
CHAIR | 10:25:48 | 0:25:18 | 00:00:12 | |
H. QUEZADA | 10:26:00 | 0:25:30 | 00:08:32 | |
CHAIR | 10:34:31 | 0:34:02 | 00:00:08 | |
Y. DONDERS | 10:34:39 | 0:34:10 | 00:05:46 | |
Y. DONDERS | 10:40:27 | 0:39:56 | 00:00:04 | |
Summary Records | 10:40:27 | 00:40:00 | 00:00:00 | |
Y. DONDERS | 10:40:27 | 00:40:00 | 00:02:06 | |
CHAIR | 10:42:32 | 00:42:06 | 00:00:10 | |
T. SURLAN | 10:42:42 | 00:42:16 | 00:09:20 | |
CHAIR | 10:52:02 | 00:51:36 | 00:00:12 | |
J.M. SANTOS PAIS | 10:52:14 | 00:51:48 | 00:14:55 | |
CHAIR | 11:07:09 | 01:06:43 | 00:00:41 | |
Summary Records | 11:26:27 | 01:07:24 | 00:00:00 | |
CHAIR | 11:26:27 | 01:07:24 | 00:00:17 | |
FRANCE | 11:26:44 | 01:07:41 | 00:00:14 | |
FRANCE | 11:26:58 | 01:07:55 | 00:02:42 | |
DELEGATION FRANCE | 11:29:40 | 01:10:37 | 00:01:54 | |
FRANCE | 11:31:34 | 01:12:31 | 00:00:08 | |
DELEGATION FRANCE | 11:31:42 | 01:12:39 | 00:02:47 | |
DELEGATION FRANCE | 11:34:29 | 01:15:26 | 00:01:59 | |
DELEGATION FRANCE | 11:36:28 | 01:17:25 | 00:00:59 | |
FRANCE | 11:37:27 | 01:18:24 | 00:00:11 | |
DELEGATION FRANCE | 11:37:38 | 01:18:35 | 00:02:24 | |
FRANCE | 11:40:02 | 01:20:59 | 00:00:12 | |
DELEGATION FRANCE | 11:40:14 | 01:21:11 | 00:00:05 | |
FRANCE | 11:40:19 | 01:21:16 | 00:00:02 | |
DELEGATION FRANCE | 11:40:22 | 01:21:18 | 00:02:46 | |
FRANCE | 11:43:07 | 01:24:04 | 00:00:07 | |
DELEGATION FRANCE | 11:43:14 | 01:24:11 | 00:01:43 | |
DELEGATION FRANCE | 11:44:58 | 01:25:54 | 00:02:54 | |
FRANCE | 11:47:51 | 01:28:48 | 00:00:15 | |
DELEGATION FRANCE | 11:48:06 | 01:29:03 | 00:02:49 | |
FRANCE | 11:50:55 | 01:31:52 | 00:00:07 | |
DELEGATION FRANCE | 11:51:03 | 01:31:59 | 00:02:27 | |
FRANCE | 11:53:29 | 01:34:26 | 00:00:13 | |
DELEGATION FRANCE | 11:53:42 | 01:34:39 | 00:04:06 | |
DELEGATION FRANCE | 11:57:48 | 01:38:45 | 00:02:05 | |
FRANCE | 11:59:54 | 01:40:50 | 00:00:27 | |
DELEGATION FRANCE | 12:00:20 | 01:41:17 | 00:03:38 | |
FRANCE | 12:03:59 | 01:44:55 | 00:00:15 | |
DELEGATION FRANCE | 12:04:13 | 01:45:10 | 00:01:20 | |
FRANCE | 12:05:33 | 01:46:30 | 00:00:11 | |
DELEGATION FRANCE | 12:05:44 | 01:46:41 | 00:04:19 | |
FRANCE | 12:10:04 | 01:51:00 | 00:00:19 | |
Summary Records | 12:10:04 | 01:51:19 | 00:00:00 | |
FRANCE | 12:10:04 | 01:51:19 | 00:00:11 | |
DELEGATION FRANCE | 12:10:14 | 01:51:30 | 00:01:05 | |
DELEGATION FRANCE | 12:11:20 | 01:52:35 | 00:01:44 | |
FRANCE | 12:13:03 | 01:54:19 | 00:00:43 | |
DELEGATION FRANCE | 12:13:46 | 01:55:02 | 00:02:46 | |
DELEGATION FRANCE | 12:16:32 | 01:57:48 | 00:01:41 | |
FRANCE | 12:18:14 | 01:59:29 | 00:00:07 | |
DELEGATION FRANCE | 12:18:20 | 01:59:36 | 00:03:26 | |
FRANCE | 12:21:46 | 02:03:02 | 00:00:06 | |
DELEGATION FRANCE | 12:21:52 | 02:03:08 | 00:00:44 | |
FRANCE | 12:22:36 | 02:03:52 | 00:00:09 | |
DELEGATION FRANCE | 12:22:46 | 02:04:01 | 00:00:58 | |
FRANCE | 12:23:43 | 02:04:59 | 00:00:11 | |
DELEGATION FRANCE | 12:23:54 | 02:05:10 | 00:03:41 | |
FRANCE | 12:27:35 | 02:08:51 | 00:00:58 | |
CHAIR | 12:28:33 | 02:09:49 | 00:00:18 | |
Y. DONDERS | 12:28:52 | 02:10:07 | 00:02:04 | |
CHAIR | 12:30:56 | 02:12:11 | 00:00:11 | |
H. QUEZADA | 12:31:07 | 02:12:22 | 00:02:02 | |
CHAIR | 12:33:08 | 02:14:24 | 00:00:11 | |
K. TCHAMDJA KPATCHA | 12:33:19 | 02:14:35 | 00:00:40 | |
CHAIR | 12:33:59 | 02:15:15 | 00:00:09 | |
J.M. SANTOS PAIS | 12:34:09 | 02:15:24 | 00:06:22 | |
CHAIR | 12:40:30 | 02:21:46 | 00:00:22 | |
FRANCE | 12:40:53 | 02:22:08 | 00:00:33 | |
DELEGATION FRANCE | 12:41:27 | 02:22:41 | 00:00:04 | |
Summary Records | 12:41:27 | 02:22:45 | 00:00:00 | |
DELEGATION FRANCE | 12:41:27 | 02:22:45 | 00:03:17 | |
FRANCE | 12:44:44 | 02:26:02 | 00:00:23 | |
FRANCE | 12:45:07 | 02:26:25 | 00:01:36 | |
DELEGATION FRANCE | 12:46:43 | 02:28:01 | 00:01:16 | |
FRANCE | 12:47:59 | 02:29:17 | 00:01:37 | |
DELEGATION FRANCE | 12:49:36 | 02:30:54 | 00:03:47 | |
FRANCE | 12:53:23 | 02:34:41 | 00:04:21 | |
CHAIR | 12:57:44 | 02:39:02 | 00:03:50 | |
Stop |
|
13:01:35 | 02:42:52 |