Working Party on Rail Transport
ECE/ITC
November 17, 2023 10:06 Room VII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Зал
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 10:06:45 | 0:00:00 | 00:00:03 | |
VICE-CHAIR | 10:06:47 | 0:00:03 | 00:02:47 | |
SECRETARY | 10:09:35 | 0:02:50 | 00:00:45 | |
R. JANSSENS | 10:10:20 | 0:03:35 | 00:21:50 | |
VICE-CHAIR | 10:32:10 | 0:25:25 | 00:00:54 | |
RUSSIAN FEDERATION | 10:33:04 | 0:26:19 | 00:02:08 | |
VICE-CHAIR | 10:35:11 | 0:28:27 | 00:00:20 | |
POLAND | 10:35:31 | 0:28:47 | 00:01:23 | |
VICE-CHAIR | 10:36:55 | 0:30:10 | 00:00:49 | |
SECRETARY | 10:37:44 | 0:30:59 | 00:00:25 | |
SECRETARIAT | 10:38:09 | 0:31:24 | 00:06:45 | |
VICE-CHAIR | 10:44:54 | 0:38:09 | 00:00:59 | |
SECRETARY | 10:45:53 | 0:39:08 | 00:01:07 | |
VICE-CHAIR | 10:47:00 | 0:40:15 | 00:01:26 | |
SECRETARY | 10:48:26 | 0:41:41 | 00:00:24 | |
UIC | 10:48:50 | 0:42:05 | 00:15:01 | |
VICE-CHAIR | 11:03:51 | 0:57:06 | 00:00:42 | |
SECRETARY | 11:04:33 | 0:57:48 | 00:01:34 | |
M. PESSANO | 11:06:07 | 0:59:22 | 00:05:45 | |
VICE-CHAIR | 11:11:51 | 1:05:07 | 00:01:30 | |
EUROPEAN COMMISSION | 11:13:22 | 1:06:37 | 00:00:32 | |
VICE-CHAIR | 11:13:54 | 1:07:09 | 00:00:17 | |
SECRETARY | 11:14:11 | 1:07:26 | 00:04:35 | |
VICE-CHAIR | 11:18:46 | 1:12:01 | 00:00:34 | |
TER | 11:19:19 | 1:12:35 | 00:00:15 | |
VICE-CHAIR | 11:19:35 | 1:12:50 | 00:01:58 | |
SECRETARY | 11:21:33 | 1:14:48 | 00:00:38 | |
G. LENGYEL HUNGARY | 11:22:11 | 1:15:26 | 00:15:52 | |
VICE-CHAIR | 11:38:03 | 1:31:18 | 00:00:34 | |
EUROPEAN UNION | 11:38:37 | 1:31:52 | 00:00:34 | |
G. LENGYEL HUNGARY | 11:39:11 | 1:32:26 | 00:01:23 | |
VICE-CHAIR | 11:40:34 | 1:33:49 | 00:00:40 | |
Pause - manually | 11:41:14 | 1:34:29 | 00:00:00 | |
Restart recording | 11:57:03 | 1:34:29 | 00:00:02 | |
VICE-CHAIR | 11:57:05 | 1:34:31 | 00:00:53 | |
A. GIURICIN | 11:57:58 | 1:35:24 | 00:15:30 | |
VICE-CHAIR | 12:13:28 | 1:50:54 | 00:00:54 | |
AUSTRIA | 12:14:22 | 1:51:48 | 00:00:59 | |
A. GIURICIN | 12:15:21 | 1:52:47 | 00:03:11 | |
VICE-CHAIR | 12:18:32 | 1:55:58 | 00:00:40 | |
EUROPEAN UNION | 12:19:13 | 1:56:38 | 00:01:21 | |
A. GIURICIN | 12:20:33 | 1:57:59 | 00:01:04 | |
VICE-CHAIR | 12:21:38 | 1:59:03 | 00:02:33 | |
F. ACHMADI | 12:24:10 | 2:01:36 | 00:06:05 | |
VICE-CHAIR | 12:30:15 | 2:07:41 | 00:02:33 | |
SECRETARIAT | 12:32:48 | 2:10:14 | 00:07:32 | |
VICE-CHAIR | 12:40:20 | 2:17:46 | 00:00:41 | |
RUSSIAN FEDERATION | 12:41:01 | 2:18:27 | 00:01:10 | |
VICE-CHAIR | 12:42:12 | 2:19:37 | 00:01:50 | |
EUROPEAN COMMISSION | 12:44:02 | 2:21:27 | 00:28:02 | |
VICE-CHAIR | 13:12:04 | 2:49:29 | 00:01:35 | |
Stop |
|
13:13:39 | 2:51:04 |