Workshop on Cleaner Electricity Production
ECE/ENERGY
October 26, 2016 15:04 Room IX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Зал
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 15:04:09 | 00:00:00 | 00:00:03 | |
SECRETARIAT | 15:04:12 | 00:00:03 | 00:02:11 | |
J. GIBBINS | 15:06:23 | 00:02:14 | 00:18:39 | |
SECRETARIAT | 15:25:03 | 00:20:53 | 00:00:30 | |
J. SCOWCROFT | 15:25:33 | 00:21:23 | 00:14:03 | |
SECRETARIAT | 15:39:35 | 00:35:26 | 00:00:41 | |
C. SOOTHILL | 15:40:16 | 00:36:07 | 00:22:47 | |
SECRETARIAT | 16:03:03 | 00:58:54 | 00:01:54 | |
J. GIBBINS | 16:04:58 | 01:00:48 | 00:01:12 | |
C. SOOTHILL | 16:06:09 | 01:02:00 | 00:00:46 | |
SECRETARIAT | 16:06:56 | 01:02:46 | 00:00:30 | |
INDIA | 16:07:25 | 01:03:16 | 00:01:01 | |
SECRETARIAT | 16:08:27 | 01:04:17 | 00:00:06 | |
J. GIBBINS | 16:08:32 | 01:04:23 | 00:02:17 | |
ZERO EMISSIONS TECHNOLOGY PLATFORM | 16:10:49 | 01:06:40 | 00:01:29 | |
SECRETARIAT | 16:12:18 | 01:08:09 | 00:00:41 | |
ZERO EMISSIONS TECHNOLOGY PLATFORM | 16:13:00 | 01:08:50 | 00:00:56 | |
SECRETARIAT | 16:13:55 | 01:09:46 | 00:00:25 | |
J. SCOWCROFT | 16:14:20 | 01:10:11 | 00:04:38 | |
SECRETARIAT | 16:18:58 | 01:14:49 | 00:00:09 | |
NORWAY | 16:19:08 | 01:14:58 | 00:01:35 | |
C. SOOTHILL | 16:20:43 | 01:16:33 | 00:01:14 | |
UKRAINE | 16:21:57 | 01:17:47 | 00:04:03 | |
J. SCOWCROFT | 16:25:59 | 01:21:50 | 00:01:48 | |
J. GIBBINS | 16:27:47 | 01:23:38 | 00:01:33 | |
C. SOOTHILL | 16:29:21 | 01:25:11 | 00:03:29 | |
J. GIBBINS | 16:32:49 | 01:28:40 | 00:00:47 | |
C. SOOTHILL | 16:33:37 | 01:29:27 | 00:00:06 | |
J. GIBBINS | 16:33:43 | 01:29:33 | 00:00:36 | |
C. SOOTHILL | 16:34:18 | 01:30:09 | 00:00:10 | |
J. GIBBINS | 16:34:28 | 01:30:19 | 00:00:02 | |
J. SCOWCROFT | 16:34:31 | 01:30:21 | 00:00:20 | |
C. SOOTHILL | 16:34:50 | 01:30:41 | 00:00:11 | |
J. SCOWCROFT | 16:35:01 | 01:30:52 | 00:00:27 | |
SECRETARIAT | 16:35:28 | 01:31:19 | 00:00:06 | |
RUSSIAN FEDERATION | 16:35:34 | 01:31:25 | 00:01:49 | |
SECRETARIAT | 16:37:23 | 01:33:14 | 00:00:11 | |
SPEAKER | 16:37:34 | 01:33:25 | 00:01:48 | |
NORWAY | 16:39:22 | 01:35:13 | 00:01:02 | |
SECRETARIAT | 16:40:25 | 01:36:15 | 00:00:11 | |
UNITED STATES | 16:40:35 | 01:36:26 | 00:01:31 | |
SECRETARIAT | 16:42:07 | 01:37:57 | 00:00:51 | |
J. GIBBINS | 16:42:58 | 01:38:48 | 00:00:47 | |
J. SCOWCROFT | 16:43:44 | 01:39:35 | 00:01:26 | |
C. SOOTHILL | 16:45:10 | 01:41:01 | 00:01:18 | |
SECRETARIAT | 16:46:29 | 01:42:19 | 00:00:43 | |
SPEAKER | 16:47:12 | 01:43:02 | 00:02:15 | |
SECRETARIAT | 16:49:26 | 01:45:17 | 00:00:35 | |
BELLONA EUROPE | 16:50:02 | 01:45:52 | 00:07:00 | |
EUROPEAN ASSOCIATION FOR COAL AND LIGNITE / BELLONA EUROPE | 16:57:01 | 01:52:52 | 00:27:01 | |
SECRETARIAT | 17:24:03 | 02:19:53 | 00:00:27 | |
B. WORTHINGTON | 17:24:30 | 02:20:20 | 00:18:13 | |
SECRETARIAT | 17:42:42 | 02:38:33 | 00:01:05 | |
B. WORTHINGTON | 17:43:47 | 02:39:38 | 00:02:46 | |
BELLONA EUROPE | 17:46:34 | 02:42:24 | 00:03:11 | |
SECRETARIAT | 17:49:44 | 02:45:35 | 00:00:00 | |
B. WORTHINGTON | 17:49:44 | 02:45:35 | 00:02:50 | |
SECRETARIAT | 17:52:34 | 02:48:25 | 00:00:25 | |
SIBERIAN COAL ENERGY COMPANY | 17:52:59 | 02:48:50 | 00:01:01 | |
SECRETARIAT | 17:54:01 | 02:49:51 | 00:00:06 | |
INVENTUM / SECRETARIAT | 17:54:07 | 02:49:57 | 00:03:00 | |
NORWAY | 17:57:07 | 02:52:57 | 00:01:19 | |
SPEAKER | 17:58:25 | 02:54:16 | 00:03:28 | |
SECRETARIAT | 18:01:54 | 02:57:44 | 00:00:24 | |
B. WORTHINGTON | 18:02:18 | 02:58:08 | 00:01:07 | |
BELLONA EUROPE | 18:03:24 | 02:59:15 | 00:06:04 | |
SECRETARIAT | 18:09:28 | 03:05:19 | 00:00:53 | |
Stop |
|
18:10:21 | 03:06:12 |