Global Workshop on Financing
ECE/WAT
December 05, 2023 10:05 Room III
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Зал
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 10:05:01 | 0:00:00 | 00:00:03 | |
CO-CHAIR | 10:05:04 | 0:00:03 | 00:01:48 | |
UNECE | 10:06:52 | 0:01:51 | 00:13:21 | |
CO-CHAIR | 10:20:14 | 0:15:12 | 00:00:48 | |
SWITZERLAND | 10:21:01 | 0:16:00 | 00:05:00 | |
CO-CHAIR | 10:26:01 | 0:21:00 | 00:00:18 | |
NETHERLANDS (KINGDOM OF THE) | 10:26:19 | 0:21:18 | 00:05:20 | |
CO-CHAIR | 10:31:40 | 0:26:38 | 00:00:30 | |
ASIAN DEVELOPMENT BANK | 10:32:09 | 0:27:08 | 00:06:54 | |
CO-CHAIR | 10:39:03 | 0:34:02 | 00:00:55 | |
SENEGAL | 10:39:58 | 0:34:57 | 00:05:54 | |
CO-CHAIR | 10:45:52 | 0:40:51 | 00:03:00 | |
SKANDINAVISKA ENSKILDA BANKEN | 10:48:52 | 0:43:51 | 00:10:09 | |
CO-CHAIR | 10:59:01 | 0:54:00 | 00:01:06 | |
SECRETARY | 11:00:07 | 0:55:06 | 00:05:18 | |
SECRETARIAT | 11:05:26 | 1:00:24 | 00:07:38 | |
CO-CHAIR | 11:13:04 | 1:08:02 | 00:01:27 | |
GLOBAL ENVIRONMENT FACILITY | 11:14:30 | 1:09:29 | 00:04:24 | |
SPAIN | 11:18:54 | 1:13:53 | 00:09:11 | |
GLOBAL ENVIRONMENT FACILITY | 11:28:05 | 1:23:04 | 00:00:20 | |
BOTSWANA | 11:28:25 | 1:23:24 | 00:07:12 | |
GLOBAL ENVIRONMENT FACILITY | 11:35:37 | 1:30:36 | 00:00:19 | |
SENEGAL | 11:35:56 | 1:30:55 | 00:09:32 | |
GLOBAL ENVIRONMENT FACILITY | 11:45:29 | 1:40:27 | 00:01:24 | |
CICOS | 11:46:52 | 1:41:51 | 00:10:57 | |
GLOBAL ENVIRONMENT FACILITY | 11:57:50 | 1:52:48 | 00:00:15 | |
CICOS | 11:57:52 | 1:53:03 | 00:00:25 | |
GLOBAL ENVIRONMENT FACILITY | 11:58:29 | 1:53:28 | 00:03:01 | |
UGANDA | 12:01:31 | 1:56:29 | 00:05:12 | |
GLOBAL ENVIRONMENT FACILITY | 12:06:42 | 2:01:41 | 00:02:26 | |
SPAIN | 12:09:09 | 2:04:07 | 00:01:30 | |
GLOBAL ENVIRONMENT FACILITY | 12:10:38 | 2:05:37 | 00:00:12 | |
BOTSWANA | 12:10:51 | 2:05:49 | 00:02:33 | |
GLOBAL ENVIRONMENT FACILITY | 12:13:23 | 2:08:22 | 00:00:35 | |
SECRETARY | 12:13:58 | 2:08:57 | 00:00:21 | |
GLOBAL ENVIRONMENT FACILITY | 12:14:19 | 2:09:18 | 00:00:07 | |
SENEGAL | 12:14:27 | 2:09:25 | 00:02:16 | |
GLOBAL ENVIRONMENT FACILITY | 12:16:42 | 2:11:41 | 00:00:30 | |
UGANDA | 12:17:12 | 2:12:11 | 00:05:55 | |
GLOBAL ENVIRONMENT FACILITY | 12:23:07 | 2:18:06 | 00:02:38 | |
UNCDF | 12:25:45 | 2:20:44 | 00:04:24 | |
NILE BASIN INITIATIVE | 12:30:09 | 2:25:08 | 00:12:29 | |
UNCDF | 12:42:38 | 2:37:37 | 00:00:44 | |
WORLD BANK | 12:43:23 | 2:38:21 | 00:06:00 | |
UNCDF | 12:49:22 | 2:44:21 | 00:01:54 | |
KAZAKHSTAN | 12:51:16 | 2:46:15 | 00:10:02 | |
UNCDF | 13:01:18 | 2:56:17 | 00:01:32 | |
ASIAN DEVELOPMENT BANK | 13:02:50 | 2:57:49 | 00:07:01 | |
UNCDF | 13:09:51 | 3:04:50 | 00:02:52 | |
SECRETARIAT | 13:12:43 | 3:07:42 | 00:01:05 | |
Stop |
|
13:13:48 | 3:08:47 |