88th session
UNCTAD/Working Party on the Programme Plan and Programme Performance
October 11, 2024 16:07 Room XVII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Зал
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 16:07:23 | 0:00:00 | 00:00:01 | |
PRESIDENT | 16:07:24 | 0:00:01 | 00:06:01 | |
CAMBODGE COORDONNATEUR GROUPE 77 ET CHINE | 16:13:25 | 0:06:02 | 00:02:00 | |
PRESIDENT | 16:15:25 | 0:08:02 | 00:00:21 | |
JAPON COORDONNATEUR JUSCANZ | 16:15:46 | 0:08:23 | 00:00:37 | |
PRESIDENT | 16:16:23 | 0:09:00 | 00:00:26 | |
NEPAL COORDONNATEUR PMA | 16:16:50 | 0:09:26 | 00:02:56 | |
PRESIDENT | 16:19:45 | 0:12:22 | 00:00:36 | |
ETAT DE PALESTINE COORDONNATEUR GROUPE ARABE | 16:20:22 | 0:12:58 | 00:01:28 | |
PRESIDENT | 16:21:49 | 0:14:26 | 00:00:30 | |
COORDONNATEUR GROUPE DES AMIS POUR LA CHARTE DES NATIONS UNIES | 16:22:19 | 0:14:56 | 00:02:35 | |
PRESIDENT | 16:24:54 | 0:17:31 | 00:00:26 | |
CHINA | 16:25:20 | 0:17:57 | 00:01:43 | |
PRESIDENT | 16:27:03 | 0:19:40 | 00:00:15 | |
INDONESIE | 16:27:18 | 0:19:55 | 00:02:02 | |
PRESIDENT | 16:29:19 | 0:21:57 | 00:00:16 | |
FEDERATION DE RUSSIE | 16:29:37 | 0:22:13 | 00:04:03 | |
PRESIDENT | 16:33:39 | 0:26:16 | 00:00:16 | |
BELARUS | 16:33:55 | 0:26:32 | 00:03:54 | |
PRESIDENT | 16:37:49 | 0:30:26 | 00:00:10 | |
PEROU | 16:37:59 | 0:30:36 | 00:01:55 | |
PRESIDENT | 16:39:54 | 0:32:31 | 00:00:15 | |
¨BRESIL | 16:40:09 | 0:32:46 | 00:02:05 | |
PRESIDENT | 16:42:15 | 0:34:51 | 00:00:15 | |
VENEZUELA REPUBLIQUE BOLIVARIENNE DU | 16:42:29 | 0:35:06 | 00:01:08 | |
PRESIDENT | 16:43:37 | 0:36:14 | 00:00:15 | |
ETAT DE PALESTINE | 16:43:52 | 0:36:29 | 00:00:58 | |
PRESIDENT | 16:44:50 | 0:37:27 | 00:00:12 | |
COORDONNATEUR UNION EUROPEENNE | 16:45:02 | 0:37:39 | 00:03:44 | |
PRESIDENT | 16:48:46 | 0:41:23 | 00:00:09 | |
ETATS-UNIS | 16:48:55 | 0:41:32 | 00:00:35 | |
PRESIDENT | 16:49:30 | 0:42:07 | 00:00:39 | |
BELARUS | 16:50:09 | 0:42:46 | 00:01:59 | |
PRESIDENT | 16:52:09 | 0:44:45 | 00:00:30 | |
COORDONNATEUR GROUPE DES AMIS POUR LA CHARTE DES NATIONS UNIES | 16:52:38 | 0:45:15 | 00:01:15 | |
PRESIDENT | 16:53:53 | 0:46:30 | 00:00:32 | |
DIRECTEUR | 16:54:25 | 0:47:02 | 00:02:13 | |
PRESIDENT | 16:56:38 | 0:49:15 | 00:02:04 | |
Stop |
|
17:01:38 | 0:51:19 |