86th Session
UNCTAD/Working Party on the Programme Plan and Programme Performance
October 02, 2023 10:09 Room XXVI
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Испанский
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 10:09:09 | 0:00:00 | 00:00:01 | |
PRESIDENT | 10:09:10 | 0:00:01 | 00:02:37 | |
PRESIDENT | 10:11:48 | 0:02:38 | 00:05:22 | |
SECRETARY GENERAL OF UNCTAD | 10:17:09 | 0:08:00 | 00:39:58 | |
PRESIDENT | 10:57:08 | 0:47:58 | 00:00:57 | |
COORDONNATEUR GROUPE 77 & CHINE | 10:58:04 | 0:48:55 | 00:06:54 | |
PRESIDENT | 11:04:58 | 0:55:49 | 00:00:10 | |
EUROPEAN UNION | 11:05:08 | 0:55:59 | 00:02:58 | |
PRESIDENT | 11:08:07 | 0:58:57 | 00:00:11 | |
COORDONNATEUR GRULAC | 11:08:18 | 0:59:08 | 00:05:36 | |
PRESIDENT | 11:13:53 | 1:04:44 | 00:00:15 | |
COORDONNATEUR GROUPE ASIE PACIFIQUE | 11:14:09 | 1:04:59 | 00:05:37 | |
PRESIDENT | 11:19:45 | 1:10:36 | 00:00:12 | |
COORDONNATEUR DU GROUPE AFRICAIN | 11:19:58 | 1:10:48 | 00:07:00 | |
PRESIDENT | 11:26:57 | 1:17:48 | 00:00:09 | |
COORDONNATEUR GROUPE ARABE | 11:27:07 | 1:17:57 | 00:04:10 | |
PRESIDENT | 11:31:17 | 1:22:07 | 00:00:11 | |
COORDONNATEUR JUSCANZ | 11:31:27 | 1:22:18 | 00:05:20 | |
PRESIDENT | 11:36:48 | 1:27:38 | 00:00:15 | |
CHINA | 11:37:03 | 1:27:53 | 00:01:55 | |
PRESIDENT | 11:38:58 | 1:29:48 | 00:00:13 | |
NIGERIA | 11:39:11 | 1:30:01 | 00:02:03 | |
PRESIDENT | 11:41:13 | 1:32:04 | 00:00:08 | |
STATE OF PALESTINE | 11:41:22 | 1:32:12 | 00:05:50 | |
PRESIDENT | 11:47:11 | 1:38:02 | 00:00:09 | |
YEMEN | 11:47:21 | 1:38:11 | 00:02:23 | |
PRESIDENT | 11:49:44 | 1:40:34 | 00:00:09 | |
PAKISTAN | 11:49:53 | 1:40:43 | 00:05:02 | |
PRESIDENT | 11:54:55 | 1:45:45 | 00:00:11 | |
INDIA | 11:55:05 | 1:45:56 | 00:01:16 | |
PRESIDENT | 11:56:21 | 1:47:12 | 00:00:10 | |
INDONESIA | 11:56:31 | 1:47:22 | 00:04:22 | |
PRESIDENT | 12:00:54 | 1:51:44 | 00:00:08 | |
ZIMBABWE | 12:01:02 | 1:51:52 | 00:02:22 | |
PRESIDENT | 12:03:24 | 1:54:14 | 00:00:30 | |
KENYA | 12:03:53 | 1:54:44 | 00:01:49 | |
PRESIDENT | 12:05:43 | 1:56:33 | 00:00:14 | |
BRAZIL | 12:05:57 | 1:56:47 | 00:04:04 | |
PRESIDENT | 12:10:01 | 2:00:51 | 00:01:10 | |
CHEF DE SECTION | 12:11:11 | 2:02:01 | 00:20:25 | |
PRESIDENT | 12:31:36 | 2:22:26 | 00:00:23 | |
COORDONNATEUR GROUPE 77 & CHINE | 12:31:59 | 2:22:49 | 00:04:11 | |
PRESIDENT | 12:36:10 | 2:27:00 | 00:00:04 | |
EUROPEAN UNION | 12:36:13 | 2:27:04 | 00:03:52 | |
PRESIDENT | 12:40:06 | 2:30:56 | 00:00:09 | |
NAMIBIA | 12:40:14 | 2:31:05 | 00:02:00 | |
STATE OF PALESTINE | 12:42:14 | 2:33:05 | 00:01:04 | |
PRESIDENT | 12:43:18 | 2:34:09 | 00:00:09 | |
CHEF DE SECTION | 12:43:27 | 2:34:18 | 00:02:39 | |
PRESIDENT | 12:46:07 | 2:36:57 | 00:00:10 | |
GAMBIA | 12:46:17 | 2:37:07 | 00:00:51 | |
PRESIDENT | 12:47:08 | 2:37:58 | 00:00:39 | |
DIRECTRICE DIVISION DE LA TECHNOLOGIE ET DE LA LOGISTIQUE | 12:47:47 | 2:38:37 | 00:20:30 | |
PRESIDENT | 13:08:17 | 2:59:07 | 00:01:04 | |
Stop |
|
13:09:20 | 3:00:11 |