88th Session
CRC
September 06, 2021 15:01 Palais Wilson ground floor
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Зал
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 15:01:18 | 00:00:00 | 00:01:26 | |
CHAIR | 15:02:43 | 00:01:26 | 00:00:50 | |
DELEGATION OF CZECH REPUBLIC | 15:03:34 | 00:02:16 | 00:22:21 | |
CHAIR | 15:25:55 | 00:24:37 | 00:00:25 | |
F. MARSHALL HARRIS | 15:26:20 | 00:25:02 | 00:06:01 | |
CHAIR | 15:32:21 | 00:31:03 | 00:00:16 | |
V. TODOROVA | 15:32:37 | 00:31:19 | 00:08:13 | |
V. TODOROVA | 15:40:46 | 00:39:32 | 00:01:43 | |
CHAIR | 15:42:29 | 00:41:15 | 00:00:13 | |
R. CHOPHEL | 15:42:42 | 00:41:28 | 00:04:24 | |
CHAIR | 15:47:06 | 00:45:52 | 00:00:14 | |
S. KILADZE | 15:47:19 | 00:46:06 | 00:04:23 | |
CHAIR | 15:51:43 | 00:50:29 | 00:00:11 | |
B. GUDBRANDSSON | 15:51:54 | 00:50:40 | 00:09:49 | |
CHAIR | 16:01:43 | 01:00:29 | 00:00:43 | |
Pause - manually | 16:02:24 | 01:01:12 | 00:00:00 | |
Restart recording | 16:19:11 | 01:01:12 | 00:00:01 | |
CHAIR | 16:19:13 | 01:01:13 | 00:00:09 | |
DELEGATION OF CZECH REPUBLIC | 16:19:22 | 01:01:22 | 00:00:04 | |
CHAIR | 16:19:25 | 01:01:26 | 00:00:05 | |
DELEGATION OF CZECH REPUBLIC | 16:19:31 | 01:01:31 | 00:01:34 | |
DELEGATION OF CZECH REPUBLIC | 16:21:05 | 01:03:05 | 00:04:24 | |
DELEGATION OF CZECH REPUBLIC | 16:25:28 | 01:07:29 | 00:00:50 | |
DELEGATION OF CZECH REPUBLIC | 16:26:18 | 01:08:19 | 00:02:52 | |
DELEGATION OF CZECH REPUBLIC | 16:29:11 | 01:11:11 | 00:04:15 | |
DELEGATION OF CZECH REPUBLIC | 16:33:25 | 01:15:26 | 00:02:05 | |
CHAIR | 16:35:31 | 01:17:31 | 00:02:10 | |
Pause - manually | 16:40:42 | 01:19:41 | 00:00:00 | |
Restart recording | 16:42:56 | 01:19:41 | 00:00:01 | |
CHAIR | 16:42:57 | 01:19:42 | 00:00:10 | |
DELEGATION OF CZECH REPUBLIC | 16:43:07 | 01:19:52 | 00:00:21 | |
DELEGATION OF CZECH REPUBLIC | 16:43:28 | 01:20:13 | 00:02:00 | |
DELEGATION OF CZECH REPUBLIC | 16:45:28 | 01:22:13 | 00:00:16 | |
DELEGATION OF CZECH REPUBLIC | 16:45:44 | 01:22:29 | 00:01:22 | |
DELEGATION OF CZECH REPUBLIC | 16:47:04 | 01:23:51 | 00:00:48 | |
DELEGATION OF CZECH REPUBLIC | 16:47:54 | 01:24:39 | 00:02:35 | |
DELEGATION OF CZECH REPUBLIC | 16:50:30 | 01:27:14 | 00:01:05 | |
DELEGATION OF CZECH REPUBLIC | 16:51:34 | 01:28:19 | 00:02:09 | |
DELEGATION OF CZECH REPUBLIC | 16:53:43 | 01:30:28 | 00:01:22 | |
DELEGATION OF CZECH REPUBLIC | 16:55:05 | 01:31:50 | 00:02:32 | |
DELEGATION OF CZECH REPUBLIC | 16:57:37 | 01:34:22 | 00:00:54 | |
DELEGATION OF CZECH REPUBLIC | 16:58:31 | 01:35:16 | 00:02:50 | |
DELEGATION OF CZECH REPUBLIC | 17:01:21 | 01:38:06 | 00:00:48 | |
DELEGATION OF CZECH REPUBLIC | 17:02:09 | 01:38:54 | 00:03:54 | |
DELEGATION OF CZECH REPUBLIC | 17:06:03 | 01:42:48 | 00:00:07 | |
DELEGATION OF CZECH REPUBLIC | 17:06:10 | 01:42:55 | 00:01:53 | |
DELEGATION OF CZECH REPUBLIC | 17:08:03 | 01:44:48 | 00:00:29 | |
DELEGATION OF CZECH REPUBLIC | 17:08:32 | 01:45:17 | 00:01:48 | |
DELEGATION OF CZECH REPUBLIC | 17:10:20 | 01:47:05 | 00:00:13 | |
DELEGATION OF CZECH REPUBLIC | 17:10:28 | 01:47:18 | 00:00:08 | |
DELEGATION OF CZECH REPUBLIC | 17:10:36 | 01:47:26 | 00:01:38 | |
DELEGATION OF CZECH REPUBLIC | 17:12:14 | 01:49:04 | 00:00:37 | |
CHAIR | 17:12:51 | 01:49:41 | 00:00:34 | |
S. KILADZE | 17:13:25 | 01:50:15 | 00:01:03 | |
CHAIR | 17:14:28 | 01:51:18 | 00:00:16 | |
V. TODOROVA | 17:14:44 | 01:51:34 | 00:03:25 | |
CHAIR | 17:18:08 | 01:54:59 | 00:00:15 | |
H. AYOUBI IDRISSI | 17:18:24 | 01:55:14 | 00:00:41 | |
CHAIR | 17:19:05 | 01:55:55 | 00:00:11 | |
B. GUDBRANDSSON | 17:19:16 | 01:56:06 | 00:02:03 | |
CHAIR | 17:21:19 | 01:58:09 | 00:00:18 | |
DELEGATION OF CZECH REPUBLIC | 17:21:37 | 01:58:27 | 00:00:38 | |
DELEGATION OF CZECH REPUBLIC | 17:22:15 | 01:59:05 | 00:01:23 | |
DELEGATION OF CZECH REPUBLIC | 17:23:38 | 02:00:28 | 00:00:38 | |
DELEGATION OF CZECH REPUBLIC | 17:24:16 | 02:01:06 | 00:07:12 | |
CHAIR | 17:31:28 | 02:08:18 | 00:01:03 | |
B. GUDBRANDSSON | 17:32:31 | 02:09:21 | 00:05:01 | |
CHAIR | 17:37:32 | 02:14:22 | 00:00:19 | |
J. A. RODRIGUEZ REYES | 17:37:51 | 02:14:41 | 00:02:42 | |
J. A. RODRIGUEZ REYES | 17:40:30 | 02:17:23 | 00:07:56 | |
CHAIR | 17:48:26 | 02:25:19 | 00:00:09 | |
F. MARSHALL HARRIS | 17:48:36 | 02:25:28 | 00:09:59 | |
CHAIR | 17:58:35 | 02:35:27 | 00:00:10 | |
F. MARSHALL HARRIS | 17:58:44 | 02:35:37 | 00:00:24 | |
CHAIR | 17:59:08 | 02:36:01 | 00:00:13 | |
R. CHOPHEL | 17:59:21 | 02:36:14 | 00:01:46 | |
CHAIR | 18:01:08 | 02:38:00 | 00:00:38 | |
S. KILADZE | 18:01:46 | 02:38:38 | 00:00:49 | |
CHAIR | 18:02:34 | 02:39:27 | 00:00:04 | |
V. TODOROVA | 18:02:39 | 02:39:31 | 00:02:24 | |
CHAIR | 18:05:02 | 02:41:55 | 00:01:20 | |
Stop |
|
18:06:22 | 02:43:15 |