96th session
CRC
May 14, 2024 14:59 Palais Wilson ground floor
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Испанский
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 14:59:17 | 0:00:00 | 00:00:02 | |
CHAIR | 14:59:19 | 0:00:02 | 00:00:41 | |
BHUTAN HEAD OF DELEGATION | 15:00:00 | 0:00:43 | 00:15:19 | |
CHAIR | 15:15:19 | 0:16:02 | 00:00:10 | |
S. KILADZE | 15:15:29 | 0:16:12 | 00:16:40 | |
CHAIR | 15:32:09 | 0:32:52 | 00:00:13 | |
A. MOULAYE | 15:32:22 | 0:33:05 | 00:06:11 | |
Summary Records | 15:38:30 | 00:39:16 | 00:00:00 | |
A. MOULAYE | 15:38:30 | 00:39:16 | 00:02:10 | |
CHAIR | 15:40:40 | 00:41:26 | 00:00:49 | |
Pause - manually | 15:41:29 | 00:42:15 | 00:00:00 | |
Restart recording | 16:02:00 | 00:42:15 | 00:00:02 | |
CHAIR | 16:02:03 | 00:42:17 | 00:00:38 | |
BHUTAN HEAD OF DELEGATION | 16:02:41 | 00:42:55 | 00:02:49 | |
BHUTAN DELEGATION | 16:05:31 | 00:45:44 | 00:07:55 | |
BHUTAN HEAD OF DELEGATION | 16:13:25 | 00:53:39 | 00:00:15 | |
BHUTAN DELEGATION | 16:13:40 | 00:53:54 | 00:01:05 | |
BHUTAN HEAD OF DELEGATION | 16:14:45 | 00:54:59 | 00:00:12 | |
BHUTAN DELEGATION | 16:14:58 | 00:55:11 | 00:05:22 | |
BHUTAN HEAD OF DELEGATION | 16:20:19 | 01:00:33 | 00:00:51 | |
Summary Records | 16:20:49 | 01:01:24 | 00:00:00 | |
BHUTAN HEAD OF DELEGATION | 16:20:49 | 01:01:24 | 00:01:44 | |
BHUTAN DELEGATION | 16:22:33 | 01:03:08 | 00:05:45 | |
BHUTAN HEAD OF DELEGATION | 16:28:18 | 01:08:53 | 00:00:14 | |
BHUTAN DELEGATION | 16:28:32 | 01:09:07 | 00:08:00 | |
BHUTAN HEAD OF DELEGATION | 16:36:32 | 01:17:07 | 00:00:18 | |
BHUTAN DELEGATION | 16:36:49 | 01:17:25 | 00:01:13 | |
BHUTAN HEAD OF DELEGATION | 16:38:03 | 01:18:38 | 00:00:17 | |
BHUTAN DELEGATION | 16:38:20 | 01:18:55 | 00:05:21 | |
BHUTAN HEAD OF DELEGATION | 16:43:41 | 01:24:16 | 00:00:24 | |
BHUTAN DELEGATION | 16:44:05 | 01:24:40 | 00:03:59 | |
BHUTAN HEAD OF DELEGATION | 16:48:04 | 01:28:39 | 00:01:43 | |
BHUTAN DELEGATION | 16:49:47 | 01:30:22 | 00:00:15 | |
Summary Records | 16:49:59 | 01:30:37 | 00:00:00 | |
BHUTAN DELEGATION | 16:49:59 | 01:30:37 | 00:07:16 | |
BHUTAN HEAD OF DELEGATION | 16:57:15 | 01:37:53 | 00:00:49 | |
BHUTAN DELEGATION | 16:58:05 | 01:38:42 | 00:01:59 | |
BHUTAN HEAD OF DELEGATION | 17:00:03 | 01:40:41 | 00:00:18 | |
BHUTAN DELEGATION | 17:00:21 | 01:40:59 | 00:03:32 | |
BHUTAN HEAD OF DELEGATION | 17:03:53 | 01:44:31 | 00:00:12 | |
BHUTAN DELEGATION | 17:04:05 | 01:44:43 | 00:03:55 | |
BHUTAN DELEGATION | 17:08:00 | 01:48:38 | 00:00:29 | |
Summary Records | 17:08:26 | 01:49:07 | 00:00:00 | |
BHUTAN DELEGATION | 17:08:26 | 01:49:07 | 00:07:19 | |
BHUTAN HEAD OF DELEGATION | 17:15:46 | 01:56:26 | 00:00:15 | |
BHUTAN DELEGATION | 17:16:01 | 01:56:41 | 00:03:07 | |
BHUTAN HEAD OF DELEGATION | 17:19:07 | 01:59:48 | 00:00:22 | |
BHUTAN DELEGATION | 17:19:30 | 02:00:10 | 00:04:10 | |
CHAIR | 17:23:40 | 02:04:20 | 00:00:30 | |
S. KILADZE | 17:24:09 | 02:04:50 | 00:01:32 | |
CHAIR | 17:25:41 | 02:06:22 | 00:00:05 | |
S. AHO | 17:25:46 | 02:06:27 | 00:03:06 | |
CHAIR | 17:28:53 | 02:09:33 | 00:00:05 | |
B. VAN KEIRSBILCK | 17:28:57 | 02:09:38 | 00:02:09 | |
CHAIR | 17:31:07 | 02:11:47 | 00:00:20 | |
M. BELOFF | 17:31:26 | 02:12:07 | 00:01:30 | |
CHAIR | 17:32:56 | 02:13:37 | 00:00:23 | |
T. AL BARWANI | 17:33:19 | 02:14:00 | 00:00:11 | |
CHAIR | 17:33:30 | 02:14:11 | 00:00:12 | |
T. AL BARWANI | 17:33:43 | 02:14:23 | 00:05:30 | |
Summary Records | 17:39:09 | 02:19:53 | 00:00:00 | |
T. AL BARWANI | 17:39:09 | 02:19:53 | 00:10:34 | |
CHAIR | 17:49:44 | 02:30:27 | 00:00:08 | |
P. JAFFE | 17:49:51 | 02:30:35 | 00:11:28 | |
CHAIR | 18:01:19 | 02:42:03 | 00:00:06 | |
P. JAFFE | 18:01:25 | 02:42:09 | 00:00:29 | |
CHAIR | 18:01:54 | 02:42:38 | 00:00:39 | |
Stop |
|
18:02:33 | 02:43:17 |