83rd Session
CEDAW
October 18, 2022 10:10 Room XXIII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Зал
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 10:10:50 | 00:00:00 | 00:00:01 | |
CHAIRPERSON | 10:10:51 | 00:00:01 | 00:03:01 | |
Pause - manually | 10:13:52 | 00:03:02 | 00:00:00 | |
Restart recording | 10:55:12 | 00:03:02 | 00:00:06 | |
CHAIRPERSON | 10:55:14 | 00:03:08 | 00:02:21 | |
UKRAINE | 10:57:39 | 00:05:29 | 00:15:16 | |
UKRAINE | 11:12:16 | 00:20:45 | 00:08:45 | |
CHAIRPERSON | 11:21:02 | 00:29:30 | 00:01:05 | |
V. DZHYDZHORA UKRAINE-NHRI | 11:22:06 | 00:30:35 | 00:03:38 | |
CHAIRPERSON | 11:25:45 | 00:34:13 | 00:03:23 | |
D. LEINARTE | 11:29:08 | 00:37:36 | 00:05:23 | |
N. AMELINE | 11:34:30 | 00:42:59 | 00:03:42 | |
CHAIRPERSON | 11:38:12 | 00:46:41 | 00:00:23 | |
UKRAINE | 11:38:35 | 00:47:04 | 00:00:25 | |
UKRAINE | 11:39:00 | 00:47:29 | 00:01:30 | |
UKRAINE | 11:40:28 | 00:48:59 | 00:03:48 | |
UKRAINE | 11:44:16 | 00:52:47 | 00:00:14 | |
UKRAINE | 11:44:30 | 00:53:01 | 00:03:22 | |
UKRAINE | 11:47:52 | 00:56:23 | 00:04:09 | |
UKRAINE | 11:52:01 | 01:00:32 | 00:04:12 | |
UKRAINE | 11:56:13 | 01:04:44 | 00:00:10 | |
UKRAINE | 11:56:23 | 01:04:54 | 00:01:19 | |
UKRAINE | 11:57:42 | 01:06:13 | 00:03:33 | |
CHAIRPERSON | 12:01:14 | 01:09:46 | 00:00:31 | |
N. HAIDAR | 12:01:47 | 01:10:17 | 00:03:59 | |
N. STOTT DESPOJA | 12:05:45 | 01:14:16 | 00:04:34 | |
N. STOTT DESPOJA | 12:10:17 | 01:18:50 | 00:00:23 | |
CHAIRPERSON | 12:10:40 | 01:19:13 | 00:00:16 | |
UKRAINE | 12:10:56 | 01:19:29 | 00:00:19 | |
UKRAINE | 12:11:14 | 01:19:48 | 00:03:16 | |
UKRAINE | 12:14:30 | 01:23:04 | 00:01:35 | |
UKRAINE | 12:16:06 | 01:24:39 | 00:00:11 | |
UKRAINE | 12:16:17 | 01:24:50 | 00:01:59 | |
UKRAINE | 12:18:16 | 01:26:49 | 00:00:16 | |
UKRAINE | 12:18:31 | 01:27:05 | 00:05:31 | |
CHAIRPERSON | 12:24:02 | 01:32:36 | 00:00:55 | |
UKRAINE | 12:24:58 | 01:33:31 | 00:00:35 | |
UKRAINE | 12:25:32 | 01:34:06 | 00:02:09 | |
UKRAINE | 12:27:42 | 01:36:15 | 00:00:10 | |
UKRAINE | 12:27:51 | 01:36:25 | 00:00:57 | |
UKRAINE | 12:28:49 | 01:37:22 | 00:01:35 | |
CHAIRPERSON | 12:30:24 | 01:38:57 | 00:00:13 | |
R. MANALO | 12:30:37 | 01:39:10 | 00:01:57 | |
CHAIRPERSON | 12:32:34 | 01:41:07 | 00:00:08 | |
N. HAIDAR | 12:32:42 | 01:41:15 | 00:01:33 | |
CHAIRPERSON | 12:34:15 | 01:42:48 | 00:00:24 | |
B. RANA | 12:34:38 | 01:43:12 | 00:05:34 | |
B. RANA | 12:40:10 | 01:48:46 | 00:01:42 | |
CHAIRPERSON | 12:41:52 | 01:50:28 | 00:00:14 | |
G. TISHEVA | 12:42:06 | 01:50:42 | 00:04:27 | |
CHAIRPERSON | 12:46:33 | 01:55:09 | 00:00:17 | |
N. GABR | 12:46:50 | 01:55:26 | 00:08:25 | |
CHAIRPERSON | 12:55:15 | 02:03:51 | 00:00:22 | |
UKRAINE | 12:55:36 | 02:04:13 | 00:00:24 | |
UKRAINE | 12:56:01 | 02:04:37 | 00:02:59 | |
UKRAINE | 12:59:00 | 02:07:36 | 00:04:49 | |
UKRAINE | 13:03:49 | 02:12:25 | 00:05:49 | |
UKRAINE | 13:09:38 | 02:18:14 | 00:00:29 | |
UKRAINE | 13:10:04 | 02:18:43 | 00:04:23 | |
UKRAINE | 13:14:27 | 02:23:06 | 00:00:10 | |
UKRAINE | 13:14:37 | 02:23:16 | 00:05:41 | |
UKRAINE | 13:20:18 | 02:28:57 | 00:03:44 | |
UKRAINE | 13:24:02 | 02:32:41 | 00:01:34 | |
UKRAINE | 13:25:36 | 02:34:15 | 00:00:31 | |
UKRAINE | 13:26:06 | 02:34:46 | 00:03:25 | |
CHAIRPERSON | 13:29:32 | 02:38:11 | 00:00:29 | |
SECRETARY CEDAW | 13:30:01 | 02:38:40 | 00:00:59 | |
Stop |
|
13:31:00 | 02:39:39 |