89th session
CEDAW
October 07, 2024 15:00 Room XXIII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Зал
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 15:00:13 | 0:00:00 | 00:00:01 | |
CHAIRPERSON A. PELAEZ NARVAEZ | 15:00:14 | 0:00:01 | 00:04:30 | |
CHAIRPERSON ASSISTANT | 15:04:44 | 0:04:31 | 00:00:15 | |
NGO ASSOCIATION FOR DEVELOPMENT OF WOMEN AND LEGAL EDUCATION | 15:04:59 | 0:04:46 | 00:02:03 | |
CHAIRPERSON ASSISTANT | 15:07:02 | 0:06:49 | 00:00:09 | |
NGO GENDER DEVELOPMENT ASSOCIATION | 15:07:11 | 0:06:58 | 00:02:31 | |
CHAIRPERSON ASSISTANT | 15:09:42 | 0:09:29 | 00:00:06 | |
NGO THE ALLIANCE FOR DEMOCRACY IN LAO | 15:09:48 | 0:09:35 | 00:02:18 | |
CHAIRPERSON ASSISTANT | 15:12:06 | 0:11:53 | 00:00:09 | |
NGO UNREPRESENTED NATIONS AND PEOPLES ORGANISATION IN AFFILIATION WITH ITS MENBER THE CONGRESS OF WORLD HMONG PEOPLE | 15:12:14 | 0:12:02 | 00:02:03 | |
CHAIRPERSON ASSISTANT | 15:14:18 | 0:14:05 | 00:00:30 | |
HAWAI CENTER FOR HUMAN RIGHTS RESEARCH | 15:14:48 | 0:14:35 | 00:01:52 | |
CHAIRPERSON A. PELAEZ NARVAEZ | 15:16:40 | 0:16:27 | 00:00:23 | |
CHAIRPERSON ASSISTANT | 15:17:03 | 0:16:50 | 00:00:08 | |
NGO AMNESTY INTERNATIONAL | 15:17:11 | 0:16:58 | 00:02:04 | |
CHAIRPERSON ASSISTANT | 15:19:15 | 0:19:02 | 00:00:08 | |
NGO MENA RIGHTS GROUP AND ALQST | 15:19:23 | 0:19:10 | 00:02:09 | |
CHAIRPERSON ASSISTANT | 15:21:32 | 0:21:19 | 00:00:13 | |
NGO ADVOCATES FOR HUMAN RIGHTS THE WORLD COALITION AGAINST THE DEATH PENALTY AND ESOHR | 15:21:45 | 0:21:32 | 00:01:46 | |
CHAIRPERSON ASSISTANT | 15:23:31 | 0:23:18 | 00:00:09 | |
NGO IMIGRANTS RIGHTS AND GLOBAL DETENTION PROJECT | 15:23:40 | 0:23:27 | 00:02:12 | |
CHAIRPERSON ASSISTANT | 15:25:52 | 0:25:39 | 00:00:15 | |
NGO SEMA NAMI GLOBAL ALLIANCE AGAINST TRAFFIC IN WOMEN SOLIDARITY CENTER IZWI DOMESTIC WORKER ALLIANCE AFRICA END SEXUAL HARASSMENT INITIATIVE | 15:26:07 | 0:25:54 | 00:01:53 | |
CHAIRPERSON A. PELAEZ NARVAEZ | 15:28:00 | 0:27:47 | 00:00:33 | |
CHAIRPERSON ASSISTANT | 15:28:33 | 0:28:20 | 00:00:13 | |
NGO TE WHARE TIAKI WAHINE REFUGE HOMELES WOMEN'S COALITION AND MAORI WOMEN'S WELFARE LEAGUE | 15:28:46 | 0:28:33 | 00:02:22 | |
CHAIRPERSON ASSISTANT | 15:31:08 | 0:30:55 | 00:00:11 | |
NGO PACIFICA | 15:31:19 | 0:31:06 | 00:01:06 | |
CHAIRPERSON ASSISTANT | 15:32:25 | 0:32:12 | 00:00:06 | |
NGO SHAKTI | 15:32:31 | 0:32:18 | 00:01:38 | |
CHAIRPERSON ASSISTANT | 15:34:09 | 0:33:56 | 00:00:05 | |
NGO PACIFIC WOMEN'S WATCH | 15:34:14 | 0:34:01 | 00:02:18 | |
CHAIRPERSON ASSISTANT | 15:36:32 | 0:36:19 | 00:00:05 | |
NGO NATIONAL COUNCIL OF WIMEN | 15:36:37 | 0:36:24 | 00:03:10 | |
CHAIRPERSON A. PELAEZ NARVAEZ | 15:39:47 | 0:39:34 | 00:00:34 | |
D. HACKER DROR | 15:40:21 | 0:40:08 | 00:00:30 | |
CHAIRPERSON A. PELAEZ NARVAEZ | 15:40:51 | 0:40:38 | 00:00:08 | |
R. REDDOCK | 15:40:59 | 0:40:46 | 00:00:40 | |
CHAIRPERSON A. PELAEZ NARVAEZ | 15:41:39 | 0:41:26 | 00:00:06 | |
B. RANA | 15:41:45 | 0:41:32 | 00:01:02 | |
CHAIRPERSON A. PELAEZ NARVAEZ | 15:42:47 | 0:42:34 | 00:00:04 | |
N. STOTT DESPOJA | 15:42:51 | 0:42:38 | 00:01:05 | |
CHAIRPERSON A. PELAEZ NARVAEZ | 15:43:56 | 0:43:43 | 00:00:07 | |
B. AKIA | 15:44:03 | 0:43:50 | 00:00:26 | |
CHAIRPERSON A. PELAEZ NARVAEZ | 15:44:29 | 0:44:16 | 00:00:05 | |
J. XIA | 15:44:34 | 0:44:21 | 00:01:10 | |
CHAIRPERSON A. PELAEZ NARVAEZ | 15:45:45 | 0:45:31 | 00:00:09 | |
N. HAIDAR | 15:45:52 | 0:45:40 | 00:01:22 | |
CHAIRPERSON A. PELAEZ NARVAEZ | 15:47:15 | 0:47:02 | 00:00:07 | |
R. DE SILVA DE LAWIS | 15:47:22 | 0:47:09 | 00:01:28 | |
CHAIRPERSON A. PELAEZ NARVAEZ | 15:48:50 | 0:48:37 | 00:00:05 | |
E. SAFAROV | 15:48:55 | 0:48:42 | 00:01:10 | |
CHAIRPERSON A. PELAEZ NARVAEZ | 15:50:05 | 0:49:52 | 00:01:07 | |
NGO THE ALLIANCE FOR DEMOCRACY IN LAO | 15:51:12 | 0:50:59 | 00:01:42 | |
CHAIRPERSON A. PELAEZ NARVAEZ | 15:52:55 | 0:52:41 | 00:00:36 | |
NGO AMNESTY INTERNATIONAL | 15:53:30 | 0:53:17 | 00:01:40 | |
CHAIRPERSON A. PELAEZ NARVAEZ | 15:55:10 | 0:54:57 | 00:00:12 | |
NGO MENA RIGHTS GROUP AND ALQST | 15:55:22 | 0:55:09 | 00:01:32 | |
CHAIRPERSON A. PELAEZ NARVAEZ | 15:56:54 | 0:56:41 | 00:00:27 | |
NGO PACIFICA | 15:57:21 | 0:57:08 | 00:01:04 | |
CHAIRPERSON A. PELAEZ NARVAEZ | 15:58:25 | 0:58:12 | 00:00:11 | |
NGO SHAKTI | 15:58:36 | 0:58:23 | 00:00:30 | |
CHAIRPERSON A. PELAEZ NARVAEZ | 15:59:06 | 0:58:53 | 00:00:13 | |
NGO PACIFIC WOMEN'S WATCH | 15:59:19 | 0:59:06 | 00:00:37 | |
CHAIRPERSON A. PELAEZ NARVAEZ | 15:59:56 | 0:59:43 | 00:00:05 | |
NGO TE WHARE TIAKI WAHINE REFUGE HOMELES WOMEN'S COALITION AND MAORI WOMEN'S WELFARE LEAGUE | 16:00:02 | 0:59:48 | 00:01:10 | |
CHAIRPERSON A. PELAEZ NARVAEZ | 16:01:11 | 1:00:58 | 00:02:00 | |
Pause - manually | 16:03:11 | 1:02:58 | 00:00:00 | |
Restart recording | 16:07:55 | 1:02:58 | 00:00:01 | |
CHAIRPERSON A. PELAEZ NARVAEZ | 16:07:57 | 1:02:59 | 00:01:10 | |
CHAIRPERSON ASSISTANT | 16:09:07 | 1:04:09 | 00:00:26 | |
CHAIRPERSON A. PELAEZ NARVAEZ | 16:09:32 | 1:04:35 | 00:00:04 | |
NHRI NEW ZEALAND | 16:09:37 | 1:04:39 | 00:06:47 | |
CHAIRPERSON A. PELAEZ NARVAEZ | 16:16:24 | 1:11:26 | 00:00:29 | |
N. HAIDAR | 16:16:53 | 1:11:55 | 00:00:50 | |
CHAIRPERSON A. PELAEZ NARVAEZ | 16:17:43 | 1:12:45 | 00:00:11 | |
N. STOTT DESPOJA | 16:17:53 | 1:12:56 | 00:01:50 | |
CHAIRPERSON A. PELAEZ NARVAEZ | 16:19:44 | 1:14:46 | 00:00:05 | |
L. BONIFAZ ALFONZO | 16:19:49 | 1:14:51 | 00:00:27 | |
CHAIRPERSON A. PELAEZ NARVAEZ | 16:20:16 | 1:15:18 | 00:00:14 | |
NHRI NEW ZEALAND | 16:20:30 | 1:15:32 | 00:03:37 | |
NHRI NEW ZEALAND | 16:24:07 | 1:19:09 | 00:02:38 | |
NHRI NEW ZEALAND | 16:26:44 | 1:21:47 | 00:00:26 | |
CHAIRPERSON A. PELAEZ NARVAEZ | 16:27:11 | 1:22:13 | 00:00:09 | |
M. MIKKO | 16:27:20 | 1:22:22 | 00:00:44 | |
CHAIRPERSON A. PELAEZ NARVAEZ | 16:28:04 | 1:23:06 | 00:00:24 | |
NHRI NEW ZEALAND | 16:28:28 | 1:23:30 | 00:02:13 | |
CHAIRPERSON A. PELAEZ NARVAEZ | 16:30:41 | 1:25:43 | 00:01:46 | |
Stop |
|
16:32:27 | 1:27:29 |