86th session
CEDAW
October 16, 2023 15:38 Room XXIII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Зал
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 15:38:25 | 0:00:00 | 00:00:02 | |
CHAIRPERSON | 15:38:27 | 0:00:02 | 00:03:37 | |
ASSISTANT CHAIRPERSON | 15:42:04 | 0:03:39 | 00:08:27 | |
SPEAKER | 15:42:16 | 0:12:06 | 00:-6:-3 | |
SPEAKER | 15:44:28 | 0:06:03 | 00:00:57 | |
CHAIRPERSON | 15:45:25 | 0:07:00 | 00:00:15 | |
SPEAKER | 15:45:40 | 0:07:15 | 00:02:01 | |
CHAIRPERSON | 15:47:42 | 0:09:16 | 00:00:03 | |
ASSISTANT CHAIRPERSON | 15:47:45 | 0:09:19 | 00:00:18 | |
SPEAKER | 15:48:02 | 0:09:37 | 00:00:52 | |
CHAIRPERSON | 15:48:55 | 0:10:29 | 00:00:07 | |
ASSISTANT CHAIRPERSON | 15:49:01 | 0:10:36 | 00:00:13 | |
SPEAKER | 15:49:14 | 0:10:49 | 00:01:36 | |
CHAIRPERSON | 15:50:51 | 0:12:25 | 00:00:05 | |
ASSISTANT CHAIRPERSON | 15:50:55 | 0:12:30 | 00:00:08 | |
SPEAKER | 15:51:03 | 0:12:38 | 00:01:03 | |
CHAIRPERSON | 15:52:06 | 0:13:41 | 00:00:04 | |
ASSISTANT CHAIRPERSON | 15:52:10 | 0:13:45 | 00:00:06 | |
SPEAKER | 15:52:16 | 0:13:51 | 00:01:00 | |
CHAIRPERSON | 15:53:16 | 0:14:51 | 00:00:03 | |
ASSISTANT CHAIRPERSON | 15:53:19 | 0:14:54 | 00:00:13 | |
SPEAKER | 15:53:32 | 0:15:07 | 00:01:03 | |
CHAIRPERSON | 15:54:36 | 0:16:10 | 00:00:05 | |
ASSISTANT CHAIRPERSON | 15:54:40 | 0:16:15 | 00:00:07 | |
SPEAKER | 15:54:47 | 0:16:22 | 00:01:09 | |
CHAIRPERSON | 15:55:56 | 0:17:31 | 00:00:17 | |
ALBANIA | 15:56:13 | 0:17:48 | 00:02:35 | |
CHAIRPERSON | 15:58:48 | 0:20:23 | 00:00:23 | |
NGO | 15:59:10 | 0:20:46 | 00:02:11 | |
CHAIRPERSON | 16:01:22 | 0:22:57 | 00:00:08 | |
ASSISTANT CHAIRPERSON | 16:01:30 | 0:23:05 | 00:00:11 | |
NGO | 16:01:41 | 0:23:16 | 00:02:26 | |
CHAIRPERSON | 16:04:07 | 0:25:42 | 00:00:30 | |
CHAIRPERSON | 16:04:37 | 0:26:12 | 00:00:03 | |
NGO ALBANIA | 16:04:40 | 0:26:15 | 00:00:05 | |
CHAIRPERSON | 16:04:45 | 0:26:20 | 00:00:16 | |
NGO | 16:05:02 | 0:26:36 | 00:02:21 | |
CHAIRPERSON | 16:07:22 | 0:28:57 | 00:00:07 | |
ASSISTANT CHAIRPERSON | 16:07:29 | 0:29:04 | 00:00:13 | |
NGO | 16:07:42 | 0:29:17 | 00:03:18 | |
CHAIRPERSON | 16:11:00 | 0:32:35 | 00:00:13 | |
NGO | 16:11:14 | 0:32:48 | 00:01:47 | |
CHAIRPERSON | 16:13:00 | 0:34:35 | 00:00:19 | |
ASSISTANT CHAIRPERSON | 16:13:19 | 0:34:54 | 00:00:07 | |
NGO | 16:13:26 | 0:35:01 | 00:01:47 | |
CHAIRPERSON | 16:15:13 | 0:36:48 | 00:00:11 | |
ASSISTANT CHAIRPERSON | 16:15:24 | 0:36:59 | 00:00:12 | |
KIRI VAN LENGEN WELTY | 16:15:37 | 0:37:11 | 00:01:58 | |
CHAIRPERSON | 16:17:34 | 0:39:09 | 00:00:09 | |
ASSISTANT CHAIRPERSON | 16:17:43 | 0:39:18 | 00:00:14 | |
NGO CLADEM | 16:17:58 | 0:39:32 | 00:03:31 | |
CHAIRPERSON | 16:21:28 | 0:43:03 | 00:00:10 | |
ASSISTANT CHAIRPERSON | 16:21:38 | 0:43:13 | 00:00:08 | |
NGO COTIDIANO MUJER | 16:21:46 | 0:43:21 | 00:03:56 | |
CHAIRPERSON | 16:25:43 | 0:47:17 | 00:00:06 | |
ASSISTANT CHAIRPERSON | 16:25:49 | 0:47:23 | 00:00:09 | |
NGO | 16:25:57 | 0:47:32 | 00:01:49 | |
CHAIRPERSON | 16:27:46 | 0:49:21 | 00:00:11 | |
ASSISTANT CHAIRPERSON | 16:27:57 | 0:49:32 | 00:00:19 | |
NGO | 16:28:16 | 0:49:51 | 00:03:09 | |
CHAIRPERSON | 16:31:26 | 0:53:00 | 00:00:07 | |
ASSISTANT CHAIRPERSON | 16:31:32 | 0:53:07 | 00:00:06 | |
NGO | 16:31:39 | 0:53:13 | 00:01:49 | |
CHAIRPERSON | 16:33:28 | 0:55:02 | 00:00:05 | |
ASSISTANT CHAIRPERSON | 16:33:32 | 0:55:07 | 00:00:21 | |
CHAIRPERSON | 16:33:53 | 0:55:28 | 00:00:19 | |
NGO | 16:34:12 | 0:55:47 | 00:00:02 | |
CHAIRPERSON | 16:34:14 | 0:55:49 | 00:00:53 | |
CHAIRPERSON | 16:35:08 | 0:56:42 | 00:00:29 | |
ASSISTANT CHAIRPERSON | 16:35:36 | 0:57:11 | 00:00:11 | |
NGO | 16:35:48 | 0:57:22 | 00:01:49 | |
CHAIRPERSON | 16:37:37 | 0:59:11 | 00:00:21 | |
L. BONIFAZ ALFONZO | 16:37:57 | 0:59:32 | 00:00:21 | |
CHAIRPERSON | 16:38:18 | 0:59:53 | 00:00:04 | |
E. SAFAROV | 16:38:22 | 0:59:57 | 00:01:34 | |
CHAIRPERSON | 16:39:56 | 1:01:31 | 00:00:04 | |
Y. GONZALEZ FERRER | 16:40:00 | 1:01:35 | 00:00:17 | |
CHAIRPERSON | 16:40:17 | 1:01:52 | 00:02:14 | |
CHAIRPERSON | 16:42:31 | 1:04:06 | 00:00:11 | |
NHRI MALAWI | 16:42:42 | 1:04:17 | 00:05:49 | |
CHAIRPERSON | 16:48:31 | 1:10:06 | 00:00:19 | |
NHRI URUGUAY | 16:48:50 | 1:10:25 | 00:05:11 | |
CHAIRPERSON | 16:54:01 | 1:15:36 | 00:00:22 | |
NHRI FRANCE | 16:54:23 | 1:15:58 | 00:06:01 | |
CHAIRPERSON | 17:00:24 | 1:21:59 | 00:00:22 | |
G. PAU LANGEVIN | 17:00:47 | 1:22:21 | 00:04:21 | |
CHAIRPERSON | 17:05:07 | 1:26:42 | 00:00:17 | |
N. STOTT DESPOJA | 17:05:24 | 1:26:59 | 00:01:23 | |
CHAIRPERSON | 17:06:47 | 1:28:22 | 00:00:06 | |
C. DETTMEIJER VERMEULEN | 17:06:53 | 1:28:28 | 00:00:31 | |
CHAIRPERSON | 17:07:23 | 1:28:59 | 00:00:59 | |
Stop |
|
17:08:23 | 1:29:58 |