2nd Preparatory Committee for the 9th Review Conference
BWC
April 11, 2022 15:29 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Арабский язык
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 15:29:09 | 00:00:00 | 00:00:02 | |
VICE-CHAIR | 15:29:11 | 00:00:02 | 00:08:32 | |
UNITED KINGDOM | 15:37:43 | 00:08:34 | 00:00:41 | |
VICE-CHAIR | 15:38:24 | 00:09:15 | 00:01:20 | |
BRAZIL | 15:39:44 | 00:10:35 | 00:00:17 | |
VICE-CHAIR | 15:40:01 | 00:10:52 | 00:06:13 | |
RUSSIAN FEDERATION | 15:46:14 | 00:17:05 | 00:00:22 | |
VICE-CHAIR | 15:46:36 | 00:17:27 | 00:02:50 | |
BRAZIL | 15:49:26 | 00:20:17 | 00:00:44 | |
VICE-CHAIR | 15:50:10 | 00:21:01 | 00:00:07 | |
CUBA | 15:50:17 | 00:21:08 | 00:01:17 | |
VICE-CHAIR | 15:51:34 | 00:22:25 | 00:01:00 | |
SECRETARY | 15:52:34 | 00:23:25 | 00:02:38 | |
VICE-CHAIR | 15:55:12 | 00:26:03 | 00:02:10 | |
UNITED KINGDOM | 15:57:22 | 00:28:13 | 00:00:18 | |
VICE-CHAIR | 15:57:40 | 00:28:31 | 00:01:42 | |
PAKISTAN | 15:59:21 | 00:30:13 | 00:00:36 | |
VICE-CHAIR | 15:59:58 | 00:30:49 | 00:00:08 | |
UNITED KINGDOM | 16:00:06 | 00:30:57 | 00:00:47 | |
VICE-CHAIR | 16:00:53 | 00:31:44 | 00:04:21 | |
CHINA | 16:05:14 | 00:36:05 | 00:01:35 | |
VICE-CHAIR | 16:06:49 | 00:37:40 | 00:00:38 | |
CHINA | 16:07:27 | 00:38:18 | 00:00:38 | |
VICE-CHAIR | 16:08:05 | 00:38:56 | 00:00:28 | |
IRAN (ISLAMIC REPUBLIC OF) | 16:08:33 | 00:39:24 | 00:00:43 | |
VICE-CHAIR | 16:09:17 | 00:40:07 | 00:00:16 | |
CUBA | 16:09:32 | 00:40:23 | 00:01:03 | |
VICE-CHAIR | 16:10:36 | 00:41:26 | 00:01:13 | |
RUSSIAN FEDERATION | 16:11:48 | 00:42:39 | 00:01:38 | |
VICE-CHAIR | 16:13:26 | 00:44:17 | 00:01:07 | |
CUBA | 16:14:33 | 00:45:24 | 00:00:57 | |
VICE-CHAIR | 16:15:30 | 00:46:21 | 00:01:03 | |
IRAN (ISLAMIC REPUBLIC OF) | 16:16:33 | 00:47:24 | 00:00:57 | |
VICE-CHAIR | 16:17:26 | 00:48:21 | 00:01:10 | |
CUBA | 16:18:40 | 00:49:31 | 00:00:43 | |
VICE-CHAIR | 16:19:24 | 00:50:14 | 00:00:50 | |
UNITED STATES | 16:20:13 | 00:51:04 | 00:00:19 | |
VICE-CHAIR | 16:20:33 | 00:51:23 | 00:00:55 | |
IRAN (ISLAMIC REPUBLIC OF) | 16:21:27 | 00:52:18 | 00:00:53 | |
VICE-CHAIR | 16:22:20 | 00:53:11 | 00:00:25 | |
UNITED KINGDOM | 16:22:45 | 00:53:36 | 00:01:10 | |
VICE-CHAIR | 16:23:55 | 00:54:46 | 00:01:25 | |
CUBA | 16:25:20 | 00:56:11 | 00:00:39 | |
VICE-CHAIR | 16:25:59 | 00:56:50 | 00:00:23 | |
CHINA | 16:26:22 | 00:57:13 | 00:03:28 | |
VICE-CHAIR | 16:29:50 | 01:00:41 | 00:00:31 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 16:30:21 | 01:01:12 | 00:01:31 | |
VICE-CHAIR | 16:31:52 | 01:02:43 | 00:00:36 | |
PAKISTAN | 16:32:28 | 01:03:19 | 00:01:34 | |
VICE-CHAIR | 16:34:02 | 01:04:53 | 00:00:51 | |
CUBA | 16:34:53 | 01:05:44 | 00:02:10 | |
VICE-CHAIR | 16:37:03 | 01:07:54 | 00:01:03 | |
RUSSIAN FEDERATION | 16:38:06 | 01:08:57 | 00:02:35 | |
VICE-CHAIR | 16:40:41 | 01:11:32 | 00:02:03 | |
PAKISTAN | 16:42:43 | 01:13:35 | 00:01:20 | |
VICE-CHAIR | 16:44:05 | 01:14:55 | 00:00:12 | |
CUBA | 16:44:16 | 01:15:07 | 00:00:07 | |
VICE-CHAIR | 16:44:23 | 01:15:14 | 00:01:38 | |
PAKISTAN | 16:46:01 | 01:16:52 | 00:00:24 | |
VICE-CHAIR | 16:46:25 | 01:17:16 | 00:01:22 | |
UNITED KINGDOM | 16:47:48 | 01:18:38 | 00:00:11 | |
VICE-CHAIR | 16:47:59 | 01:18:49 | 00:01:34 | |
CUBA | 16:49:33 | 01:20:23 | 00:02:06 | |
VICE-CHAIR | 16:51:37 | 01:22:29 | 00:00:31 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 16:52:09 | 01:23:00 | 00:00:58 | |
BRAZIL | 16:53:07 | 01:23:58 | 00:00:25 | |
VICE-CHAIR | 16:53:29 | 01:24:23 | 00:00:15 | |
PAKISTAN | 16:53:47 | 01:24:38 | 00:01:12 | |
VICE-CHAIR | 16:54:57 | 01:25:50 | 00:01:12 | |
CUBA | 16:56:11 | 01:27:02 | 00:00:59 | |
VICE-CHAIR | 16:57:10 | 01:28:01 | 00:00:13 | |
PAKISTAN | 16:57:24 | 01:28:14 | 00:01:49 | |
VICE-CHAIR | 16:59:12 | 01:30:03 | 00:00:06 | |
IRAN (ISLAMIC REPUBLIC OF) | 16:59:18 | 01:30:09 | 00:00:43 | |
VICE-CHAIR | 17:00:01 | 01:30:52 | 00:00:11 | |
UNITED STATES | 17:00:12 | 01:31:03 | 00:01:52 | |
VICE-CHAIR | 17:02:04 | 01:32:55 | 00:00:22 | |
PAKISTAN | 17:02:26 | 01:33:17 | 00:00:55 | |
VICE-CHAIR | 17:03:21 | 01:34:12 | 00:00:29 | |
CUBA | 17:03:50 | 01:34:41 | 00:02:26 | |
VICE-CHAIR | 17:06:16 | 01:37:07 | 00:00:30 | |
PAKISTAN | 17:06:46 | 01:37:37 | 00:01:01 | |
VICE-CHAIR | 17:07:47 | 01:38:38 | 00:01:21 | |
CUBA | 17:09:08 | 01:39:59 | 00:00:36 | |
VICE-CHAIR | 17:09:45 | 01:40:35 | 00:00:30 | |
PAKISTAN | 17:10:14 | 01:41:05 | 00:00:43 | |
VICE-CHAIR | 17:10:57 | 01:41:48 | 00:04:37 | |
CUBA | 17:15:33 | 01:46:25 | 00:00:25 | |
VICE-CHAIR | 17:15:58 | 01:46:50 | 00:00:18 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 17:16:17 | 01:47:08 | 00:00:37 | |
VICE-CHAIR | 17:16:54 | 01:47:45 | 00:00:08 | |
PAKISTAN | 17:17:02 | 01:47:53 | 00:00:22 | |
VICE-CHAIR | 17:17:24 | 01:48:15 | 00:00:08 | |
NORTH MACEDONIA | 17:17:32 | 01:48:23 | 00:00:45 | |
VICE-CHAIR | 17:18:17 | 01:49:08 | 00:00:13 | |
IRAN (ISLAMIC REPUBLIC OF) | 17:18:30 | 01:49:21 | 00:00:17 | |
VICE-CHAIR | 17:18:47 | 01:49:38 | 00:02:19 | |
IRAN (ISLAMIC REPUBLIC OF) | 17:21:07 | 01:51:57 | 00:00:13 | |
VICE-CHAIR | 17:21:19 | 01:52:10 | 00:00:22 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | 17:21:41 | 01:52:32 | 00:00:24 | |
VICE-CHAIR | 17:22:05 | 01:52:56 | 00:01:00 | |
Stop |
|
17:23:05 | 01:53:56 |