39th session
CMW
December 02, 2024 10:00 Palais Wilson first floor
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Зал
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 10:00:49 | 0:00:00 | 00:00:02 | |
SECRETARY | 10:00:51 | 0:00:02 | 00:00:39 | |
CHAIR | 10:01:30 | 0:00:41 | 00:01:11 | |
REPRESENTATIVE OF SECRETARY GENERAL | 10:02:41 | 0:01:52 | 00:09:56 | |
CHAIR | 10:12:38 | 0:11:48 | 00:00:33 | |
E. CORZO SOSA | 10:13:11 | 0:12:21 | 00:00:55 | |
CHAIR | 10:14:05 | 0:13:16 | 00:00:08 | |
REPRESENTATIVE OF SECRETARY GENERAL | 10:14:13 | 0:13:24 | 00:01:33 | |
CHAIR | 10:15:46 | 0:14:57 | 00:04:19 | |
M. KHATTAB | 10:20:05 | 0:19:16 | 00:05:50 | |
CHAIR | 10:25:56 | 0:25:06 | 00:00:15 | |
M. KHATTAB | 10:26:10 | 0:25:21 | 00:00:21 | |
CHAIR | 10:26:31 | 0:25:42 | 00:00:31 | |
NGO JUSTICE POUR TOUS INTERNATIONALE | 10:27:02 | 0:26:13 | 00:04:20 | |
CHAIR | 10:31:23 | 0:30:33 | 00:01:14 | |
P. KARIYAWASAM | 10:32:36 | 0:31:47 | 00:00:34 | |
CHAIR | 10:33:11 | 0:32:21 | 00:00:31 | |
VIDEO NGO CENTER FOR MIGRATION AND JUSTICE | 10:33:41 | 0:32:52 | 00:04:33 | |
CHAIR | 10:38:14 | 0:37:25 | 00:00:34 | |
VIDEO NGO CHANGEMENT SOCIAL BENIN | 10:38:48 | 0:37:59 | 00:02:20 | |
Summary Records | 10:41:04 | 00:40:19 | 00:00:00 | |
VIDEO NGO CHANGEMENT SOCIAL BENIN | 10:41:04 | 00:40:19 | 00:02:34 | |
CHAIR | 10:43:38 | 00:42:53 | 00:01:07 | |
VIDEO NGO SINDICATO DE TRABAJADORAS Y TRABAJADORES DEL HOGAR REGION LIMA | 10:44:46 | 00:44:00 | 00:04:26 | |
CHAIR | 10:49:11 | 00:48:26 | 00:00:42 | |
VIDEO A. HIDAYAH | 10:49:54 | 00:49:08 | 00:06:12 | |
CHAIR | 10:56:06 | 00:55:20 | 00:00:36 | |
VIDEO NGO MIGRANT CARE | 10:56:42 | 00:55:56 | 00:03:46 | |
CHAIR | 11:00:28 | 00:59:42 | 00:01:35 | |
P. KARIYAWASAM | 11:02:03 | 01:01:17 | 00:02:28 | |
CHAIR | 11:04:30 | 01:03:45 | 00:00:17 | |
S. GAHAR | 11:04:48 | 01:04:02 | 00:01:47 | |
CHAIR | 11:06:35 | 01:05:49 | 00:00:24 | |
J. DZUMHUR | 11:06:59 | 01:06:13 | 00:01:58 | |
CHAIR | 11:08:56 | 01:08:11 | 00:00:08 | |
E. CORZO SOSA | 11:09:05 | 01:08:19 | 00:01:19 | |
Summary Records | 11:10:20 | 01:09:38 | 00:00:00 | |
E. CORZO SOSA | 11:10:20 | 01:09:38 | 00:01:17 | |
CHAIR | 11:11:38 | 01:10:55 | 00:00:41 | |
E. CORZO SOSA | 11:12:19 | 01:11:36 | 00:00:48 | |
CHAIR | 11:13:08 | 01:12:24 | 00:00:17 | |
M. CHAREF | 11:13:24 | 01:12:41 | 00:03:00 | |
CHAIR | 11:16:24 | 01:15:41 | 00:00:12 | |
P. CERIANI CERNADAS | 11:16:36 | 01:15:53 | 00:04:40 | |
CHAIR | 11:21:16 | 01:20:33 | 00:00:17 | |
K. C. BABACAR | 11:21:34 | 01:20:50 | 00:03:58 | |
CHAIR | 11:25:31 | 01:24:48 | 00:05:43 | |
M. KHATTAB | 11:31:14 | 01:30:31 | 00:07:14 | |
SPEAKER | 11:38:27 | 01:37:45 | 00:01:55 | |
Summary Records | 11:40:20 | 01:39:40 | 00:00:00 | |
SPEAKER | 11:40:20 | 01:39:40 | 00:00:15 | |
M. KHATTAB | 11:40:36 | 01:39:55 | 00:00:07 | |
NHRIS | 11:40:43 | 01:40:02 | 00:07:42 | |
M. KHATTAB | 11:48:25 | 01:47:44 | 00:03:05 | |
CHAIR | 11:51:29 | 01:50:49 | 00:00:15 | |
NGO JUSTICE POUR TOUS INTERNATIONALE | 11:51:45 | 01:51:04 | 00:05:34 | |
CHAIR | 11:57:18 | 01:56:38 | 00:00:24 | |
M. KHATTAB | 11:57:42 | 01:57:02 | 00:00:42 | |
CHAIR | 11:58:25 | 01:57:44 | 00:02:01 | |
Stop |
|
12:00:25 | 01:59:45 |