2022 Group of Governmental Experts (GGE) on emerging technologies in the area of lethal autonomous weapons systems (LAWS) Second session
CCW
July 26, 2022 10:10 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Зал
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 10:10:40 | 00:00:00 | 00:00:50 | |
CHAIR | 10:11:30 | 00:00:50 | 00:00:52 | |
AUSTRIA | 10:12:23 | 00:01:42 | 00:08:13 | |
CHAIR | 10:20:36 | 00:09:55 | 00:00:41 | |
ITALY | 10:21:16 | 00:10:36 | 00:06:28 | |
CHAIR | 10:27:44 | 00:17:04 | 00:00:18 | |
URUGUAY | 10:28:02 | 00:17:22 | 00:03:53 | |
CHAIR | 10:31:55 | 00:21:15 | 00:00:17 | |
SOUTH AFRICA | 10:32:13 | 00:21:32 | 00:03:42 | |
CHAIR | 10:35:55 | 00:25:14 | 00:00:13 | |
ARTICLE 36 | 10:36:07 | 00:25:27 | 00:05:50 | |
CHAIR | 10:41:58 | 00:31:17 | 00:00:21 | |
NON VIOLENCE INTERNATIONAL SOUTHEAST ASIA | 10:42:18 | 00:31:38 | 00:02:09 | |
CHAIR | 10:44:28 | 00:33:47 | 00:00:18 | |
CUBA | 10:44:45 | 00:34:05 | 00:13:40 | |
CHAIR | 10:58:25 | 00:47:45 | 00:00:16 | |
UNITED STATES | 10:58:41 | 00:48:01 | 00:05:54 | |
CHAIR | 11:04:36 | 00:53:55 | 00:00:18 | |
PERU | 11:04:53 | 00:54:13 | 00:04:01 | |
CHAIR | 11:08:54 | 00:58:14 | 00:00:17 | |
ICRC | 11:09:12 | 00:58:31 | 00:05:07 | |
CHAIR | 11:14:18 | 01:03:38 | 00:00:12 | |
JAPAN | 11:14:30 | 01:03:50 | 00:06:10 | |
CHAIR | 11:20:40 | 01:10:00 | 00:00:15 | |
UNIVERSITY OF OXFORD | 11:20:56 | 01:10:15 | 00:04:20 | |
CHAIR | 11:25:15 | 01:14:35 | 00:00:14 | |
PROTECTION | 11:25:29 | 01:14:49 | 00:04:38 | |
CHAIR | 11:30:07 | 01:19:27 | 00:00:21 | |
RUSSIAN FEDERATION | 11:30:28 | 01:19:48 | 00:10:07 | |
CHAIR | 11:40:35 | 01:29:55 | 00:00:20 | |
UNITED KINGDOM | 11:40:55 | 01:30:15 | 00:03:50 | |
CHAIR | 11:44:46 | 01:34:05 | 00:00:18 | |
UNITED KINGDOM | 11:45:03 | 01:34:23 | 00:06:13 | |
CHAIR | 11:51:16 | 01:40:36 | 00:00:35 | |
PANAMA | 11:51:52 | 01:41:11 | 00:05:27 | |
CHAIR | 11:57:18 | 01:46:38 | 00:00:21 | |
UNITED STATES | 11:57:39 | 01:46:59 | 00:13:22 | |
CHAIR | 12:11:01 | 02:00:21 | 00:00:18 | |
POLAND | 12:11:19 | 02:00:39 | 00:03:24 | |
CHAIR | 12:14:43 | 02:04:03 | 00:00:03 | |
BELGIUM | 12:14:47 | 02:04:06 | 00:02:27 | |
CHAIR | 12:17:14 | 02:06:33 | 00:00:36 | |
IRELAND | 12:17:50 | 02:07:09 | 00:06:08 | |
CHAIR | 12:23:57 | 02:13:17 | 00:00:24 | |
RUSSIAN FEDERATION | 12:24:21 | 02:13:41 | 00:05:05 | |
CHAIR | 12:29:26 | 02:18:46 | 00:00:10 | |
CUBA | 12:29:36 | 02:18:56 | 00:13:24 | |
CHAIR | 12:43:01 | 02:32:20 | 00:00:16 | |
INDIA | 12:43:16 | 02:32:36 | 00:02:28 | |
CHAIR | 12:45:44 | 02:35:04 | 00:00:07 | |
NEW ZEALAND | 12:45:52 | 02:35:11 | 00:03:26 | |
CHAIR | 12:49:17 | 02:38:37 | 00:00:13 | |
SEHLAC | 12:49:31 | 02:38:50 | 00:02:20 | |
CHAIR | 12:51:51 | 02:41:10 | 00:00:09 | |
NORWAY | 12:52:00 | 02:41:19 | 00:02:30 | |
CHAIR | 12:54:29 | 02:43:49 | 00:00:16 | |
ICRAC | 12:54:46 | 02:44:05 | 00:07:13 | |
CHAIR | 13:01:58 | 02:51:18 | 00:01:31 | |
Stop |
|
13:03:29 | 02:52:49 |