11th Meeting of States Parties of the Convention on Cluster Munitions
CCM
September 11, 2023 10:12 Room XIX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Испанский
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 10:12:59 | 0:00:00 | 00:00:01 | |
PRESIDENT | 10:13:00 | 0:00:01 | 00:02:17 | |
VIDEO | 10:15:17 | 0:02:18 | 00:04:23 | |
PRESIDENT | 10:19:40 | 0:06:41 | 00:11:17 | |
J. THOENI | 10:30:57 | 0:17:58 | 00:05:28 | |
PRESIDENT | 10:36:24 | 0:23:26 | 00:01:01 | |
I. NAKAMITSU | 10:37:26 | 0:24:27 | 00:06:13 | |
PRESIDENT | 10:43:39 | 0:30:40 | 00:00:38 | |
G. CARBONNIER ICRC | 10:44:17 | 0:31:18 | 00:05:59 | |
PRESIDENT | 10:50:16 | 0:37:17 | 00:00:45 | |
A. PHOMMACHANTHONE | 10:51:00 | 0:38:02 | 00:07:00 | |
PRESIDENT | 10:58:01 | 0:45:02 | 00:19:16 | |
NIGERIA | 11:17:17 | 1:04:18 | 00:06:05 | |
PRESIDENT | 11:23:22 | 1:10:23 | 00:01:20 | |
PRESIDENT | 11:24:42 | 1:11:43 | 00:00:23 | |
SOUTH SUDAN | 11:25:05 | 1:12:06 | 00:02:11 | |
VIDEO | 11:27:16 | 1:14:17 | 00:02:50 | |
PRESIDENT | 11:30:06 | 1:17:07 | 00:01:05 | |
PRESIDENT | 11:31:11 | 1:18:12 | 00:01:23 | |
LAO PEOPLE'S DEMOCRATIC REPUBLIC | 11:32:34 | 1:19:35 | 00:08:09 | |
PRESIDENT | 11:40:42 | 1:27:44 | 00:00:20 | |
SOUTH AFRICA | 11:41:03 | 1:28:04 | 00:04:55 | |
PRESIDENT | 11:45:58 | 1:32:59 | 00:00:36 | |
NEW ZEALAND | 11:46:34 | 1:33:35 | 00:04:45 | |
PRESIDENT | 11:51:19 | 1:38:20 | 00:00:23 | |
PHILIPPINES | 11:51:41 | 1:38:43 | 00:03:21 | |
PRESIDENT | 11:55:03 | 1:42:04 | 00:00:20 | |
HOLY SEE | 11:55:22 | 1:42:24 | 00:03:43 | |
PRESIDENT | 11:59:05 | 1:46:07 | 00:00:17 | |
SRI LANKA | 11:59:23 | 1:46:24 | 00:05:16 | |
PRESIDENT | 12:04:39 | 1:51:40 | 00:01:19 | |
UNITED KINGDOM | 12:05:58 | 1:52:59 | 00:04:29 | |
PRESIDENT | 12:10:26 | 1:57:28 | 00:00:29 | |
NIGERIA ON BEHALF OF THE AFRICAN GROUP | 12:10:55 | 1:57:57 | 00:06:08 | |
PRESIDENT | 12:17:04 | 2:04:05 | 00:00:19 | |
CUBA | 12:17:23 | 2:04:24 | 00:04:34 | |
PRESIDENT | 12:21:57 | 2:08:58 | 00:01:16 | |
PERU | 12:23:13 | 2:10:14 | 00:00:45 | |
PRESIDENT | 12:23:57 | 2:10:59 | 00:00:06 | |
PERU | 12:24:04 | 2:11:05 | 00:00:05 | |
PRESIDENT | 12:24:09 | 2:11:10 | 00:00:09 | |
GAMBIA | 12:24:18 | 2:11:19 | 00:03:21 | |
PRESIDENT | 12:27:38 | 2:14:40 | 00:00:18 | |
STATE OF PALESTINE | 12:27:57 | 2:14:58 | 00:05:46 | |
PRESIDENT | 12:33:42 | 2:20:44 | 00:00:35 | |
MEXICO | 12:34:18 | 2:21:19 | 00:08:46 | |
PRESIDENT | 12:43:03 | 2:30:05 | 00:01:36 | |
SECRETARY | 12:44:40 | 2:31:41 | 00:00:34 | |
PRESIDENT | 12:45:14 | 2:32:15 | 00:00:19 | |
Stop |
|
12:45:32 | 2:32:34 |