SBSTA/SBI joint statements
UNFCCC/Subsidiary Bodies
June 17, 2021 06:05 Room XX
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Китайский язык
Panning
Right channel delay
Right channel
Оратор | Действия | Время | Временная метка | Duration |
---|---|---|---|---|
Start recording | 6:05:15 | 00:00:00 | 00:00:01 | |
SBI CHAIR | 6:05:16 | 00:00:01 | 00:01:15 | |
SBSTA CHAIR | 6:06:31 | 00:01:16 | 00:00:48 | |
SBI CHAIR | 6:07:20 | 00:02:04 | 00:01:22 | |
UNFCCC EXECUTIVE SECRETARY | 6:08:42 | 00:03:26 | 00:07:49 | |
SBI CHAIR | 6:16:30 | 00:11:15 | 00:00:22 | |
COP 25 PRESIDENCY | 6:16:52 | 00:11:37 | 00:06:57 | |
SBI CHAIR | 6:23:49 | 00:18:34 | 00:00:23 | |
INCOMING COP 26 PRESIDENCY | 6:24:13 | 00:18:57 | 00:09:03 | |
SBI CHAIR | 6:33:15 | 00:28:00 | 00:01:40 | |
GUINEA ON BEHALF OF G77 AND CHINA | 6:34:55 | 00:29:40 | 00:08:33 | |
SBI CHAIR | 6:43:28 | 00:38:13 | 00:03:38 | |
PORTUGAL ON BEHALF OF THE EUROPEAN UNION | 6:47:07 | 00:41:51 | 00:06:57 | |
SBI CHAIR | 6:54:03 | 00:48:48 | 00:00:39 | |
SWITZERLAND ON BEHALF OF EIG | 6:54:42 | 00:49:27 | 00:04:50 | |
SBI CHAIR | 6:59:33 | 00:54:17 | 00:01:33 | |
BHUTAN ON BEHALF OF LDC | 7:01:05 | 00:55:50 | 00:07:43 | |
SBI CHAIR | 7:08:48 | 01:03:33 | 00:00:14 | |
AUSTRALIA ON BEHALF OF UG | 7:09:02 | 01:03:47 | 00:05:07 | |
SBI CHAIR | 7:14:09 | 01:08:54 | 00:00:38 | |
GABON ON BEHALF OF AGN | 7:14:47 | 01:09:32 | 00:07:43 | |
SBI CHAIR | 7:22:30 | 01:17:15 | 00:00:36 | |
ANTIGUA AND BARBUDA ON BEHALF OF AOSIS | 7:23:07 | 01:17:51 | 00:05:12 | |
SBI CHAIR | 7:28:18 | 01:23:03 | 00:00:43 | |
BOLIVIA (PLURINATIONAL STATE OF) | 7:29:01 | 01:23:46 | 00:05:05 | |
SBI CHAIR | 7:34:07 | 01:28:51 | 00:00:26 | |
BOLIVIA (PLURINATIONAL STATE OF) ON BEHALF OF LMDC | 7:34:33 | 01:29:17 | 00:09:40 | |
SBI CHAIR | 7:44:12 | 01:38:57 | 00:00:47 | |
SAUDI ARABIA ON BEHALF OF THE ARAB GOUP | 7:45:00 | 01:39:44 | 00:05:29 | |
SBI CHAIR | 7:50:28 | 01:45:13 | 00:01:44 | |
INDIA ON BEHALF OF BASIC | 7:52:12 | 01:46:57 | 00:04:17 | |
SBI CHAIR | 7:56:30 | 01:51:14 | 00:00:52 | |
ARGENTINA ON BEHALF OF ABU | 7:57:21 | 01:52:06 | 00:04:46 | |
SBI CHAIR | 8:02:07 | 01:56:52 | 00:02:53 | |
PARAGUAY ON BEHALF OF AILAC | 8:05:01 | 01:59:45 | 00:09:18 | |
SBI CHAIR | 8:14:19 | 02:09:03 | 00:01:08 | |
SAUDI ARABIA ON BEHALF OF THE ARAB GOUP | 8:15:26 | 02:10:11 | 00:06:20 | |
SBI CHAIR | 8:21:47 | 02:16:31 | 00:00:47 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) ON BEHALF OF ALBA | 8:22:33 | 02:17:18 | 00:00:33 | |
SBI CHAIR | 8:23:06 | 02:17:51 | 00:01:43 | |
VENEZUELA (BOLIVARIAN REPUBLIC OF) ON BEHALF OF ALBA | 8:24:50 | 02:19:34 | 00:00:58 | |
SBI CHAIR | 8:25:47 | 02:20:32 | 00:00:39 | |
NICARAGUA ON BEHALF OF ALBA | 8:26:26 | 02:21:11 | 00:04:41 | |
SBI CHAIR | 8:31:08 | 02:25:52 | 00:00:31 | |
PAPUA NEW GUINEA | 8:31:38 | 02:26:23 | 00:05:46 | |
SBI CHAIR | 8:37:25 | 02:32:09 | 00:00:39 | |
SBSTA CHAIR | 8:38:04 | 02:32:48 | 00:00:06 | |
BELIZE | 8:38:10 | 02:32:54 | 00:03:35 | |
SBSTA CHAIR | 8:41:44 | 02:36:29 | 00:00:39 | |
NEPAL | 8:42:24 | 02:37:08 | 00:05:18 | |
SBI CHAIR | 8:47:41 | 02:42:26 | 00:00:41 | |
NICARAGUA | 8:48:22 | 02:43:07 | 00:03:26 | |
SBSTA CHAIR | 8:51:49 | 02:46:33 | 00:00:26 | |
UNITED STATES | 8:52:14 | 02:46:59 | 00:03:30 | |
SBSTA CHAIR | 8:55:45 | 02:50:29 | 00:00:23 | |
INDONESIA | 8:56:07 | 02:50:52 | 00:03:42 | |
SBSTA CHAIR | 8:59:50 | 02:54:34 | 00:03:19 | |
TUNGO | 9:03:08 | 02:57:53 | 00:02:11 | |
SBSTA CHAIR | 9:05:19 | 03:00:04 | 00:00:57 | |
WGC | 9:06:16 | 03:01:01 | 00:02:22 | |
SBSTA CHAIR | 9:08:38 | 03:03:23 | 00:00:28 | |
VIDEO STATEMENT YOUNGO | 9:09:06 | 03:03:51 | 00:02:23 | |
SBSTA CHAIR | 9:11:29 | 03:06:14 | 00:02:27 | |
BINGO | 9:13:57 | 03:08:41 | 00:02:49 | |
SBSTA CHAIR | 9:16:45 | 03:11:30 | 00:00:17 | |
ENGO | 9:17:03 | 03:11:47 | 00:03:28 | |
SBSTA CHAIR | 9:20:30 | 03:15:15 | 00:00:26 | |
VIDEO STATEMENT FARMERS | 9:20:56 | 03:15:41 | 00:02:22 | |
SBSTA CHAIR | 9:23:18 | 03:18:03 | 00:03:29 | |
LGMA | 9:26:47 | 03:21:32 | 00:03:24 | |
SBSTA CHAIR | 9:30:11 | 03:24:56 | 00:00:25 | |
RINGO | 9:30:37 | 03:25:21 | 00:02:10 | |
SBSTA CHAIR | 9:32:46 | 03:27:31 | 00:04:16 | |
SBI CHAIR | 9:37:03 | 03:31:47 | 00:01:26 | |
Stop |
|
9:38:28 | 03:33:13 |