1st Part
CD
February 28, 2022 10:22 Room XVII
View all meetings of the same session
Select language
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
原声
Panning
Right channel delay
Right channel
发言者 | 操作 | 发言时间 | 录音中的标记时间 | Duration |
---|---|---|---|---|
Start recording | 10:22:31 | 00:00:00 | 00:00:01 | |
PRESIDENT | 10:22:32 | 00:00:01 | 00:01:39 | |
COLOMBIA VIDEO STATEMENT | 10:24:12 | 00:01:40 | 00:10:02 | |
PRESIDENT | 10:34:14 | 00:11:42 | 00:00:39 | |
Pause - manually | 10:34:53 | 00:12:21 | 00:00:00 | |
Stop |
|
10:37:05 | 00:12:21 | 00:00:03 |
Start recording | 10:37:27 | 00:12:24 | 00:00:11 | |
PERU | 10:37:36 | 00:12:35 | 00:08:53 | |
PRESIDENT | 10:46:31 | 00:21:28 | 00:00:53 | |
Pause - manually | 10:47:24 | 00:22:21 | 00:00:00 | |
Restart recording | 10:48:03 | 00:22:21 | 00:00:02 | |
PRESIDENT | 10:48:05 | 00:22:23 | 00:00:22 | |
INDONESIA VIDEO STATEMENT | 10:48:28 | 00:22:45 | 00:02:45 | |
PRESIDENT | 10:51:13 | 00:25:30 | 00:00:31 | |
Pause - manually | 10:51:44 | 00:26:01 | 00:00:00 | |
Restart recording | 11:04:18 | 00:26:01 | 00:00:02 | |
PRESIDENT | 11:04:19 | 00:26:03 | 00:00:56 | |
Pause - manually | 11:05:16 | 00:26:59 | 00:00:00 | |
Restart recording | 11:06:39 | 00:26:59 | 00:00:11 | |
PRESIDENT | 11:06:49 | 00:27:10 | 00:00:03 | |
ARGENTINA | 11:06:53 | 00:27:13 | 00:08:12 | |
PRESIDENT | 11:15:04 | 00:35:25 | 00:00:21 | |
Pause - manually | 11:15:26 | 00:35:46 | 00:00:00 | |
Restart recording | 11:16:53 | 00:35:46 | 00:00:23 | |
PRESIDENT | 11:17:15 | 00:36:09 | 00:00:03 | |
UNITED KINGDOM | 11:17:18 | 00:36:12 | 00:15:07 | |
PRESIDENT | 11:32:26 | 00:51:19 | 00:00:32 | |
Pause - manually | 11:32:58 | 00:51:51 | 00:00:00 | |
Restart recording | 11:34:29 | 00:51:51 | 00:00:02 | |
PRESIDENT | 11:34:32 | 00:51:53 | 00:00:20 | |
GREECE VIDEO STATEMENT | 11:34:51 | 00:52:13 | 00:05:24 | |
PRESIDENT | 11:40:16 | 00:57:37 | 00:00:27 | |
Pause - manually | 11:40:43 | 00:58:04 | 00:00:00 | |
Restart recording | 11:42:34 | 00:58:04 | 00:00:05 | |
PRESIDENT | 11:42:39 | 00:58:09 | 00:00:15 | |
SWEDEN | 11:42:54 | 00:58:24 | 00:05:35 | |
PRESIDENT | 11:48:29 | 01:03:59 | 00:00:43 | |
Pause - manually | 11:49:12 | 01:04:42 | 00:00:00 | |
Restart recording | 11:50:12 | 01:04:42 | 00:00:01 | |
PRESIDENT | 11:50:13 | 01:04:43 | 00:00:17 | |
PAKISTAN VIDEO STATEMENT | 11:50:31 | 01:05:00 | 00:08:02 | |
PRESIDENT | 11:58:33 | 01:13:02 | 00:00:25 | |
SPAIN VIDEO STATEMENT | 11:58:57 | 01:13:27 | 00:05:05 | |
PRESIDENT | 12:04:03 | 01:18:32 | 00:00:41 | |
Pause - manually | 12:04:43 | 01:19:13 | 00:00:00 | |
Restart recording | 12:05:26 | 01:19:13 | 00:00:04 | |
PRESIDENT | 12:05:30 | 01:19:17 | 00:00:13 | |
FINLAND | 12:05:42 | 01:19:30 | 00:07:05 | |
PRESIDENT | 12:12:48 | 01:26:35 | 00:00:32 | |
Pause - manually | 12:13:20 | 01:27:07 | 00:00:00 | |
Restart recording | 12:14:49 | 01:27:07 | 00:00:02 | |
PRESIDENT | 12:14:52 | 01:27:09 | 00:00:56 | |
Pause - manually | 12:15:48 | 01:28:05 | 00:00:00 | |
Restart recording | 12:33:55 | 01:28:05 | 00:00:02 | |
PRESIDENT | 12:33:57 | 01:28:07 | 00:00:47 | |
Pause - manually | 12:34:44 | 01:28:54 | 00:00:00 | |
Restart recording | 12:36:01 | 01:28:54 | 00:00:01 | |
PRESIDENT | 12:36:02 | 01:28:55 | 00:00:13 | |
CANADA | 12:36:16 | 01:29:08 | 00:07:33 | |
PRESIDENT | 12:43:49 | 01:36:41 | 00:00:26 | |
Pause - manually | 12:44:15 | 01:37:07 | 00:00:00 | |
Restart recording | 12:46:18 | 01:37:07 | 00:00:05 | |
PRESIDENT | 12:46:22 | 01:37:12 | 00:00:24 | |
QATAR | 12:46:46 | 01:37:36 | 00:06:39 | |
PRESIDENT | 12:53:26 | 01:44:15 | 00:00:14 | |
Pause - manually | 12:53:39 | 01:44:29 | 00:00:00 | |
Restart recording | 12:54:17 | 01:44:29 | 00:00:02 | |
PRESIDENT | 12:54:20 | 01:44:31 | 00:01:15 | |
Stop |
|
12:55:35 | 01:45:46 |
请注意,记录中显示的时间与录音文件中的时间二者之间可能存在最多一分钟的时间差,不同语言频道之间可能也存在这一时间差。
免责声明: 转录文本由世界知识产权组织语音转文本技术从音像记录自动生成。 因此,无法保证文本的准确性。 只有音像记录对应的原始发言才构成会议的正式记录。