Time to act: proactive approaches to reduce maternal and newborn deaths
UNHCR
16 December 2019 13:36 Room XVII
View all meetings of the same session
Space, k - Toggle play/pause
ArrowLeft, j - Seek backwards 5 seconds
ArrowRight, l - Seek forward 5 seconds
h - Seek to previous intervention
; - Seek to next intervention
ArrowUp - Increase volume by 5%
ArrowDown - Decrease volume by 5%
< (SHIFT+,) - Decrease playback speed
> (SHIFT+.) - Increase playback speed
s - Copy link to current intervation to clipboard
d - Download current intervention
Left channel
Langue originale
Panning
Right channel delay
Right channel
Intervenant | Actions | Durée | Marqueur temporel | Duration |
---|---|---|---|---|
Start recording | 13:36:54 | 00:00:00 | 00:00:01 | |
MODERATOR G. OKOTH-OBBO UNHCR ASSISTANT HIGH COMMISSIONER FOR OPERATIONS | 13:36:55 | 00:00:01 | 00:01:04 | |
Pause - manually | 13:38:00 | 00:01:05 | 00:00:00 | |
Restart recording | 13:41:12 | 00:01:05 | 00:00:01 | |
MODERATOR G. OKOTH-OBBO UNHCR ASSISTANT HIGH COMMISSIONER FOR OPERATIONS | 13:41:13 | 00:01:06 | 00:06:42 | |
L. SAY COORDINATOR DEP RH AND RESEARCH WHO | 13:47:55 | 00:07:48 | 00:05:56 | |
E. MOTURI PUBLIC HEALTH EPIDEMIOLOGIST UNHCR | 13:53:51 | 00:13:44 | 00:03:34 | |
N. CORNIER HEAD RESPONSE AND TECHNICAL SUPPORT UNIT UNFPA | 13:57:24 | 00:17:18 | 00:04:19 | |
MODERATOR G. OKOTH-OBBO UNHCR ASSISTANT HIGH COMMISSIONER FOR OPERATIONS | 14:01:43 | 00:21:37 | 00:00:37 | |
J. MORIKU KADUCU MINISTER OF STATE FOR PRIMARY HEALTH CARE UGANDA | 14:02:21 | 00:22:14 | 00:10:23 | |
MODERATOR G. OKOTH-OBBO UNHCR ASSISTANT HIGH COMMISSIONER FOR OPERATIONS | 14:12:44 | 00:32:37 | 00:00:40 | |
E. ATAR ADAHA UNHCR NANSEN REFUGEE AWARD WINNER SOUTH SUDAN | 14:13:24 | 00:33:17 | 00:06:13 | |
MODERATOR G. OKOTH-OBBO UNHCR ASSISTANT HIGH COMMISSIONER FOR OPERATIONS | 14:19:37 | 00:39:30 | 00:00:32 | |
A. D'ONOFRIO VICE PRESIDENTT HEAD TECHNICAL EXCELLENCE IRC | 14:20:09 | 00:40:02 | 00:06:24 | |
MODERATOR G. OKOTH-OBBO UNHCR ASSISTANT HIGH COMMISSIONER FOR OPERATIONS | 14:26:33 | 00:46:26 | 00:00:17 | |
PRINCESS SARAH ZEID JORDAN | 14:26:50 | 00:46:43 | 00:04:40 | |
MODERATOR G. OKOTH-OBBO UNHCR ASSISTANT HIGH COMMISSIONER FOR OPERATIONS | 14:31:30 | 00:51:23 | 00:00:33 | |
H. E. EMINE ERDOGAN | 14:32:03 | 00:51:56 | 00:08:30 | |
MODERATOR G. OKOTH-OBBO UNHCR ASSISTANT HIGH COMMISSIONER FOR OPERATIONS | 14:40:33 | 01:00:26 | 00:03:28 | |
UNICEF | 14:44:01 | 01:03:54 | 00:01:41 | |
MODERATOR G. OKOTH-OBBO UNHCR ASSISTANT HIGH COMMISSIONER FOR OPERATIONS | 14:45:42 | 01:05:35 | 00:01:26 | |
M. GULLUOGLU | 14:47:07 | 01:07:01 | 00:00:57 | |
MODERATOR G. OKOTH-OBBO UNHCR ASSISTANT HIGH COMMISSIONER FOR OPERATIONS | 14:48:05 | 01:07:58 | 00:00:09 | |
CANADA | 14:48:14 | 01:08:07 | 00:01:16 | |
MODERATOR G. OKOTH-OBBO UNHCR ASSISTANT HIGH COMMISSIONER FOR OPERATIONS | 14:49:30 | 01:09:23 | 00:00:35 | |
PRINCESS SARAH ZEID JORDAN | 14:50:04 | 01:09:58 | 00:01:39 | |
MODERATOR G. OKOTH-OBBO UNHCR ASSISTANT HIGH COMMISSIONER FOR OPERATIONS | 14:51:44 | 01:11:37 | 00:00:07 | |
NEW ZEALAND | 14:51:51 | 01:11:44 | 00:02:24 | |
MODERATOR G. OKOTH-OBBO UNHCR ASSISTANT HIGH COMMISSIONER FOR OPERATIONS | 14:54:15 | 01:14:08 | 00:00:15 | |
UGANDA | 14:54:30 | 01:14:23 | 00:01:10 | |
MODERATOR G. OKOTH-OBBO UNHCR ASSISTANT HIGH COMMISSIONER FOR OPERATIONS | 14:55:40 | 01:15:33 | 00:04:27 | |
E. ATAR ADAHA UNHCR NANSEN REFUGEE AWARD WINNER SOUTH SUDAN | 15:00:07 | 01:20:00 | 00:00:28 | |
MODERATOR G. OKOTH-OBBO UNHCR ASSISTANT HIGH COMMISSIONER FOR OPERATIONS | 15:00:35 | 01:20:28 | 00:00:07 | |
J. MORIKU KADUCU MINISTER OF STATE FOR PRIMARY HEALTH CARE UGANDA | 15:00:42 | 01:20:35 | 00:00:38 | |
MODERATOR G. OKOTH-OBBO UNHCR ASSISTANT HIGH COMMISSIONER FOR OPERATIONS | 15:01:19 | 01:21:13 | 00:02:04 | |
Stop |
|
15:03:24 | 01:23:17 |